Information about Royal Air Maroc Express at Mohammed Airport - CMN
Which locations does Royal Air Maroc Express fly to and from Mohammed Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 17 | View Flights |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | View Flights |
Moulay Ali Cherif (ERH) | Morocco | Er Rachidia | 2 | View Flights |
Sais (FEZ) | Morocco | Fez | 5 | View Flights |
Goulimime (GLN) | Morocco | Goulimime | 3 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 26 | View Flights |
Nador (NDR) | Morocco | Nador | 8 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 6 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 18 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Sale (RBA) | Morocco | Rabat | 1 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Tan Tan (TTA) | Morocco | Tan Tan | 3 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 7 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 2 | View Flights |
Weekly Scheduled Flights To Mohammed Airport operated by Royal Air Maroc Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 4 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Tan Tan | Tan Tan (TTA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Mohammed Airport operated by Royal Air Maroc Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 0 | 3 | 0 | 3 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Goulimime | Goulimime (GLN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 3 | 2 | 2 | 1 | 3 | 2 | 0 | View Flights |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the best car hire at CMN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now