Information about Royal Air Maroc Express at Mohammed Airport - CMN
Which locations does Royal Air Maroc Express fly to and from Mohammed Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 19 | View Flights |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 4 | View Flights |
Sais (FEZ) | Morocco | Fez | 9 | View Flights |
Goulimime (GLN) | Morocco | Goulimime | 5 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 13 | View Flights |
Valencia (VLC) | Spain | Manises | 7 | View Flights |
Menara (RAK) | Morocco | Marrakech | 22 | View Flights |
Nador (NDR) | Morocco | Nador | 6 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 9 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 12 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Tan Tan (TTA) | Morocco | Tan Tan | 5 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 2 | View Flights |
Weekly Scheduled Flights To Mohammed Airport operated by Royal Air Maroc Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 1 | 3 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Tan Tan | Tan Tan (TTA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Mohammed Airport operated by Royal Air Maroc Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 3 | 0 | 2 | 1 | 3 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Goulimime | Goulimime (GLN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 2 | 3 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the best car hire at CMN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now