Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active Morocco 14 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00:10 | 00:01 | Landed |
Laayoune (EUN) | ITA Airways | AZ6127 | 00:10 | 00:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:30 | 00:10 | Landed |
Frankfurt (FRA) | Air Canada | AC9431 | 00:30 | 00:10 | Landed |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 00:52 | Landed |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(4) | 01:30 | 01:00 | Landed |
Agadir (AGA) | American Airlines | AA7968 | 01:30 | 01:00 | Landed |
Agadir (AGA) | Etihad Airways | EY4203 | 01:30 | 01:00 | Landed |
Agadir (AGA) | ITA Airways | AZ6131 | 01:30 | 01:00 | Landed |
Agadir (AGA) | Qatar Airways | QR4538 | 01:30 | 01:00 | Landed |
Bologna (BLQ) | Air Arabia | 3O464 | 03:15 | 03:41 | Landed |
Istanbul (SAW) | Air Arabia | 3O438 | 03:15 | 04:14 | Landed |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:24 | Landed |
Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:24 | Landed |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 06:16 | Landed |
Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 06:16 | Landed |
Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 06:16 | Landed |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 06:16 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:23 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:23 | Landed |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:23 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:23 | Landed |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:27 | Landed |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:27 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | 06:31 | Landed |
Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | 06:31 | Landed |
Agadir (AGA) | Iberia | IB7634 | 06:55 | 06:31 | Landed |
Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | 06:31 | Landed |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:48 | Landed |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:48 | Landed |
Manama (BAH) | Gulf Air | GF143 expand_more(3) | 07:20 | 07:31 | Landed |
Manama (BAH) | Etihad Airways | EY3192 | 07:20 | 07:31 | Landed |
Manama (BAH) | SriLankan Airlines | UL3703 | 07:20 | 07:31 | Landed |
Manama (BAH) | Thai Airways | TG4683 | 07:20 | 07:31 | Landed |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:37 | Landed |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:37 | Landed |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:25 | 08:11 | Landed |
Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:11 | Landed |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:25 | 08:11 | Landed |
Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:11 | Landed |
Oujda (OUD) | ITA Airways | AZ6139 | 08:25 | 08:11 | Landed |
Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:11 | Landed |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:11 | Landed |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:48 | Landed |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:48 | Landed |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:48 | Landed |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:48 | Landed |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:48 | Landed |
Madrid (MAD) | Swiftair | WT153 | 08:30 | Unknown | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:38 | Landed |
New York (JFK) | American Airlines | AA7951 | 08:50 | 08:38 | Landed |
Lisbon (LIS) | ASL Airlines | 3V4437 | 09:00 | 09:14 | Landed |
Madrid (MAD) | Swiftair | WT8734 | 09:10 | 09:04 | Landed |
Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:12 | Landed |
Paris (CDG) | KLM | KL2114 | 09:15 | 09:12 | Landed |
Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:12 | Landed |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:20 | 08:57 | Landed |
Washington (IAD) | American Airlines | AA7959 | 09:20 | 08:57 | Landed |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:20 | 09:30 | Landed |
Bissau (OXB) | American Airlines | AA7976 | 09:20 | 09:30 | Landed |
Bissau (OXB) | Qatar Airways | QR4557 | 09:20 | 09:30 | Landed |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 09:25 | 08:26 | Landed |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 08:26 | Landed |
Ouarzazate (OZZ) | GOL Linhas Aereas | G38978 | 09:25 | 08:26 | Landed |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 08:26 | Landed |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 08:26 | Landed |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 08:26 | Landed |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:45 | Landed |
Cotonou (COO) | Royal Air Maroc | AT551 expand_more(2) | 10:45 | 10:14 | Landed |
Cotonou (COO) | American Airlines | AA7974 | 10:45 | 10:14 | Landed |
Cotonou (COO) | Qatar Airways | QR4560 | 10:45 | 10:14 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:45 | 10:24 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 10:45 | 10:24 | Landed |
Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:24 | Landed |
Dakhla (VIL) | ITA Airways | AZ6143 | 10:45 | 10:24 | Landed |
Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:24 | Landed |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:28 | Landed |
Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:28 | Landed |
Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:28 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:50 | 10:28 | Landed |
Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:28 | Landed |
Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | 10:28 | Landed |
Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:28 | Landed |
Toronto (YYZ) | Royal Air Maroc | AT211 | 10:50 | 10:34 | Landed |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:00 | 10:42 | Landed |
Miami (MIA) | American Airlines | AA7955 | 11:00 | 10:42 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:38 | Landed |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:38 | Landed |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:38 | Landed |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:38 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 10:38 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:38 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT408 | 11:15 | 10:30 | Landed |
Paris (ORY) | Royal Air Maroc | AT777 | 11:20 | 11:11 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | 11:39 | Landed |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:39 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:25 | 11:39 | Landed |
Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:39 | Landed |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | 11:39 | Landed |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:39 | Landed |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:15 | Landed |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:15 | Landed |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:15 | Landed |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | 11:27 | Landed |
Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:27 | Landed |
Accra (ACC) | Iberia | IB7658 | 11:30 | 11:27 | Landed |
Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:27 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU123 | 11:40 | 12:27 | Landed |
Moscow (SVO) | Royal Air Maroc | AT221 | 11:45 | 11:31 | Landed |
Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 11:55 | 12:11 | Landed |
Douala (DLA) | Qatar Airways | QR4532 | 11:55 | 12:11 | Landed |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 13:06 | Landed |
Madrid (MAD) | American Airlines | AA8693 | 12:05 | 13:06 | Landed |
Madrid (MAD) | British Airways | BA7264 | 12:05 | 13:06 | Landed |
Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 13:06 | Landed |
Madrid (MAD) | Vueling | VY5371 | 12:05 | 13:06 | Landed |
Lyon (LYS) | Air Arabia | 3O342 | 12:20 | 12:21 | Landed |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:45 | 12:56 | Landed |
Cairo (CAI) | Oman Air | WY5495 | 12:45 | 12:56 | Landed |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:45 | 12:56 | Landed |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | 12:31 | Landed |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12:50 | 12:31 | Landed |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | 12:31 | Landed |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:55 | 13:28 | Landed |
Dubai (DXB) | Qantas | QF8751 | 12:55 | 13:28 | Landed |
Dubai (DXB) | Royal Air Maroc | AT9901 | 12:55 | 13:28 | Landed |
Kinshasa (FIH) | Royal Air Maroc | AT269 expand_more(2) | 13:00 | 12:43 | Landed |
Kinshasa (FIH) | American Airlines | AA7981 | 13:00 | 12:43 | Landed |
Kinshasa (FIH) | Qatar Airways | QR4522 | 13:00 | 12:43 | Landed |
Jeddah (JED) | Saudia | SV373 | 13:05 | 13:59 | Landed |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:40 | 13:55 | Landed |
Toulouse (TLS) | Royal Air Maroc | AT791 | 13:40 | 13:49 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | 13:24 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | 13:24 | Landed |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:24 | Landed |
Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | 13:24 | Landed |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:24 | Landed |
Luanda (LAD) | Royal Air Maroc | AT290 | 13:50 | 13:43 | Landed |
Porto (OPO) | Royal Air Maroc | AT995 | 13:50 | 13:46 | Landed |
Napoli (NAP) | Air Arabia | 3O492 | 13:55 | 14:02 | Landed |
Malaga (AGP) | Royal Air Maroc Express | AT989 expand_more(2) | 14:00 | 13:52 | Landed |
Malaga (AGP) | Iberia | IB7615 | 14:00 | 13:52 | Landed |
Malaga (AGP) | Qatar Airways | QR4507 | 14:00 | 13:52 | Landed |
Nantes (NTE) | Royal Air Maroc | AT717 | 14:15 | 14:23 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(5) | 14:25 | 14:39 | Landed |
Agadir (AGA) | American Airlines | AA7979 | 14:25 | 14:39 | Landed |
Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | 14:39 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:25 | 14:39 | Landed |
Agadir (AGA) | Iberia | IB7635 | 14:25 | 14:39 | Landed |
Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | 14:39 | Landed |
Rotterdam (RTM) | TUI | TB7068 | 14:25 | 14:15 | Landed |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | 14:34 | Landed |
Madrid (MAD) | Iberia | IB7645 | 14:25 | 14:34 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14:30 | 14:19 | Landed |
Marrakech (RAK) | American Airlines | AA7978 | 14:30 | 14:19 | Landed |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:30 | 14:19 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:30 | 14:19 | Landed |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:30 | 14:19 | Landed |
Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 14:40 | 14:43 | Landed |
Lisbon (LIS) | Qatar Airways | QR4521 | 14:40 | 14:43 | Landed |
Paris (CDG) | Air France | AF1596 expand_more(3) | 14:50 | 14:46 | Landed |
Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | 14:46 | Landed |
Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | 14:46 | Landed |
Paris (CDG) | KLM | KL2112 | 14:50 | 14:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:55 | 15:06 | Landed |
Istanbul (IST) | IndiGo | 6E4227 | 14:55 | 15:06 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | 15:06 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | 15:06 | Landed |
Istanbul (IST) | Thai Airways | TG9164 | 14:55 | 15:06 | Landed |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 15:00 | 15:31 | Landed |
Barcelona (BCN) | Iberia | IB7649 | 15:00 | 15:31 | Landed |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 15:00 | Landed |
Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Unknown | |
Istanbul (IST) | ULS Airlines Cargo | TK6285 | 15:15 | 10:18 | Landed |
Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | 15:25 | Landed |
Geneva (GVA) | Air Arabia | 3O545 | 15:45 | 15:49 | Landed |
Tenerife (TFS) | Royal Air Maroc Express | AT987 | 15:50 | 15:16 | Landed |
Paris (ORY) | Transavia | TO3068 | 16:10 | 16:21 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1438 expand_more(5) | 16:20 | 16:32 | Landed |
Lisbon (LIS) | Air Canada | AC2649 | 16:20 | 16:32 | Landed |
Lisbon (LIS) | Azores Airlines | S48302 | 16:20 | 16:32 | Landed |
Lisbon (LIS) | Emirates | EK4864 | 16:20 | 16:32 | Landed |
Lisbon (LIS) | LOT | LO4720 | 16:20 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8823 | 16:20 | 16:32 | Landed |
Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | Delayed | |
Paris (CDG) | KLM | KL2042 | 17:20 | Delayed | |
Madrid (MAD) | Air Arabia | 3O394 | 17:30 | 17:57 | Landed |
Jeddah (JED) | Saudia | SV379 | 17:35 | 17:53 | Landed |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | Scheduled | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | Scheduled | |
Jeddah (JED) | flynas | XY663 | 18:40 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 18:45 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4223 | 18:45 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4508 | 18:45 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Delayed | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Scheduled | |
London (LGW) | Royal Air Maroc | AT803 | 19:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:00 | Delayed | |
Rome (FCO) | ITA Airways | AZ7136 | 20:00 | Delayed | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:10 | Delayed | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:10 | Delayed | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | Scheduled | |
Milan (MXP) | IndiGo | AT951 expand_more(1) | 20:15 | Delayed | |
Milan (MXP) | ITA Airways | AZ7140 | 20:15 | Delayed | |
Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:20 | 19:46 | Landed |
Malaga (AGP) | Iberia | IB7613 | 20:20 | 19:46 | Landed |
Malaga (AGP) | Qatar Airways | QR4584 | 20:20 | 19:46 | Landed |
Agadir (AGA) | Royal Air Maroc | AT438 expand_more(3) | 20:30 | 19:42 | Landed |
Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | 19:42 | Landed |
Agadir (AGA) | ITA Airways | AZ6133 | 20:30 | 19:42 | Landed |
Agadir (AGA) | Qatar Airways | QR4544 | 20:30 | 19:42 | Landed |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | Delayed | |
Nouakchott (NKC) | AirExplore | L6114 expand_more(1) | 20:40 | Scheduled | |
Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | Scheduled | |
Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 20:50 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4528 | 20:50 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Delayed | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 21:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | Scheduled | |
Paris (CDG) | KLM | KL2116 | 21:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6375 | 21:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | Scheduled | |
Madrid (MAD) | Iberia | IB7642 | 21:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | Scheduled | |
Marseille (MRS) | IndiGo | AT733 | 21:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB7647 | 21:25 | Scheduled | |
Ouagadougou (OUA) | Royal Air Maroc | AT329 | 21:30 | Cancelled | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:30 | Scheduled | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | Scheduled | |
London (LHR) | British Airways | BA8441 | 21:30 | Scheduled | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | Delayed | |
Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 21:45 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR4593 | 21:45 | Scheduled | |
NIce (NCE) | Royal Air Maroc | AT715 | 21:50 | Delayed | |
Venice (VCE) | Air Arabia | 3O472 | 22:10 | Delayed | |
Tan Tan (TTA) | Royal Air Maroc Express | AT1435 | 22:10 | 21:30 | Landed |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Scheduled | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Scheduled | |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 23:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC651 | 23:00 | Delayed | |
Metz nancy (ETZ) | TUI | TB7352 | 23:05 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 23:20 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ170 | 23:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT751 | 23:35 | Delayed | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 23:45 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:45 | Scheduled | |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS861 expand_more(1) | 23:45 | Scheduled | |
Cairo (CAI) | Oman Air | WY5521 | 23:45 | Scheduled | |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 23:50 | Scheduled | |
Abidjan (ABJ) | American Airlines | AA7960 | 23:50 | Scheduled | |
Abidjan (ABJ) | Iberia | IB7663 | 23:50 | Scheduled | |
Abidjan (ABJ) | ITA Airways | AZ6149 | 23:50 | Scheduled | |
Abidjan (ABJ) | Qatar Airways | QR4515 | 23:50 | Scheduled | |
Conakry (CKY) | Royal Air Maroc | AT528 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Alexandria (HBE) | Air Cairo | SM262 | 00:30 | 01:25 | En-Route |
Cairo (CAI) | Egyptair | MS862 | 00:45 | 01:32 | En-Route |
Lagos (LOS) | Royal Air Maroc | AT555 | 01:10 | 01:18 | En-Route |
Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:20 | 01:29 | En-Route |
Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 01:29 | En-Route |
Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 01:29 | En-Route |
Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 01:29 | En-Route |
Abidjan (ABJ) | ITA Airways | AZ6148 | 01:20 | 01:29 | En-Route |
Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 01:29 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:58 | En-Route |
Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:58 | En-Route |
Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:35 | 02:04 | En-Route |
Accra (ACC) | Iberia | IB7659 | 01:35 | 02:04 | En-Route |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 02:00 | En-Route |
Medina (MED) | Royal Air Maroc | AT248 | 02:40 | 05:03 | En-Route |
Lyon (LYS) | Air Arabia | 3O341 | 06:00 | 05:59 | En-Route |
Rotterdam (RTM) | TUI | TB7067 | 06:10 | 06:21 | En-Route |
Naples (NAP) | Air Arabia | 3O491 | 06:25 | 06:28 | En-Route |
New York (JFK) | Royal Air Maroc | AT202 expand_more(1) | 07:10 | 07:44 | En-Route |
New York (JFK) | American Airlines | AA7952 | 07:10 | 07:44 | En-Route |
Paris (CDG) | Air France | AF1497 expand_more(4) | 07:30 | 07:49 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1924 | 07:30 | 07:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8216 | 07:30 | 07:49 | En-Route |
Paris (CDG) | KLM | KL2111 | 07:30 | 07:49 | En-Route |
Paris (CDG) | Korean Air | KE6374 | 07:30 | 07:49 | En-Route |
Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | Unknown | |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 08:08 | En-Route |
Nantes (NTE) | Royal Air Maroc | AT716 | 08:05 | 08:19 | En-Route |
Bordeaux (BOD) | Royal Air Maroc | AT792 | 08:05 | 08:13 | En-Route |
Toulouse (TLS) | Royal Air Maroc | AT790 | 08:10 | 08:22 | En-Route |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:27 | En-Route |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:29 | En-Route |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:29 | En-Route |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:29 | En-Route |
Marrakesh (RAK) | Royal Air Maroc Express | AT409 | 08:30 | 08:11 | En-Route |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 08:50 | En-Route |
