Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active Morocco 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ouagadougou (OUA) | Royal Air Maroc | AT327 | 04:25 | Unknown | |
| Moscow (SVO) | Royal Air Maroc | AT223 | 04:55 | 05:13 | Landed |
| Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:00 | 04:27 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9658 | 05:00 | 04:27 | Landed |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 05:10 | 05:18 | Landed |
| Bamako (BKO) | Qatar Airways | QR4579 | 05:10 | 05:18 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 05:30 | Unknown | |
| Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | Unknown | |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 05:30 | Unknown | |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | Unknown | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 05:40 | 05:22 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 05:40 | 05:22 | Landed |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 05:40 | 05:22 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 05:40 | 05:22 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT428 expand_more(3) | 05:45 | Unknown | |
| Agadir (AGA) | Etihad Airways | EY4270 | 05:45 | Unknown | |
| Agadir (AGA) | Iberia | IB7634 | 05:45 | Unknown | |
| Agadir (AGA) | Qatar Airways | QR4540 | 05:45 | Unknown | |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 05:50 | 05:39 | Landed |
| Banjul (BJL) | Qatar Airways | QR4583 | 05:50 | 05:39 | Landed |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 05:50 | 05:51 | Landed |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 05:50 | 05:51 | Landed |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 06:00 | 06:24 | Landed |
| Conakry (CKY) | Qatar Airways | QR4545 | 06:00 | 06:24 | Landed |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 06:05 | 06:01 | Landed |
| Niamey (NIM) | Etihad Airways | EY4243 | 06:05 | 06:01 | Landed |
| Niamey (NIM) | Qatar Airways | QR4586 | 06:05 | 06:01 | Landed |
| Sal (SID) | Royal Air Maroc | AT596 | 06:10 | 06:21 | Landed |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 06:35 | 06:28 | Landed |
| Doha (DOH) | Malaysia Airlines | MH5885 | 06:35 | 06:28 | Landed |
| Doha (DOH) | Qatar Airways | QR4567 | 06:35 | 06:28 | Landed |
| Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 07:15 | 07:08 | Landed |
| Monrovia (ROB) | American Airlines | AA7977 | 07:15 | 07:08 | Landed |
| Monrovia (ROB) | British Airways | BA8435 | 07:15 | 07:08 | Landed |
| Monrovia (ROB) | Turkish Airlines | TK8309 | 07:15 | 07:08 | Landed |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 07:30 | 06:57 | Landed |
| Er-Rachidia (ERH) | GOL | G38974 | 07:30 | 06:57 | Landed |
| Er-Rachidia (ERH) | Iberia | IB7633 | 07:30 | 06:57 | Landed |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 07:30 | 06:57 | Landed |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 07:30 | 06:57 | Landed |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(5) | 07:35 | Unknown | |
| Fez (FEZ) | American Airlines | AA7962 | 07:35 | Unknown | |
| Fez (FEZ) | GOL | G38962 | 07:35 | Unknown | |
| Fez (FEZ) | ITA Airways | AZ6123 | 07:35 | Unknown | |
| Fez (FEZ) | Qatar Airways | QR4528 | 07:35 | Unknown | |
| Fez (FEZ) | Turkish Airlines | TK8315 | 07:35 | Unknown | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 07:35 | 07:12 | Landed |
| Oujda (OUD) | American Airlines | AA7988 | 07:35 | 07:12 | Landed |
| Oujda (OUD) | GOL | G38965 | 07:35 | 07:12 | Landed |
| Oujda (OUD) | Iberia | IB7628 | 07:35 | 07:12 | Landed |
| Oujda (OUD) | ITA Airways | AZ6139 | 07:35 | 07:12 | Landed |
| Oujda (OUD) | Qatar Airways | QR4524 | 07:35 | 07:12 | Landed |
| Oujda (OUD) | Turkish Airlines | TK8317 | 07:35 | 07:12 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(2) | 07:40 | Scheduled | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 07:40 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 07:40 | Scheduled | |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(6) | 07:40 | 07:00 | Landed |
| Tangier (TNG) | American Airlines | AA7965 | 07:40 | 07:00 | Landed |
| Tangier (TNG) | Etihad Airways | EY4225 | 07:40 | 07:00 | Landed |
| Tangier (TNG) | GOL | G38964 | 07:40 | 07:00 | Landed |
| Tangier (TNG) | ITA Airways | AZ6141 | 07:40 | 07:00 | Landed |
| Tangier (TNG) | Qatar Airways | QR4508 | 07:40 | 07:00 | Landed |
| Tangier (TNG) | Turkish Airlines | TK8322 | 07:40 | 07:00 | Landed |
| Montreal (YUL) | Royal Air Maroc | AT209 | 08:15 | 08:32 | Landed |
| Praia (RAI) | Royal Air Maroc | AT593 expand_more(1) | 08:35 | 08:25 | Landed |
| Praia (RAI) | Qatar Airways | QR4518 | 08:35 | 08:25 | Landed |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | Unknown | |
| Brussels (BRU) | TUI | TB2533 | 09:00 | Unknown | |
| Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 09:05 | Unknown | |
| Freetown (FNA) | American Airlines | AA7989 | 09:05 | Unknown | |
| Freetown (FNA) | British Airways | BA8433 | 09:05 | Unknown | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:20 | Unknown | |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:20 | Unknown | |
| Paris (CDG) | KLM | KL2114 | 09:20 | Unknown | |
| Paris (CDG) | Korean Air | KE6373 | 09:20 | Unknown | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 09:30 | 09:54 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 09:30 | 09:54 | Landed |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 09:35 | 08:49 | Landed |
| Montreal (YUL) | United Airlines | UA8647 | 09:35 | 08:49 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | 09:39 | Landed |
| Agadir (AGA) | British Airways | BA8430 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | Etihad Airways | EY4204 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | GOL | G38959 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | Iberia | IB7624 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | ITA Airways | AZ6120 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | Qatar Airways | QR4529 | 09:50 | 09:39 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8326 | 09:50 | 09:39 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:00 | 09:46 | Landed |
| Dakhla (VIL) | GOL | G38971 | 10:00 | 09:46 | Landed |
| Dakhla (VIL) | Iberia | IB7625 | 10:00 | 09:46 | Landed |
| Dakhla (VIL) | ITA Airways | AZ6143 | 10:00 | 09:46 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:00 | 09:46 | Landed |
| Lisbon (LIS) | TAP Express | TP1436 expand_more(2) | 10:00 | Unknown | |
| Lisbon (LIS) | Azores Airlines | S48304 | 10:00 | Unknown | |
| Lisbon (LIS) | LOT | LO4720 | 10:00 | Unknown | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | 09:13 | Landed |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 10:10 | 10:08 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4249 | 10:10 | 10:08 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4512 | 10:10 | 10:08 | Landed |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | 13:59 | Landed |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | American Airlines | AA7986 | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | British Airways | BA8443 | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | Iberia | IB7674 | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 10:15 | 09:50 | Landed |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 10:15 | 09:50 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4220 | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | GOL | G38953 | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | Iberia | IB7620 | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | ITA Airways | AZ6103 | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4569 | 10:25 | 10:22 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 10:25 | 10:22 | Landed |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:25 | 10:16 | Landed |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 10:30 | Unknown | |
| Lagos (LOS) | American Airlines | AA7975 | 10:30 | Unknown | |
| Lagos (LOS) | Qatar Airways | QR4558 | 10:30 | Unknown | |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 10:35 | 10:36 | Landed |
| Accra (ACC) | American Airlines | AA7971 | 10:35 | 10:36 | Landed |
| Accra (ACC) | Iberia | IB7658 | 10:35 | 10:36 | Landed |
| Accra (ACC) | Kenya Airways | KQ6102 | 10:35 | 10:36 | Landed |
| Accra (ACC) | Qatar Airways | QR4574 | 10:35 | 10:36 | Landed |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 10:45 | Unknown | |
| Abuja (ABV) | Qatar Airways | QR4522 | 10:45 | 11:16 | Landed |
| Bangui (BGF) | Royal Air Maroc | AT284 | 10:45 | 10:30 | Landed |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 11:20 | 10:52 | Landed |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 11:20 | 10:52 | Landed |
| Moscow (SVO) | Royal Air Maroc | AT221 | 11:35 | 12:10 | Landed |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 11:31 | Landed |
| Cairo (CAI) | Oman Air | WY5495 | 11:50 | 11:31 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 11:31 | Landed |
| Montpellier (MPL) | Air Arabia | 3O336 | 11:50 | 11:52 | Landed |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | Unknown | |
| Madrid (MAD) | American Airlines | AA8693 | 12:05 | Unknown | |
| Madrid (MAD) | British Airways | BA7264 | 12:05 | Unknown | |
| Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | Unknown | |
| Madrid (MAD) | Vueling | VY5371 | 12:05 | Unknown | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:05 | 11:44 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 12:05 | 11:44 | Landed |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:10 | 11:57 | Landed |
| Dubai (DXB) | Qantas | QF8751 | 12:10 | 11:57 | Landed |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:10 | 11:57 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 11:22 | Landed |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 12:20 | 12:14 | Landed |
| Sao Paulo (GRU) | GOL | G38950 | 12:20 | 12:14 | Landed |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1467 expand_more(1) | 12:30 | Unknown | |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 12:30 | Unknown | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 12:35 | 12:30 | Landed |
| Cairo (CAI) | American Airlines | AA7972 | 12:35 | 12:30 | Landed |
| Cairo (CAI) | Egyptair | MS8101 | 12:35 | 12:30 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 12:45 | 12:24 | Landed |
| Dakhla (VIL) | GOL | G38972 | 12:45 | 12:24 | Landed |
| Dakhla (VIL) | Iberia | IB7641 | 12:45 | 12:24 | Landed |
| Dakhla (VIL) | ITA Airways | AZ6105 | 12:45 | 12:24 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4520 | 12:45 | 12:24 | Landed |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 12:50 | 12:47 | Landed |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 13:00 | 12:43 | Landed |
| Doha (DOH) | Cathay Pacific | CX9375 | 13:00 | 12:43 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4170 | 13:00 | 12:43 | Landed |
| Doha (DOH) | Oman Air | WY6168 | 13:00 | 12:43 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5707 | 13:00 | 12:43 | Landed |
| Doha (DOH) | RwandAir | WB1597 | 13:00 | 12:43 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3059 | 13:00 | 12:43 | Landed |
| Doha (DOH) | Virgin Australia | VA6058 | 13:00 | 12:43 | Landed |
| Mulhouse basel (BSL) | Air Arabia | 3O266 | 13:15 | 13:02 | Landed |
| Nantes (NTE) | Royal Air Maroc | AT717 | 13:15 | Unknown | |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 13:30 | Unknown | |
| Agadir (AGA) | American Airlines | AA7979 | 13:30 | Unknown | |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | Unknown | |
| Agadir (AGA) | GOL | G38956 | 13:30 | Unknown | |
| Agadir (AGA) | Iberia | IB7635 | 13:30 | Unknown | |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | Unknown | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | Unknown | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:40 | Unknown | |
| Malaga (AGP) | Iberia | IB7615 | 13:40 | Unknown | |
| Malaga (AGP) | Qatar Airways | QR4507 | 13:40 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 13:40 | 13:14 | Landed |
| Marrakech (RAK) | American Airlines | AA7978 | 13:40 | 13:14 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4222 | 13:40 | 13:14 | Landed |
| Marrakech (RAK) | GOL | G38954 | 13:40 | 13:14 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4553 | 13:40 | 13:14 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 13:40 | 13:14 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | 13:36 | Landed |
| Madrid (MAD) | Iberia | IB7645 | 13:45 | 13:36 | Landed |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 13:50 | 13:24 | Landed |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 13:50 | 13:24 | Landed |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 13:50 | 13:18 | Landed |
| Istanbul (IST) | IndiGo | 6E4227 | 13:50 | 13:18 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 13:50 | 13:18 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 13:50 | 13:18 | Landed |
| Istanbul (IST) | Thai Airways | TG9164 | 13:50 | 13:18 | Landed |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 13:55 | Unknown | |
| Barcelona (BCN) | Air Senegal | HC5002 | 13:55 | Unknown | |
| Barcelona (BCN) | Iberia | IB7649 | 13:55 | Unknown | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 14:00 | 14:03 | Landed |
| Paris (ORY) | Royal Air Maroc | AT761 | 14:15 | Unknown | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:35 | 14:35 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:35 | 14:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:35 | 14:35 | Landed |
| Paris (CDG) | KLM | KL2112 | 14:35 | 14:35 | Landed |
| Paris (CDG) | Korean Air | KE6375 | 14:35 | 14:35 | Landed |
| Montpellier (MPL) | Royal Air Maroc | AT795 | 14:40 | 14:32 | Landed |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Unknown | |
| Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 16:20 | Unknown | |
| Turin (TRN) | ITA Airways | AZ7146 | 16:20 | Unknown | |
| Paris (ORY) | Transavia | TO3068 | 17:30 | 17:09 | Landed |
| Tan Tan (TTA) | Royal Air Maroc Express | AT1431 | 18:15 | 17:52 | Landed |
| Paris (ORY) | Royal Air Maroc | AT765 | 18:35 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 18:45 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 18:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 18:50 | Scheduled | |
| Marrakech (RAK) | Kenya Airways | KQ6104 | 18:50 | Scheduled | |
| Smara (SMW) | Royal Air Maroc Express | AT1481 | 18:50 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 19:05 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 19:05 | Scheduled | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 19:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB7613 | 19:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4584 | 19:15 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT803 | 19:20 | Scheduled | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 19:20 | Scheduled | |
| Porto (OPO) | Royal Air Maroc | AT997 | 19:30 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 19:45 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(2) | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 19:50 | Scheduled | |
| Madrid (MAD) | Royal Jordanian | RJ3171 | 19:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 19:55 | Delayed | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:00 | Scheduled | |
| Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:10 | Delayed | |
| Dubai (DXB) | Emirates | EK3523 | 20:10 | Delayed | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 20:10 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 20:15 | Scheduled | |
| Toulouse (TLS) | Royal Air Maroc | AT797 | 20:15 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7647 | 20:20 | Scheduled | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 20:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8212 | 20:25 | Scheduled | |
| Paris (CDG) | KLM | KL2116 | 20:25 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | Scheduled | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 20:25 | Scheduled | |
| Lyon (LYS) | Air Senegal | HC5004 | 20:25 | Scheduled | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 20:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 20:30 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 20:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5881 | 20:30 | Scheduled | |
| Manchester (MAN) | Royal Air Maroc | AT819 | 20:35 | Scheduled | |
| Munich (MUC) | Royal Air Maroc | AT823 | 20:35 | Scheduled | |
| NIce (NCE) | Royal Air Maroc | AT715 | 20:40 | Scheduled | |
| Catania (CTA) | Royal Air Maroc | AT879 | 20:45 | Scheduled | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 20:55 | Scheduled | |
| Milan (MXP) | Air Senegal | HC5006 | 20:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7140 | 20:55 | Scheduled | |
| Tetuan (TTU) | Royal Air Maroc | AT1437 | 20:55 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 21:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7136 | 21:05 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 22:55 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 22:55 | Scheduled | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 22:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC651 | 23:05 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 23:10 | Scheduled | |
| Laayoune (EUN) | ITA Airways | AZ6127 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abuja (ABV) | Royal Air Maroc | AT587 expand_more(1) | 00:01 | 23:59 | En-Route |
| Abuja (ABV) | Qatar Airways | QR4542 | 00:01 | 23:59 | En-Route |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 00:10 | 00:14 | En-Route |
| Cairo (CAI) | Egyptair | MS8102 | 00:10 | 00:14 | En-Route |
| Lagos (LOS) | Royal Air Maroc | AT555 | 00:10 | 00:23 | En-Route |
| Istanbul (SAW) | Pegasus | PC652 | 00:10 | 00:33 | En-Route |
| Freetown (FNA) | Royal Air Maroc | AT565 expand_more(1) | 00:15 | 00:36 | En-Route |
| Freetown (FNA) | British Airways | BA8432 | 00:15 | 00:36 | En-Route |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | American Airlines | AA7985 | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | British Airways | BA8442 | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | Iberia | IB7662 | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 00:20 | 00:26 | En-Route |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 00:20 | 00:26 | En-Route |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 00:40 | 00:58 | En-Route |
| Accra (ACC) | Iberia | IB7659 | 00:40 | 00:58 | En-Route |
| Medina (MED) | Royal Air Maroc | AT248 | 01:35 | 02:09 | En-Route |
| Brussels (BRU) | Turkish Cargo | TK6441 | 01:40 | 01:36 | En-Route |
| Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 01:45 | 02:19 | En-Route |
| Dubai (DXB) | Emirates | EK3522 | 01:45 | 02:19 | En-Route |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 04:56 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 04:56 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 04:56 | En-Route |
| Paris (CDG) | KLM | KL2111 | 04:55 | 04:56 | En-Route |
| Paris (CDG) | Korean Air | KE6374 | 04:55 | 04:56 | En-Route |
| Montpellier (MPL) | Air Arabia | 3O335 | 06:00 | 06:05 | En-Route |
| Basel (BSL) | Air Arabia | 3O265 | 06:00 | 06:07 | En-Route |
| Jeddah (JED) | Saudia | SV376 expand_more(1) | 06:40 | 06:38 | En-Route |
| Jeddah (JED) | Garuda Indonesia | GA9659 | 06:40 | 06:38 | En-Route |
