Information about ITA Airways at Mohammed Airport - CMN
Which locations does ITA Airways fly to and from Mohammed Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 20 | View Flights |
Agadir Almassira (AGA) | Morocco | Agadir | 24 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 16 | View Flights |
Dakhla (VIL) | Morocco | Dakhla | 14 | View Flights |
Moulay Ali Cherif (ERH) | Morocco | Er Rachidia | 14 | View Flights |
Sais (FEZ) | Morocco | Fez | 11 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | View Flights |
Hassan I (EUN) | Morocco | Laayoune | 14 | View Flights |
Menara (RAK) | Morocco | Marrakech | 17 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | View Flights |
Nador (NDR) | Morocco | Nador | 8 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 8 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 9 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 6 | View Flights |
Marco Polo (VCE) | Italy | Venice | 6 | View Flights |
Weekly Scheduled Flights To Mohammed Airport operated by ITA Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 3 | 1 | 3 | 1 | 3 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Dakhla | Dakhla (VIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 0 | 2 | 0 | 2 | 0 | 2 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Mohammed Airport operated by ITA Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Dakhla | Dakhla (VIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now