Information about IndiGo at Mohammed Airport - CMN
Which locations does IndiGo fly to and from Mohammed Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Mérignac (BOD) | France | Bordeaux | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 2 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Orly (ORY) | France | Paris Orly | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest vehicle hire deals at Mohammed Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now