Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active Morocco 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bamako (BKO) | Royal Air Maroc | AT524 | 00:05 | 00:04 | Landed |
Cairo (CAI) | Royal Air Maroc | AT271 | 00:20 | 00:13 | Landed |
Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:30 | 00:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9431 | 00:30 | 00:28 | Landed |
Bergamo (BGY) | Air Arabia | 3O456 | 01:35 | 02:08 | Landed |
Tunis (TUN) | Tunisair | TU705 | 01:35 | 02:24 | Landed |
Ouagadougou (OUA) | Royal Air Maroc | AT327 | 04:25 | Unknown | |
Istanbul (SAW) | Air Arabia | 3O438 | 04:35 | 04:41 | Landed |
Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:40 | 05:23 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9658 | 05:40 | 05:23 | Landed |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:44 | Landed |
Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:44 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(2) | 06:20 | Scheduled | |
Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 06:20 | Scheduled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 06:20 | Scheduled | |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 06:28 | Landed |
Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 06:28 | Landed |
Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 06:28 | Landed |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 06:28 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:16 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:16 | Landed |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:16 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:16 | Landed |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:23 | Landed |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:23 | Landed |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:57 | Landed |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:57 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | 06:34 | Landed |
Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | 06:34 | Landed |
Agadir (AGA) | Iberia | IB7634 | 06:55 | 06:34 | Landed |
Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | 06:34 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT400 expand_more(2) | 06:55 | 06:32 | Landed |
Marrakech (RAK) | Etihad Airways | EY5117 | 06:55 | 06:32 | Landed |
Marrakech (RAK) | Qatar Airways | QR4568 | 06:55 | 06:32 | Landed |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:53 | Landed |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:53 | Landed |
Niamey (NIM) | Royal Air Maroc | AT546 expand_more(1) | 07:00 | 07:11 | Landed |
Niamey (NIM) | Qatar Airways | QR4586 | 07:00 | 07:11 | Landed |
Sal (SID) | Royal Air Maroc | AT596 | 07:05 | 06:51 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:25 | 06:47 | Landed |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:25 | 06:47 | Landed |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:25 | 06:47 | Landed |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:25 | 06:47 | Landed |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:02 | Landed |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:02 | Landed |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:25 | 08:07 | Landed |
Oujda (OUD) | American Airlines | AA7988 | 08:25 | 08:07 | Landed |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:25 | 08:07 | Landed |
Oujda (OUD) | Iberia | IB7628 | 08:25 | 08:07 | Landed |
Oujda (OUD) | ITA Airways | AZ6139 | 08:25 | 08:07 | Landed |
Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 08:07 | Landed |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 08:07 | Landed |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08:25 | 08:11 | Landed |
Tangier (TNG) | American Airlines | AA7965 | 08:25 | 08:11 | Landed |
Tangier (TNG) | Etihad Airways | EY4225 | 08:25 | 08:11 | Landed |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08:25 | 08:11 | Landed |
Tangier (TNG) | ITA Airways | AZ6141 | 08:25 | 08:11 | Landed |
Tangier (TNG) | Turkish Airlines | TK8322 | 08:25 | 08:11 | Landed |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:49 | Landed |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:49 | Landed |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:49 | Landed |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:49 | Landed |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:49 | Landed |
Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(4) | 08:35 | 08:18 | Landed |
Fez (FEZ) | American Airlines | AA7962 | 08:35 | 08:18 | Landed |
Fez (FEZ) | GOL Linhas Aereas | G38962 | 08:35 | 08:18 | Landed |
Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | 08:18 | Landed |
Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | 08:18 | Landed |
Madrid (MAD) | Swiftair | WT153 | 08:40 | Unknown | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:27 | Landed |
New York (JFK) | American Airlines | AA7951 | 08:50 | 08:27 | Landed |
Lisbon (LIS) | ASL Airlines | 3V4437 | 09:00 | 09:42 | Landed |
Madrid (MAD) | Swiftair | WT8734 | 09:10 | 09:17 | Landed |
Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:04 | Landed |
Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:04 | Landed |
Paris (CDG) | KLM | KL2114 | 09:15 | 09:04 | Landed |
Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:04 | Landed |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:08 | Landed |
Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 09:40 | 09:38 | Landed |
Nouakchott (NKC) | Royal Air Maroc | AT9021 | 09:40 | 09:38 | Landed |
Brussels (BRU) | Royal Air Maroc | AT845 | 09:50 | 09:45 | Landed |
Paris (ORY) | Royal Air Maroc | AT777 | 10:05 | 10:17 | Landed |
Paris (CDG) | Royal Air Maroc | AT703 | 10:15 | 10:13 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:45 | 10:21 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 10:45 | 10:21 | Landed |
Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:21 | Landed |
Dakhla (VIL) | ITA Airways | AZ6143 | 10:45 | 10:21 | Landed |
Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:21 | Landed |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:50 | 10:39 | Landed |
Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:39 | Landed |
Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:39 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:50 | 10:39 | Landed |
Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:39 | Landed |
Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | 10:39 | Landed |
Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:39 | Landed |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:39 | Landed |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 10:55 | 11:26 | Landed |
Malabo (SSG) | American Airlines | AA7966 | 10:55 | 11:26 | Landed |
Malabo (SSG) | Qatar Airways | QR4548 | 10:55 | 11:26 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:43 | Landed |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:43 | Landed |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:43 | Landed |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:43 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 10:43 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:43 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT408 | 11:15 | 10:48 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:25 | 11:09 | Landed |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:09 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:25 | 11:09 | Landed |
Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:09 | Landed |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | 11:09 | Landed |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:09 | Landed |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:09 | Landed |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:14 | Landed |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:14 | Landed |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:14 | Landed |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:30 | 11:17 | Landed |
Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:17 | Landed |
Accra (ACC) | Iberia | IB7658 | 11:30 | 11:17 | Landed |
Accra (ACC) | Kenya Airways | KQ6102 | 11:30 | 11:17 | Landed |
Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:17 | Landed |
Abuja (ABV) | Royal Air Maroc | AT586 | 11:40 | 11:21 | Landed |
Monrovia (ROB) | Royal Air Maroc | AT569 expand_more(1) | 11:40 | 11:56 | Landed |
Monrovia (ROB) | American Airlines | AA7977 | 11:40 | 11:56 | Landed |
Moscow (SVO) | Royal Air Maroc | AT221 | 11:45 | 12:16 | Landed |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 11:59 | Landed |
Madrid (MAD) | American Airlines | AA8693 | 12:05 | 11:59 | Landed |
Madrid (MAD) | British Airways | BA7264 | 12:05 | 11:59 | Landed |
Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 11:59 | Landed |
Madrid (MAD) | Vueling | VY5371 | 12:05 | 11:59 | Landed |
Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:20 | 12:06 | Landed |
Marseille (MRS) | China Eastern Airlines | MU8585 | 12:20 | 12:06 | Landed |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | 12:10 | Landed |
Cairo (CAI) | Oman Air | WY5495 | 12:30 | 12:10 | Landed |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | 12:10 | Landed |
Montpellier (MPL) | Air Arabia | 3O336 | 12:45 | 12:44 | Landed |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:45 | 12:25 | Landed |
Dubai (DXB) | Qantas | QF8751 | 12:45 | 12:25 | Landed |
Dubai (DXB) | Royal Air Maroc | AT9901 | 12:45 | 12:25 | Landed |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | 12:39 | Landed |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12:50 | 12:39 | Landed |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | 12:39 | Landed |
Bergamo (BGY) | SmartLynx | 3O452 | 12:55 | 12:59 | Landed |
Amsterdam (AMS) | Transavia | HV5747 expand_more(1) | 12:55 | 13:23 | Landed |
Amsterdam (AMS) | KLM | KL2529 | 12:55 | 13:23 | Landed |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:30 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | 12:30 | Landed |
Bangui (BGF) | Royal Air Maroc | AT285 expand_more(1) | 13:10 | 13:32 | Landed |
Bangui (BGF) | Qatar Airways | QR4502 | 13:10 | 13:32 | Landed |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | 13:07 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13:25 | 13:07 | Landed |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | 13:35 | Landed |
Cairo (CAI) | American Airlines | AA7972 | 13:30 | 13:35 | Landed |
Cairo (CAI) | Egyptair | MS8101 | 13:30 | 13:35 | Landed |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1467 expand_more(1) | 13:35 | Unknown | |
Ouarzazate (OZZ) | American Airlines | AA7990 | 13:35 | Unknown | |
Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13:45 | 13:18 | Landed |
Nador (NDR) | GOL Linhas Aereas | G38976 | 13:45 | 13:18 | Landed |
Nador (NDR) | ITA Airways | AZ6117 | 13:45 | 13:18 | Landed |
Nador (NDR) | Qatar Airways | QR4536 | 13:45 | 13:18 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | 13:53 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | 13:53 | Landed |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:53 | Landed |
Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | 13:53 | Landed |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:53 | Landed |
Mulhouse basel (BSL) | Air Arabia | 3O266 | 14:10 | 14:07 | Landed |
Doha (DOH) | Qatar Airways | QR1395 expand_more(12) | 14:20 | Diverted | |
Doha (DOH) | Cathay Pacific | CX9338 | 14:20 | Diverted | |
Tunis (TUN) | Cathay Pacific | CX9338 | 15:45 | 15:49 | Landed |
Doha (DOH) | Malaysia Airlines | MH4387 | 14:20 | Diverted | |
Tunis (TUN) | Malaysia Airlines | MH4387 | 15:45 | 15:49 | Landed |
Doha (DOH) | Oman Air | WY6602 | 14:20 | Diverted | |
Tunis (TUN) | Oman Air | WY6602 | 15:45 | 15:49 | Landed |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:20 | Diverted | |
Tunis (TUN) | Royal Air Maroc | AT5707 | 15:45 | 15:49 | Landed |
Doha (DOH) | RwandAir | WB1198 | 14:20 | Diverted | |
Tunis (TUN) | RwandAir | WB1198 | 15:45 | 15:49 | Landed |
Doha (DOH) | Virgin Australia | VA6375 | 14:20 | Diverted | |
Tunis (TUN) | Virgin Australia | VA6375 | 15:45 | 15:49 | Landed |
Montpellier (MPL) | Royal Air Maroc | AT795 | 14:20 | 14:32 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:25 | 14:04 | Landed |
Agadir (AGA) | American Airlines | AA7979 | 14:25 | 14:04 | Landed |
Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | 14:04 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:25 | 14:04 | Landed |
Agadir (AGA) | Iberia | IB7635 | 14:25 | 14:04 | Landed |
Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | 14:04 | Landed |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | 14:04 | Landed |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:25 | 14:17 | Landed |
Malaga (AGP) | Iberia | IB7615 | 14:25 | 14:17 | Landed |
Malaga (AGP) | Qatar Airways | QR4507 | 14:25 | 14:17 | Landed |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | 14:11 | Landed |
Madrid (MAD) | Iberia | IB7645 | 14:25 | 14:11 | Landed |
NIce (NCE) | Royal Air Maroc | AT715 | 14:30 | 14:29 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14:45 | 14:25 | Landed |
Marrakech (RAK) | American Airlines | AA7978 | 14:45 | 14:25 | Landed |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:45 | 14:25 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:45 | 14:25 | Landed |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:45 | 14:25 | Landed |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:45 | 14:25 | Landed |
Nantes (NTE) | Royal Air Maroc | AT717 | 14:45 | 14:44 | Landed |
Paris (CDG) | Air France | AF1596 expand_more(3) | 14:50 | 15:12 | Landed |
Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | 15:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | 15:12 | Landed |
Paris (CDG) | KLM | KL2112 | 14:50 | 15:12 | Landed |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:50 | 14:40 | Landed |
Sevilla (SVQ) | Qatar Airways | QR4591 | 14:50 | 14:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:55 | 14:36 | Landed |
Istanbul (IST) | IndiGo | 6E4227 | 14:55 | 14:36 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | 14:36 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | 14:36 | Landed |
Istanbul (IST) | Thai Airways | TG9164 | 14:55 | 14:36 | Landed |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | 14:48 | Landed |
Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | 14:48 | Landed |
Barcelona (BCN) | Iberia | IB7649 | 15:00 | 14:48 | Landed |
Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:05 | 15:29 | Landed |
Milan (MXP) | ITA Airways | AZ7142 | 15:05 | 15:29 | Landed |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 15:14 | Landed |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | 15:44 | Landed |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | 15:44 | Landed |
Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Unknown | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:35 | 15:57 | Landed |
Tunis (TUN) | Qatar Airways | QR1395 expand_more(12) | 15:45 | 15:49 | Landed |
Doha (DOH) | Cathay Pacific | CX9338 | 14:20 | Diverted | |
Tunis (TUN) | Cathay Pacific | CX9338 | 15:45 | 15:49 | Landed |
Doha (DOH) | Malaysia Airlines | MH4387 | 14:20 | Diverted | |
Tunis (TUN) | Malaysia Airlines | MH4387 | 15:45 | 15:49 | Landed |
Doha (DOH) | Oman Air | WY6602 | 14:20 | Diverted | |
Tunis (TUN) | Oman Air | WY6602 | 15:45 | 15:49 | Landed |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:20 | Diverted | |
Tunis (TUN) | Royal Air Maroc | AT5707 | 15:45 | 15:49 | Landed |
Doha (DOH) | RwandAir | WB1198 | 14:20 | Diverted | |
Tunis (TUN) | RwandAir | WB1198 | 15:45 | 15:49 | Landed |
Doha (DOH) | Virgin Australia | VA6375 | 14:20 | Diverted | |
Tunis (TUN) | Virgin Australia | VA6375 | 15:45 | 15:49 | Landed |
Malaga (AGP) | Air Arabia | 3O386 | 16:45 | 16:33 | Landed |
Paris (ORY) | Transavia | TO3068 | 16:55 | 16:57 | Landed |
Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 17:10 | 17:01 | Landed |
Manises (VLC) | Iberia | IB7610 | 17:10 | 17:01 | Landed |
Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | 17:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | 17:36 | Landed |
Paris (CDG) | KLM | KL2042 | 17:20 | 17:36 | Landed |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(5) | 17:20 | 17:32 | Landed |
Madrid (MAD) | American Airlines | AA8795 | 17:20 | 17:32 | Landed |
Madrid (MAD) | British Airways | BA7262 | 17:20 | 17:32 | Landed |
Madrid (MAD) | Qatar Airways | QR5073 | 17:20 | 17:32 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5302 | 17:20 | 17:32 | Landed |
Madrid (MAD) | Vueling | VY5867 | 17:20 | 17:32 | Landed |
Barcelona (BCN) | Air Arabia | 3O374 | 17:40 | 17:26 | Landed |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | Scheduled | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR1396 expand_more(5) | 19:05 | Scheduled | |
Marrakech (RAK) | Cathay Pacific | CX9340 | 19:05 | Scheduled | |
Marrakech (RAK) | Malaysia Airlines | MH4386 | 19:05 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT5706 | 19:05 | Scheduled | |
Marrakech (RAK) | RwandAir | WB1184 | 19:05 | Scheduled | |
Marrakech (RAK) | Virgin Australia | VA6376 | 19:05 | Scheduled | |
Tan Tan (TTA) | Royal Air Maroc Express | AT1431 | 19:15 | 18:30 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(3) | 19:20 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:20 | Scheduled | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 19:20 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Scheduled | |
London (LGW) | Royal Air Maroc | AT803 | 19:55 | Delayed | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7136 | 20:00 | Scheduled | |
Brussels (BRU) | TUI | TB2533 | 20:05 | Delayed | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | Delayed | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:10 | Delayed | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:10 | Delayed | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 20:15 | Scheduled | |
Milan (MXP) | Air Senegal | HC5006 | 20:15 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7140 | 20:15 | Scheduled | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20:20 | Scheduled | |
Dubai (DXB) | Emirates | EK3523 | 20:20 | Scheduled | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | Delayed | |
Porto (OPO) | Royal Air Maroc | AT997 | 20:40 | Scheduled | |
Pisa (PSA) | SmartLynx | 3O478 | 20:50 | Scheduled | |
Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 20:50 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4528 | 20:50 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 20:50 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7148 | 20:50 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 21:00 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | Delayed | |
Paris (CDG) | KLM | KL2116 | 21:00 | Delayed | |
Paris (CDG) | Korean Air | KE6375 | 21:00 | Delayed | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | Scheduled | |
Madrid (MAD) | Iberia | IB7642 | 21:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Scheduled | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:10 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | Scheduled | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | Delayed | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB7647 | 21:25 | Scheduled | |
