Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Morocco 13 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 00:16 | Landed |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:12 | Landed |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:45 | Landed |
Bologna (BLQ) | Electra Airways | 3O466 | 04:05 | 04:38 | Landed |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 06:19 | Landed |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 06:19 | Landed |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | 07:39 | Landed |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 07:39 | Landed |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 07:39 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 07:19 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 07:19 | Landed |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 07:19 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 07:19 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:45 | 06:27 | Landed |
Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | 06:27 | Landed |
Agadir (AGA) | Iberia | IB7634 | 06:45 | 06:27 | Landed |
Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | 06:27 | Landed |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:23 | Landed |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:23 | Landed |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | 06:36 | Landed |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | 06:36 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 07:00 | 06:57 | Landed |
Abidjan (ABJ) | American Airlines | AA7960 | 07:00 | 06:57 | Landed |
Abidjan (ABJ) | Iberia | IB7663 | 07:00 | 06:57 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6149 | 07:00 | 06:57 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4515 | 07:00 | 06:57 | Landed |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 07:27 | Landed |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 07:27 | Landed |
Bergamo (BGY) | Electra Airways | 3O452 | 07:05 | 08:37 | Landed |
Niamey (NIM) | Royal Air Maroc | AT546 expand_more(1) | 07:05 | 07:07 | Landed |
Niamey (NIM) | Qatar Airways | QR4586 | 07:05 | 07:07 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT400 expand_more(2) | 07:05 | Unknown | |
Marrakech (RAK) | Etihad Airways | EY5117 | 07:05 | Unknown | |
Marrakech (RAK) | Qatar Airways | QR4568 | 07:05 | Unknown | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:12 | Landed |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:12 | Landed |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:50 | 09:12 | Landed |
Montreal (YUL) | United Airlines | UA8647 | 07:50 | 09:12 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(4) | 08:00 | 07:59 | Landed |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 08:00 | 07:59 | Landed |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 08:00 | 07:59 | Landed |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 08:00 | 07:59 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2613 | 08:00 | 07:59 | Landed |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:51 | Landed |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:51 | Landed |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08:35 | 08:11 | Landed |
Tangier (TNG) | American Airlines | AA7982 | 08:35 | 08:11 | Landed |
Tangier (TNG) | Etihad Airways | EY4225 | 08:35 | 08:11 | Landed |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08:35 | 08:11 | Landed |
Tangier (TNG) | ITA Airways | AZ6141 | 08:35 | 08:11 | Landed |
Tangier (TNG) | Turkish Airlines | TK8322 | 08:35 | 08:11 | Landed |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:40 | 08:24 | Landed |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | 08:24 | Landed |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:40 | 08:24 | Landed |
Oujda (OUD) | Iberia | IB7628 | 08:40 | 08:24 | Landed |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | 08:24 | Landed |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | 08:24 | Landed |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | 08:24 | Landed |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 09:21 | Landed |
New York (JFK) | American Airlines | AA7951 | 08:55 | 09:21 | Landed |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 09:00 | 09:51 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 09:00 | 09:51 | Landed |
Dakar Blaise (DSS) | American Airlines | AA7961 | 09:00 | 09:51 | Landed |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | 09:56 | Landed |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 09:25 | 09:02 | Landed |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 09:02 | Landed |
Ouarzazate (OZZ) | GOL Linhas Aereas | G38978 | 09:25 | 09:02 | Landed |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 09:02 | Landed |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 09:02 | Landed |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 09:02 | Landed |
Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:40 | 09:16 | Landed |
Praia (RAI) | American Airlines | AA7976 | 09:40 | 09:16 | Landed |
Praia (RAI) | Qatar Airways | QR4518 | 09:40 | 09:16 | Landed |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:45 | 09:41 | Landed |
Washington (IAD) | American Airlines | AA7959 | 09:45 | 09:41 | Landed |
Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:05 | 11:01 | Landed |
Freetown (FNA) | American Airlines | AA7989 | 10:05 | 11:01 | Landed |
Freetown (FNA) | British Airways | BA8433 | 10:05 | 11:01 | Landed |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 10:04 | Landed |
Paris (CDG) | Delta Air Lines | DL8223 | 10:20 | 10:04 | Landed |
Paris (CDG) | KLM | KL2114 | 10:20 | 10:04 | Landed |
Paris (CDG) | Korean Air | KE6373 | 10:20 | 10:04 | Landed |
Douala (DLA) | Royal Air Maroc | AT518 | 10:20 | 10:32 | Landed |
Abuja (ABV) | Royal Air Maroc | AT586 | 10:25 | 10:40 | Landed |
Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 10:45 | 11:21 | Landed |
Monrovia (ROB) | American Airlines | AA7977 | 10:45 | 11:21 | Landed |
Monrovia (ROB) | British Airways | BA8435 | 10:45 | 11:21 | Landed |
Monrovia (ROB) | Turkish Airlines | TK8309 | 10:45 | 11:21 | Landed |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:55 | 10:30 | Landed |
Agadir (AGA) | British Airways | BA8430 | 10:55 | 10:30 | Landed |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | 10:30 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:55 | 10:30 | Landed |
Agadir (AGA) | Iberia | IB7624 | 10:55 | 10:30 | Landed |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | 10:30 | Landed |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | 10:30 | Landed |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | 10:30 | Landed |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:00 | 10:54 | Landed |
Accra (ACC) | American Airlines | AA7971 | 11:00 | 10:54 | Landed |
Accra (ACC) | Iberia | IB7658 | 11:00 | 10:54 | Landed |
Accra (ACC) | Kenya Airways | KQ6102 | 11:00 | 10:54 | Landed |
Accra (ACC) | Qatar Airways | QR4574 | 11:00 | 10:54 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | 10:43 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 11:00 | 10:43 | Landed |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:43 | Landed |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:43 | Landed |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:43 | Landed |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 11:32 | Landed |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 11:32 | Landed |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 11:32 | Landed |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 11:32 | Landed |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 11:32 | Landed |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 11:32 | Landed |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | 11:41 | Landed |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | 11:41 | Landed |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | 11:41 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT408 | 11:15 | 11:04 | Landed |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | 10:36 | Landed |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | 10:36 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:20 | 12:23 | Landed |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | 12:23 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:20 | 12:23 | Landed |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | 12:23 | Landed |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | 12:23 | Landed |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | 12:23 | Landed |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | 12:23 | Landed |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:11 | Landed |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:11 | Landed |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:11 | Landed |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 11:15 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(1) | 11:30 | 12:02 | Landed |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | 12:02 | Landed |
Montpellier (MPL) | Air Arabia | 3O336 | 11:45 | 11:38 | Landed |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | 11:35 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 11:56 | Landed |
Nantes (NTE) | Royal Air Maroc | AT7717 | 12:16 | 15:46 | Landed |
Geneva (GVA) | Electra Airways | 3O545 | 12:35 | 12:56 | Landed |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | 12:53 | Landed |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | 12:53 | Landed |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | 12:53 | Landed |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 13:15 | Landed |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | 13:15 | Landed |
Madrid (MAD) | British Airways | BA7264 | 13:05 | 13:15 | Landed |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 13:15 | Landed |
Madrid (MAD) | Vueling | VY5371 | 13:05 | 13:15 | Landed |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | 13:24 | Landed |
Dubai (DXB) | Qantas | QF8751 | 13:10 | 13:24 | Landed |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | 13:24 | Landed |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:20 | 13:01 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13:20 | 13:01 | Landed |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:30 | 13:32 | Landed |
Malaga (AGP) | Iberia | IB7615 | 13:30 | 13:32 | Landed |
Malaga (AGP) | Qatar Airways | QR4507 | 13:30 | 13:32 | Landed |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | 15:28 | Landed |
Cairo (CAI) | American Airlines | AA7972 | 13:35 | 15:28 | Landed |
Cairo (CAI) | Egyptair | MS8101 | 13:35 | 15:28 | Landed |
Toulouse (TLS) | Royal Air Maroc | AT791 | 13:40 | 13:39 | Landed |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | 13:43 | Landed |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | 13:43 | Landed |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:43 | Landed |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:43 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13:50 | Cancelled | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | Cancelled | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF790 | 14:05 | 13:47 | Landed |
Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 14:20 | 14:11 | Landed |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:30 | 14:16 | Landed |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | 14:16 | Landed |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | 14:16 | Landed |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:30 | 14:16 | Landed |
Agadir (AGA) | Iberia | IB7635 | 14:30 | 14:16 | Landed |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | 14:16 | Landed |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | 14:16 | Landed |
Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14:40 | 14:32 | Landed |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | 14:32 | Landed |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | 14:32 | Landed |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:40 | 14:32 | Landed |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | 14:32 | Landed |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | 14:32 | Landed |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:40 | 14:35 | Landed |
Sevilla (SVQ) | Qatar Airways | QR4591 | 14:40 | 14:35 | Landed |
Lyon (LYS) | Royal Air Maroc | AT719 | 14:45 | 15:54 | Landed |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | 15:17 | Landed |
Madrid (MAD) | Iberia | IB7645 | 14:45 | 15:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | 14:39 | Landed |
Istanbul (IST) | IndiGo | 6E4128 | 14:50 | 14:39 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | 14:39 | Landed |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | 14:39 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | 14:39 | Landed |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | 14:39 | Landed |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | 14:59 | Landed |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | 14:59 | Landed |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | 15:05 | Landed |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 15:05 | 15:57 | Landed |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 15:05 | 15:57 | Landed |
Laayoune (EUN) | Qatar Airways | QR4519 | 15:05 | 15:57 | Landed |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | 15:43 | Landed |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | 15:43 | Landed |
Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:10 | 15:25 | Landed |
Milan (MXP) | ITA Airways | AZ7142 | 15:10 | 15:25 | Landed |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | 16:28 | Landed |
Paris (CDG) | Royal Air Maroc | AT779 | 15:25 | 17:49 | Landed |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | 16:25 | Landed |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | 16:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8218 | 15:30 | 16:25 | Landed |
Paris (CDG) | KLM | KL2112 | 15:30 | 16:25 | Landed |
Venice (VCE) | Electra Airways | 3O472 | 15:30 | 17:35 | Landed |
Brussels (BRU) | Royal Air Maroc | AT839 | 15:35 | 16:03 | Landed |
Istanbul (IST) | BBN Cargo | TK6775 | 15:45 | 16:18 | Landed |
Malaga (AGP) | Air Arabia | 3O386 | 15:50 | 16:00 | Landed |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:05 | 16:14 | Landed |
Lisbon (LIS) | Air Canada | AC2649 | 16:05 | 16:14 | Landed |
Lisbon (LIS) | Azores Airlines | S48302 | 16:05 | 16:14 | Landed |
Lisbon (LIS) | Emirates | EK4864 | 16:05 | 16:14 | Landed |
Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 16:10 | 16:11 | Landed |
Las Palmas (LPA) | Qatar Airways | QR4593 | 16:10 | 16:11 | Landed |
Jeddah (JED) | Saudia | SV379 | 17:30 | 17:45 | Landed |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8212 | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL2042 | 18:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | Delayed | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | Delayed | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | Delayed | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | Delayed | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | Delayed | |
Paris (ORY) | Transavia | TO3068 | 18:30 | Delayed | |
Jeddah (JED) | flynas | XY663 | 18:30 | 17:55 | Landed |
Barcelona (BCN) | Electra Airways | 3O374 | 18:40 | Scheduled | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8215 | 19:25 | Scheduled | |
Paris (CDG) | KLM | KL2116 | 19:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | Scheduled | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19:45 | Scheduled | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:45 | Delayed | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(3) | 19:50 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 19:50 | Scheduled | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | Scheduled | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Delayed | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Scheduled | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Scheduled | |
Nouakchott (NKC) | Mauritania Airlines International | L6114 | 20:40 | Scheduled | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Scheduled | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | Scheduled | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20:50 | Scheduled | |
Manises (VLC) | Iberia | IB7610 | 20:50 | Scheduled | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | Scheduled | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | Scheduled | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | Scheduled | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 21:05 | Delayed | |
Dubai (DXB) | Emirates | EK3523 | 21:05 | Delayed | |
Nantes (NTE) | Royal Air Maroc | AT717 | 21:10 | Scheduled | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Scheduled | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | Scheduled | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:15 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | Scheduled | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:20 | Scheduled | |
London (LHR) | British Airways | BA8441 | 21:20 | Scheduled | |
Porto (OPO) | Royal Air Maroc Express | AT997 | 21:20 | Scheduled | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | Scheduled | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:30 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:30 | Scheduled | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | Scheduled | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | Scheduled | |
Tetuan (TTU) | Royal Air Maroc | AT1437 | 21:55 | Scheduled | |
NIce (NCE) | Royal Air Maroc | AT715 | 22:00 | Scheduled | |
Montreal (YUL) | Royal Air Maroc | AT207 | 22:00 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Scheduled | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Scheduled | |
Paris (ORY) | TUI | TB7502 | 22:35 | Scheduled | |
Lyon (LYS) | Electra Airways | 3O342 | 22:50 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT751 | 23:15 | Scheduled | |
Madrid (MAD) | Electra Airways | 3O394 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Electra Airways | 3O451 | 00:05 | 01:30 | En-Route |
Accra (ACC) | Royal Air Maroc | AT515 expand_more(3) | 01:05 | 01:21 | En-Route |
Accra (ACC) | American Airlines | AA7969 | 01:05 | 01:21 | En-Route |
Accra (ACC) | Iberia | IB7659 | 01:05 | 01:21 | En-Route |
Accra (ACC) | Kenya Airways | KQ6103 | 01:05 | 01:21 | En-Route |
Lagos (LOS) | Royal Air Maroc | AT555 expand_more(1) | 01:05 | 01:34 | En-Route |
Lagos (LOS) | American Airlines | AA7970 | 01:05 | 01:34 | En-Route |
Cairo (CAI) | Royal Air Maroc | AT272 expand_more(2) | 01:10 | 01:28 | En-Route |
Cairo (CAI) | American Airlines | AA7968 | 01:10 | 01:28 | En-Route |
