Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active Morocco 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Congo, Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:45 | Landed |
| Tunis (TUN) | Tunisair | TU705 | 01:10 | 00:44 | Landed |
| Paris (CDG) | Royal Air Maroc | AT8731 | 01:14 | 01:12 | Landed |
| Istanbul (IST) | ULS Airlines Cargo | TK6557 | 03:10 | 03:46 | Landed |
| Jeddah (JED) | Saudia | SV377 expand_more(1) | 06:00 | 05:54 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9658 | 06:00 | 05:54 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:30 | 06:16 | Landed |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 06:16 | Landed |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:30 | 06:16 | Landed |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 06:16 | Landed |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:40 | 06:26 | Landed |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:40 | 06:26 | Landed |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 06:22 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 06:22 | Landed |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 06:22 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 06:22 | Landed |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:45 | 06:19 | Landed |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | 06:19 | Landed |
| Agadir (AGA) | Iberia | IB7634 | 06:45 | 06:19 | Landed |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | 06:19 | Landed |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | 06:32 | Landed |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | 06:32 | Landed |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 07:10 | Landed |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 07:10 | Landed |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 07:05 | 06:39 | Landed |
| Niamey (NIM) | Etihad Airways | EY4243 | 07:05 | 06:39 | Landed |
| Niamey (NIM) | Qatar Airways | QR4586 | 07:05 | 06:39 | Landed |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:35 | 07:28 | Landed |
| Doha (DOH) | Qatar Airways | QR4567 | 07:35 | 07:28 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:45 | 07:03 | Landed |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:45 | 07:03 | Landed |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:45 | 07:03 | Landed |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:45 | 07:03 | Landed |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:41 | Landed |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | 07:41 | Landed |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:41 | Landed |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:41 | Landed |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:41 | Landed |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(5) | 08:35 | 07:46 | Landed |
| Fez (FEZ) | American Airlines | AA7962 | 08:35 | 07:46 | Landed |
| Fez (FEZ) | GOL | G38962 | 08:35 | 07:46 | Landed |
| Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | 07:46 | Landed |
| Fez (FEZ) | Qatar Airways | QR4528 | 08:35 | 07:46 | Landed |
| Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | 07:46 | Landed |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:35 | 08:14 | Landed |
| Oujda (OUD) | American Airlines | AA7988 | 08:35 | 08:14 | Landed |
| Oujda (OUD) | GOL | G38965 | 08:35 | 08:14 | Landed |
| Oujda (OUD) | Iberia | IB7628 | 08:35 | 08:14 | Landed |
| Oujda (OUD) | ITA Airways | AZ6139 | 08:35 | 08:14 | Landed |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:35 | 08:14 | Landed |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:35 | 08:14 | Landed |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | Unknown | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 08:21 | Landed |
| New York (JFK) | American Airlines | AA7951 | 08:55 | 08:21 | Landed |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:15 | 09:34 | Landed |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 09:25 | 09:00 | Landed |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 09:00 | Landed |
| Ouarzazate (OZZ) | GOL | G38978 | 09:25 | 09:00 | Landed |
| Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 09:00 | Landed |
| Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 09:00 | Landed |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 09:00 | Landed |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | 11:15 | Landed |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 10:30 | Landed |
| Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | 10:30 | Landed |
| Paris (CDG) | KLM | KL2114 | 10:20 | 10:30 | Landed |
| Paris (CDG) | Korean Air | KE6373 | 10:20 | 10:30 | Landed |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:20 | 10:35 | Landed |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 10:30 | Unknown | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 10:30 | Unknown | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 10:35 | 11:19 | Landed |
| Montreal (YUL) | United Airlines | UA8647 | 10:35 | 11:19 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:50 | 11:30 | Landed |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | GOL | G38959 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | ITA Airways | AZ6120 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 11:30 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 11:30 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | 10:41 | Landed |
| Dakhla (VIL) | GOL | G38971 | 11:00 | 10:41 | Landed |
| Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:41 | Landed |
| Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:41 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:41 | Landed |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | British Airways | BA8443 | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | Iberia | IB7674 | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 11:15 | 11:10 | Landed |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:15 | 11:10 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | ITA Airways | AZ6103 | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:24 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:24 | Landed |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 11:27 | Landed |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | 11:35 | Landed |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | 11:35 | Landed |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | 11:35 | Landed |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:35 | 11:07 | Landed |
| Accra (ACC) | American Airlines | AA7971 | 11:35 | 11:07 | Landed |
| Accra (ACC) | Iberia | IB7658 | 11:35 | 11:07 | Landed |
| Accra (ACC) | Kenya Airways | KQ6102 | 11:35 | 11:07 | Landed |
| Accra (ACC) | Qatar Airways | QR4574 | 11:35 | 11:07 | Landed |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 11:45 | 10:59 | Landed |
| Abuja (ABV) | Qatar Airways | QR4522 | 11:45 | 10:59 | Landed |
| Frankfurt (FRA) | Lufthansa Cargo | LH8306 | 12:05 | 12:18 | Landed |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:35 | 14:30 | Landed |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:40 | 12:14 | Landed |
| Laayoune (EUN) | GOL | G38967 | 12:40 | 12:14 | Landed |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | 12:14 | Landed |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | 12:26 | Landed |
| Cairo (CAI) | Oman Air | WY5495 | 12:50 | 12:26 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | 12:26 | Landed |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | 12:35 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | 12:35 | Landed |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 13:11 | Landed |
| Madrid (MAD) | American Airlines | AA8693 | 13:05 | 13:11 | Landed |
| Madrid (MAD) | British Airways | BA7264 | 13:05 | 13:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 13:11 | Landed |
| Madrid (MAD) | Vueling | VY5371 | 13:05 | 13:11 | Landed |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | 12:56 | Landed |
| Dubai (DXB) | Qantas | QF8751 | 13:10 | 12:56 | Landed |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | 12:56 | Landed |
| Bangui (BGF) | Royal Air Maroc | AT285 expand_more(1) | 13:15 | 13:15 | Landed |
| Bangui (BGF) | Qatar Airways | QR4502 | 13:15 | 13:15 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | 13:31 | Landed |
| Cairo (CAI) | American Airlines | AA7972 | 13:35 | 13:31 | Landed |
| Cairo (CAI) | Egyptair | MS8101 | 13:35 | 13:31 | Landed |
| Tan Tan (TTA) | Morocco - Air Force | AT1431 | 13:40 | 13:01 | Landed |
| Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13:40 | 13:18 | Landed |
| Nador (NDR) | GOL | G38976 | 13:40 | 13:18 | Landed |
| Nador (NDR) | ITA Airways | AZ6117 | 13:40 | 13:18 | Landed |
| Nador (NDR) | Qatar Airways | QR4536 | 13:40 | 13:18 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13:45 | 13:27 | Landed |
| Dakhla (VIL) | GOL | G38972 | 13:45 | 13:27 | Landed |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:27 | Landed |
| Dakhla (VIL) | ITA Airways | AZ6105 | 13:45 | 13:27 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:27 | Landed |
| Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | 13:41 | Landed |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 14:00 | 13:36 | Landed |
| Doha (DOH) | Cathay Pacific | CX9375 | 14:00 | 13:36 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4170 | 14:00 | 13:36 | Landed |
| Doha (DOH) | Oman Air | WY6168 | 14:00 | 13:36 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5707 | 14:00 | 13:36 | Landed |
| Doha (DOH) | RwandAir | WB1597 | 14:00 | 13:36 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3059 | 14:00 | 13:36 | Landed |
| Doha (DOH) | Virgin Australia | VA6058 | 14:00 | 13:36 | Landed |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 14:00 | 14:23 | Landed |
| Lisbon (LIS) | Qatar Airways | QR4521 | 14:00 | 14:23 | Landed |
| Bergamo (BGY) | Air Arabia | 3O458 | 14:05 | 15:54 | Landed |
| Bologna (BLQ) | Air Arabia | 3O468 | 14:10 | 14:00 | Landed |
| Mulhouse basel (BSL) | Air Arabia | 3O266 | 14:15 | 14:07 | Landed |
| Nantes (NTE) | Royal Air Maroc | AT717 | 14:15 | 15:01 | Landed |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:30 | 14:14 | Landed |
| Agadir (AGA) | American Airlines | AA7979 | 14:30 | 14:14 | Landed |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | 14:14 | Landed |
| Agadir (AGA) | GOL | G38956 | 14:30 | 14:14 | Landed |
| Agadir (AGA) | Iberia | IB7635 | 14:30 | 14:14 | Landed |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | 14:14 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | 14:14 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:35 | 14:19 | Landed |
| Marrakech (RAK) | American Airlines | AA7978 | 14:35 | 14:19 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:35 | 14:19 | Landed |
| Marrakech (RAK) | GOL | G38954 | 14:35 | 14:19 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:35 | 14:19 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:35 | 14:19 | Landed |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:40 | 14:40 | Landed |
| Malaga (AGP) | Iberia | IB7615 | 14:40 | 14:40 | Landed |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:40 | 14:40 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | 14:52 | Landed |
| Madrid (MAD) | Iberia | IB7645 | 14:45 | 14:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:50 | 14:36 | Landed |
| Istanbul (IST) | IndiGo | 6E4227 | 14:50 | 14:36 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | 14:36 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | 14:36 | Landed |
| Istanbul (IST) | Thai Airways | TG9164 | 14:50 | 14:36 | Landed |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 14:55 | 15:09 | Landed |
| Barcelona (BCN) | Air Senegal | HC5002 | 14:55 | 15:09 | Landed |
| Barcelona (BCN) | Iberia | IB7649 | 14:55 | 15:09 | Landed |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:55 | 14:45 | Landed |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 14:55 | 14:45 | Landed |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | 14:57 | Landed |
| Zurich (ZRH) | Royal Air Maroc | AT937 | 15:05 | 15:05 | Landed |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Unknown | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | 15:27 | Landed |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 15:35 | 15:50 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1923 | 15:35 | 15:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8215 | 15:35 | 15:50 | Landed |
| Paris (CDG) | KLM | KL2112 | 15:35 | 15:50 | Landed |
| Paris (CDG) | Korean Air | KE6375 | 15:35 | 15:50 | Landed |
| Rome (CIA) | VistaJet | H5772 | 16:11 | 16:11 | Landed |
| Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 17:20 | 17:36 | Landed |
| Turin (TRN) | ITA Airways | AZ7146 | 17:20 | 17:36 | Landed |
| Barcelona (BCN) | ClipperJet | ORO2151 | 18:09 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:45 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(3) | 19:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | Scheduled | |
| Marrakech (RAK) | Kenya Airways | KQ6104 | 19:50 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Scheduled | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | 19:54 | Landed |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 20:10 | Delayed | |
| Milan (MXP) | Air Senegal | HC5006 | 20:10 | Delayed | |
| Milan (MXP) | ITA Airways | AZ7140 | 20:10 | Delayed | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT803 | 20:25 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Delayed | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 20:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Delayed | |
| Brussels (BRU) | TUI | TB2533 | 20:55 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 21:00 | Scheduled | |
| Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 21:05 | Scheduled | |
| Manises (VLC) | Iberia | IB7610 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | Delayed | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Delayed | |
| Barcelona (BCN) | Iberia | IB7647 | 21:20 | Delayed | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:25 | Scheduled | |
| Paris (CDG) | KLM | KL2116 | 21:25 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:25 | Delayed | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 21:30 | Scheduled | |
| NIce (NCE) | Royal Air Maroc | AT715 | 21:40 | Delayed | |
| Lyon (LYS) | Air Arabia | 3O342 | 21:45 | Scheduled | |
| Cuneo (CUF) | Air Arabia | 3O482 | 21:50 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT807 expand_more(1) | 22:20 | Scheduled | |
| London (LHR) | British Airways | BA8437 | 22:20 | Scheduled | |
| Al Hoceima (AHU) | Royal Air Maroc | AT1439 | 22:40 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 23:55 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:55 | Scheduled | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abuja (ABV) | Royal Air Maroc | AT587 expand_more(1) | 01:01 | 01:03 | En-Route |
| Abuja (ABV) | Qatar Airways | QR4542 | 01:01 | 01:03 | En-Route |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 01:10 | 01:26 | En-Route |
| Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:26 | En-Route |
| Lagos (LOS) | Royal Air Maroc | AT555 | 01:10 | 01:57 | En-Route |
| Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:21 | En-Route |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 01:20 | 01:40 | En-Route |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 01:40 | En-Route |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:40 | Scheduled | |
| Accra (ACC) | Iberia | IB7659 | 01:40 | Scheduled | |
| Tunis (TUN) | Tunisair | TU706 | 02:00 | 01:49 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK6283 | 02:10 | Unknown | |
| Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 02:45 | En-Route |
| Linz (LNZ) | ULS Airlines Cargo | TK6557 | 05:20 | 05:22 | En-Route |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | 05:58 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | 05:58 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | 05:58 | En-Route |
| Paris (CDG) | KLM | KL2111 | 05:55 | 05:58 | En-Route |
| Paris (CDG) | Korean Air | KE6374 | 05:55 | 05:58 | En-Route |
| Basel (BSL) | Air Arabia | 3O265 | 07:00 | 06:58 | En-Route |
| Bologna (BLQ) | Air Arabia | 3O467 | 07:00 | 07:11 | En-Route |
| Milan (BGY) | Air Arabia | 3O457 | 07:05 | 07:05 | En-Route |
| Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | Unknown | |
| Zurich (ZRH) | Royal Air Maroc | AT936 | 07:40 | 07:53 | En-Route |
| Jeddah (JED) | Saudia | SV376 expand_more(1) | 07:40 | 07:48 | En-Route |
| Jeddah (JED) | Garuda Indonesia | GA9659 | 07:40 | 07:48 | En-Route |
| Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 08:03 | En-Route |
| Nantes (NTE) | Royal Air Maroc | AT716 | 08:05 | 08:11 | En-Route |
| Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | 08:41 | En-Route |
| Bordeaux (BOD) | Royal Air Maroc | AT792 | 08:15 | 08:23 | En-Route |
| Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:30 | En-Route |
| Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:30 | En-Route |
| Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:30 | En-Route |
| El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 08:38 | En-Route |
| El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | 08:38 | En-Route |
| Brussels (BRU) | Royal Air Maroc Cargo | AT352 | 09:00 | 09:01 | En-Route |
| Tan Tan (TTA) | Morocco - Air Force | AT1430 | 09:05 | 09:11 | En-Route |
| Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(2) | 09:35 | 09:52 | En-Route |
| Barcelona (BCN) | Air Senegal | HC5001 | 09:35 | 09:52 | En-Route |
| Barcelona (BCN) | Iberia | IB7648 | 09:35 | 09:52 | En-Route |
