Destinations with connections to Mohammed Airport (CMN)
- airplanemode_active Morocco 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Chad 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Mohammed Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Tunisair | TU705 | 00:10 | 00:26 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 00:35 | 23:56 | Landed |
| Agadir (AGA) | Etihad Airways | EY4203 | 00:35 | 23:56 | Landed |
| Agadir (AGA) | ITA Airways | AZ6131 | 00:35 | 23:56 | Landed |
| Agadir (AGA) | Qatar Airways | QR4538 | 00:35 | 23:56 | Landed |
| Istanbul (SAW) | Air Arabia | 3O438 | 02:25 | 02:20 | Landed |
| Jeddah (JED) | Saudia | SV3445 | 04:25 | Unknown | |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 05:10 | 05:14 | Landed |
| Bamako (BKO) | Qatar Airways | QR4579 | 05:10 | 05:14 | Landed |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 05:30 | 05:25 | Landed |
| Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | 05:25 | Landed |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 05:30 | 05:25 | Landed |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | 05:25 | Landed |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 05:40 | 05:36 | Landed |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 05:40 | 05:36 | Landed |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 05:40 | 05:36 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 05:40 | 05:36 | Landed |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 05:50 | Diverted | |
| Banjul (BJL) | Qatar Airways | QR4583 | 05:50 | Diverted | |
| Amman (AMM) | Royal Jordanian | RJ555 expand_more(1) | 05:50 | Unknown | |
| Amman (AMM) | Royal Air Maroc | AT5621 | 05:50 | Unknown | |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 06:00 | 06:03 | Landed |
| Conakry (CKY) | Qatar Airways | QR4545 | 06:00 | 06:03 | Landed |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 06:35 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH5885 | 06:35 | Unknown | |
| Doha (DOH) | Qatar Airways | QR4567 | 06:35 | Unknown | |
| Manama (BAH) | Gulf Air | GF143 expand_more(3) | 06:45 | Cancelled | |
| Manama (BAH) | Etihad Airways | EY3192 | 06:45 | Cancelled | |
| Manama (BAH) | SriLankan Airlines | UL3703 | 06:45 | Cancelled | |
| Manama (BAH) | Thai Airways | TG4683 | 06:45 | Cancelled | |
| Houston (IAH) | Qatar Airways | QR3255 | 06:53 | Unknown | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 07:30 | Unknown | |
| Er-Rachidia (ERH) | GOL | G38974 | 07:30 | Unknown | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 07:30 | Unknown | |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 07:30 | Unknown | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 07:30 | Unknown | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 07:35 | Unknown | |
| Oujda (OUD) | American Airlines | AA7988 | 07:35 | Unknown | |
| Oujda (OUD) | GOL | G38965 | 07:35 | Unknown | |
| Oujda (OUD) | Iberia | IB7628 | 07:35 | Unknown | |
| Oujda (OUD) | ITA Airways | AZ6139 | 07:35 | Unknown | |
| Oujda (OUD) | Qatar Airways | QR4524 | 07:35 | Unknown | |
| Oujda (OUD) | Turkish Airlines | TK8317 | 07:35 | Unknown | |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(6) | 07:40 | Unknown | |
| Tangier (TNG) | American Airlines | AA7965 | 07:40 | Unknown | |
| Tangier (TNG) | Etihad Airways | EY4225 | 07:40 | Unknown | |
| Tangier (TNG) | GOL | G38964 | 07:40 | Unknown | |
| Tangier (TNG) | ITA Airways | AZ6141 | 07:40 | Unknown | |
| Tangier (TNG) | Qatar Airways | QR4508 | 07:40 | Unknown | |
| Tangier (TNG) | Turkish Airlines | TK8322 | 07:40 | Unknown | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 07:55 | Unknown | |
| New York (JFK) | American Airlines | AA7951 | 07:55 | Unknown | |
| Montreal (YUL) | Royal Air Maroc | AT209 | 08:15 | Unknown | |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 08:25 | 08:02 | Landed |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 08:25 | 08:02 | Landed |
| Ouarzazate (OZZ) | GOL | G38978 | 08:25 | 08:02 | Landed |
| Ouarzazate (OZZ) | Iberia | IB7632 | 08:25 | 08:02 | Landed |
| Ouarzazate (OZZ) | ITA Airways | AZ6137 | 08:25 | 08:02 | Landed |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 08:25 | 08:02 | Landed |
| Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 08:45 | 08:23 | Landed |
| Bissau (OXB) | American Airlines | AA7976 | 08:45 | 08:23 | Landed |
| Bissau (OXB) | Qatar Airways | QR4557 | 08:45 | 08:23 | Landed |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 08:50 | Unknown | |
| Washington (IAD) | American Airlines | AA7959 | 08:50 | Unknown | |
| Hanover (HAJ) | Warsaw Cargo | WCG31 | 09:27 | Unknown | |
| Toronto (YYZ) | Royal Air Maroc | AT211 | 09:45 | 09:46 | Landed |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | 09:26 | Landed |
| Agadir (AGA) | British Airways | BA8430 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | Etihad Airways | EY4204 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | GOL | G38959 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | Iberia | IB7624 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | ITA Airways | AZ6120 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | Qatar Airways | QR4529 | 09:50 | 09:26 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8326 | 09:50 | 09:26 | Landed |
| Cotonou (COO) | Royal Air Maroc | AT551 expand_more(1) | 09:55 | 09:30 | Landed |
| Cotonou (COO) | Qatar Airways | QR4560 | 09:55 | 09:30 | Landed |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | 09:11 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:00 | Unknown | |
| Dakhla (VIL) | GOL | G38971 | 10:00 | Unknown | |
| Dakhla (VIL) | Iberia | IB7625 | 10:00 | Unknown | |
| Dakhla (VIL) | ITA Airways | AZ6143 | 10:00 | Unknown | |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:00 | Unknown | |
| Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 10:05 | 10:00 | Landed |
| Malabo (SSG) | American Airlines | AA7966 | 10:05 | 10:00 | Landed |
| Malabo (SSG) | Qatar Airways | QR4548 | 10:05 | 10:00 | Landed |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 10:05 | 09:50 | Landed |
| Ndjamena (NDJ) | American Airlines | AA7954 | 10:05 | 09:50 | Landed |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | Unknown | |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | American Airlines | AA7986 | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | British Airways | BA8443 | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | Iberia | IB7674 | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 10:15 | 09:53 | Landed |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 10:15 | 09:53 | Landed |
| Miami (MIA) | Royal Air Maroc | AT205 expand_more(2) | 10:15 | Unknown | |
| Miami (MIA) | American Airlines | AA7955 | 10:15 | Unknown | |
| Miami (MIA) | Etihad Airways | EY4241 | 10:15 | Unknown | |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:25 | Unknown | |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4220 | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | GOL | G38953 | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | Iberia | IB7620 | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | ITA Airways | AZ6103 | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4569 | 10:25 | 10:12 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 10:25 | 10:12 | Landed |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(2) | 10:30 | 10:09 | Landed |
| Libreville (LBV) | American Airlines | AA7973 | 10:30 | 10:09 | Landed |
| Libreville (LBV) | Qatar Airways | QR4547 | 10:30 | 10:09 | Landed |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 10:30 | 10:03 | Landed |
| Lagos (LOS) | American Airlines | AA7975 | 10:30 | 10:03 | Landed |
| Lagos (LOS) | Qatar Airways | QR4558 | 10:30 | 10:03 | Landed |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 10:35 | Unknown | |
| Accra (ACC) | American Airlines | AA7971 | 10:35 | Unknown | |
| Accra (ACC) | Iberia | IB7658 | 10:35 | Unknown | |
| Accra (ACC) | Qatar Airways | QR4574 | 10:35 | Unknown | |
| Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 11:00 | 10:36 | Landed |
| Douala (DLA) | Qatar Airways | QR4532 | 11:00 | 10:36 | Landed |
| Sal (SID) | FAI rent-a-jet | IFA1091 | 11:24 | Unknown | |
| Moscow (SVO) | Royal Air Maroc | AT221 | 11:35 | Unknown | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 11:40 | 11:13 | Landed |
| Laayoune (EUN) | GOL | G38967 | 11:40 | 11:13 | Landed |
| Laayoune (EUN) | Qatar Airways | QR4519 | 11:40 | 11:13 | Landed |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:40 | 12:01 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 11:40 | 12:01 | Landed |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 12:06 | Landed |
| Cairo (CAI) | Oman Air | WY5495 | 11:50 | 12:06 | Landed |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 12:06 | Landed |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 11:54 | Landed |
| Madrid (MAD) | American Airlines | AA8693 | 12:05 | 11:54 | Landed |
| Madrid (MAD) | British Airways | BA7264 | 12:05 | 11:54 | Landed |
| Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 11:54 | Landed |
| Madrid (MAD) | Vueling | VY5371 | 12:05 | 11:54 | Landed |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:10 | 17:08 | Landed |
| Dubai (DXB) | Qantas | QF8751 | 12:10 | 17:08 | Landed |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:10 | 17:08 | Landed |
| Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 12:20 | 12:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 12:20 | 12:54 | Landed |
| Amsterdam (AMS) | KLM | KL2528 | 12:20 | 12:54 | Landed |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 12:30 | 11:58 | Landed |
| Kinshasa (FIH) | Royal Air Maroc | AT265 | 12:45 | 12:47 | Landed |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 12:45 | Unknown | |
| Dakhla (VIL) | GOL | G38972 | 12:45 | Unknown | |
| Dakhla (VIL) | Iberia | IB7641 | 12:45 | 12:19 | Landed |
| Dakhla (VIL) | ITA Airways | AZ6105 | 12:45 | 12:19 | Landed |
| Dakhla (VIL) | Qatar Airways | QR4520 | 12:45 | Unknown | |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 13:00 | Cancelled | |
| Doha (DOH) | Cathay Pacific | CX9375 | 13:00 | Cancelled | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 13:00 | Cancelled | |
| Doha (DOH) | Oman Air | WY6168 | 13:00 | Cancelled | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 13:00 | Cancelled | |
| Doha (DOH) | RwandAir | WB1597 | 13:00 | Cancelled | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 13:00 | Cancelled | |
| Doha (DOH) | Virgin Australia | VA6058 | 13:00 | Cancelled | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 13:20 | 12:59 | Landed |
| Marrakech (RAK) | American Airlines | AA7978 | 13:20 | 12:59 | Landed |
| Marrakech (RAK) | Etihad Airways | EY4222 | 13:20 | 12:59 | Landed |
| Marrakech (RAK) | GOL | G38954 | 13:20 | 12:59 | Landed |
| Marrakech (RAK) | Qatar Airways | QR4553 | 13:20 | 12:59 | Landed |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 13:20 | 12:59 | Landed |
| Nantes (NTE) | Royal Air Maroc | AT717 | 13:20 | Unknown | |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 13:30 | 13:14 | Landed |
| Agadir (AGA) | American Airlines | AA7979 | 13:30 | 13:14 | Landed |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | 13:14 | Landed |
| Agadir (AGA) | GOL | G38956 | 13:30 | 13:14 | Landed |
| Agadir (AGA) | Iberia | IB7635 | 13:30 | 13:14 | Landed |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | 13:14 | Landed |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | 13:14 | Landed |
| Napoli (NAP) | Air Arabia | 3O492 | 13:30 | Unknown | |
| Porto (OPO) | Royal Air Maroc Express | AT995 | 13:35 | Unknown | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:40 | 13:36 | Landed |
| Malaga (AGP) | Iberia | IB7615 | 13:40 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4507 | 13:40 | 13:36 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | 14:03 | Landed |
| Madrid (MAD) | Iberia | IB7645 | 13:45 | 14:03 | Landed |
| Brussels (BRU) | Air Arabia | 3O112 | 13:50 | 14:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 13:50 | 13:57 | Landed |
| Istanbul (IST) | IndiGo | 6E4227 | 13:50 | 13:57 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 13:50 | 13:57 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 13:50 | 13:57 | Landed |
| Istanbul (IST) | Thai Airways | TG9164 | 13:50 | 13:57 | Landed |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 13:55 | Unknown | |
| Barcelona (BCN) | Air Senegal | HC5002 | 13:55 | Unknown | |
| Barcelona (BCN) | Iberia | IB7649 | 13:55 | Unknown | |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 14:00 | Unknown | |
| Lisbon (LIS) | Qatar Airways | QR4521 | 14:00 | Unknown | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 14:00 | Unknown | |
| Paris (ORY) | Royal Air Maroc | AT761 | 14:15 | 14:10 | Landed |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:35 | 14:34 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:35 | 14:34 | Landed |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:35 | 14:34 | Landed |
| Paris (CDG) | KLM | KL2112 | 14:35 | 14:34 | Landed |
| Paris (CDG) | Korean Air | KE6375 | 14:35 | 14:34 | Landed |
| Lisbon (LIS) | TAP Express | TP1438 expand_more(4) | 15:00 | 15:36 | Landed |
| Lisbon (LIS) | Air Canada | AC2649 | 15:00 | 15:36 | Landed |
| Lisbon (LIS) | Azores Airlines | S48302 | 15:00 | 15:36 | Landed |
| Lisbon (LIS) | Emirates | EK4864 | 15:00 | 15:36 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 15:00 | 15:36 | Landed |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | Unknown | |
| Cape Town (CPT) | Qatar Airways | QR7313 | 15:28 | Scheduled | |
| Jeddah (JED) | Saudia | SV379 | 16:30 | Unknown | |
| Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 17:20 | 17:38 | Landed |
| Madrid (MAD) | American Airlines | AA8795 | 17:20 | 17:38 | Landed |
| Madrid (MAD) | British Airways | BA7262 | 17:20 | 17:38 | Landed |
| Madrid (MAD) | Qatar Airways | QR5073 | 17:20 | 17:38 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5302 | 17:20 | 17:38 | Landed |
| Paris (ORY) | Transavia | TO3068 | 17:30 | 17:25 | Landed |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:35 | 17:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:35 | 17:47 | Landed |
| Paris (CDG) | KLM | KL2042 | 17:35 | 17:47 | Landed |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 17:40 | Delayed | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 17:40 | Delayed | |
| Jeddah (JED) | flynas | XY663 | 18:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR7397 | 18:27 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT765 | 18:35 | Scheduled | |
| Madrid (MAD) | Air Arabia | 3O394 | 18:45 | Scheduled | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 18:45 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(1) | 18:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 18:50 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 19:05 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 19:05 | Scheduled | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | Delayed | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 19:10 | Scheduled | |
| Milan (MXP) | Air Senegal | HC5006 | 19:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7140 | 19:10 | Scheduled | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 19:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB7613 | 19:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4584 | 19:15 | Scheduled | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 19:20 | Scheduled | |
| Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 19:20 | Delayed | |
| Venice (VCE) | ITA Airways | AZ7148 | 19:20 | Delayed | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 19:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7136 | 19:25 | Scheduled | |
| London (LGW) | Royal Air Maroc | AT803 | 19:25 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(2) | 19:35 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4205 | 19:35 | Scheduled | |
| Agadir (AGA) | ITA Airways | AZ6133 | 19:35 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 19:40 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 19:40 | Scheduled | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 19:45 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB7642 | 19:50 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 19:55 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:00 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:05 | Scheduled | |
| Manises (VLC) | Iberia | IB7610 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:10 | Scheduled | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 20:15 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7647 | 20:20 | Scheduled | |
| Bordeaux (BOD) | Royal Air Maroc | AT799 | 20:20 | Scheduled | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 20:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8212 | 20:25 | Scheduled | |
| Paris (CDG) | KLM | KL2116 | 20:25 | Scheduled | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 20:25 | Scheduled | |
| Lyon (LYS) | Air Senegal | HC5004 | 20:25 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 20:30 | Scheduled | |
| London (LHR) | British Airways | BA8441 | 20:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5881 | 20:30 | Scheduled | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 20:30 | Scheduled | |
| Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR4593 | 20:40 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 21:25 | Scheduled | |
| Laayoune (EUN) | ITA Airways | AZ6119 | 21:25 | Scheduled | |
| Venice (VCE) | Air Arabia | 3O472 | 22:10 | Scheduled | |
| Nouakchott (NKC) | Royal Air Maroc | AT520 expand_more(2) | 22:40 | Scheduled | |
| Nouakchott (NKC) | American Airlines | AA7952 | 22:40 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L66520 | 22:40 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 22:45 | Scheduled | |
| Agadir (AGA) | Etihad Airways | EY4210 | 22:45 | Scheduled | |
| Lille (LIL) | TUI | TB7222 | 22:45 | Scheduled | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 22:55 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 22:55 | Scheduled | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 22:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC651 | 23:05 | Scheduled | |
| Cairo (CAI) | Royal Air Maroc | AT271 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lagos (LOS) | Royal Air Maroc | AT555 | 00:10 | 00:21 | En-Route |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | American Airlines | AA7985 | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | British Airways | BA8442 | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | Iberia | IB7662 | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 00:20 | 00:30 | En-Route |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 00:20 | 00:30 | En-Route |
| Lyon (LYS) | SprintAir | P8121 | 00:30 | 02:09 | En-Route |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(2) | 00:40 | 00:53 | En-Route |
| Accra (ACC) | Iberia | IB7659 | 00:40 | 00:53 | En-Route |
| Accra (ACC) | Kenya Airways | KQ6103 | 00:40 | 00:53 | En-Route |
| Tunis (TUN) | Tunisair | TU706 | 01:00 | 01:31 | En-Route |
| Medina (MED) | Royal Air Maroc | AT248 | 01:35 | 05:49 | En-Route |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 04:59 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 04:59 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 04:59 | En-Route |
| Paris (CDG) | KLM | KL2111 | 04:55 | 04:59 | En-Route |
| Paris (CDG) | Korean Air | KE6374 | 04:55 | 04:59 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(3) | 05:15 | 05:37 | En-Route |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 05:15 | 05:37 | En-Route |
