Information om Royal Air Maroc på Mohammed Flygplats - CMN
Vilka terminaler anländer och avgår Royal Air Maroc från vid Mohammed Flygplats?
Royal Air Maroc-flyg anländer vanligtvis till och avgår från följande terminal(er) på Mohammed Flygplats:
- Terminal - 2
- Terminal - 1
Vilka platser flyger Royal Air Maroc till och från Mohammed Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 28 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 6 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 14 | Visa flyg |
Agadir Almassira (AGA) | Morocco | Agadir | 40 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 1 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Bamako (BKO) | Mali | Bamako | 16 | Visa flyg |
Bangui (BGF) | Central African Republic | Bangui | 2 | Visa flyg |
Yundum International (BJL) | Gambia, The | Banjul | 14 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | Visa flyg |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 5 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 39 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 26 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 17 | Visa flyg |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 3 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 35 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 28 | Visa flyg |
Conakry (CKY) | Guinea | Conakry | 14 | Visa flyg |
Cotonou (COO) | Benin | Cotonou | 4 | Visa flyg |
Dakhla (VIL) | Morocco | Dakhla | 28 | Visa flyg |
Doha (DOH) | Qatar | Doha | 22 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 8 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 20 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 12 | Visa flyg |
Moulay Ali Cherif (ERH) | Morocco | Er Rachidia | 12 | Visa flyg |
Sais (FEZ) | Morocco | Fez | 5 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Visa flyg |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 12 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 16 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 31 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 3 | Visa flyg |
Hassan I (EUN) | Morocco | Laayoune | 28 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 20 | Visa flyg |
Libreville (LBV) | Gabon | Libreville | 6 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 18 | Visa flyg |
Lome (LFW) | Togo | Lome | 4 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 18 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 20 | Visa flyg |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 4 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 42 | Visa flyg |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 6 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 6 | Visa flyg |
Valencia (VLC) | Spain | Manises | 2 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 40 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 9 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 27 | Visa flyg |
Roberts International (ROB) | Liberia | Monrovia Roberts | 6 | Visa flyg |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 20 | Visa flyg |
Domodedovo (DME) | Russia | Moscow Domodedovo | 14 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 15 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 2 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | Visa flyg |
Niamey (NIM) | Niger | Niamey | 7 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | Visa flyg |
Nouakchott (NKC) | Mauritania | Nouakchott | 14 | Visa flyg |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 10 | Visa flyg |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 2 | Visa flyg |
Les Angades (OUD) | Morocco | Oujda | 16 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Visa flyg |
Orly (ORY) | France | Paris Orly | 83 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Visa flyg |
Francisco Mendes (RAI) | Cape Verde | Praia | 9 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 8 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Visa flyg |
Entzheim (SXB) | France | Strasbourg | 5 | Visa flyg |
Boukhalef (TNG) | Morocco | Tangier | 4 | Visa flyg |
Sania Ramel (TTU) | Morocco | Tetuan | 2 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 12 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 28 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 6 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 6 | Visa flyg |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 4 | Visa flyg |
Veckoschemalagda flyg till Mohammed Flygplats som drivs av Royal Air Maroc
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Agadir | Agadir Almassira (AGA) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mali | Bamako | Bamako (BKO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Central African Republic | Bangui | Bangui (BGF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 3 | 4 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Morocco | Dakhla | Dakhla (VIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Morocco | Laayoune | Hassan I (EUN) | 1 | 3 | 1 | 3 | 1 | 3 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Gabon | Libreville | Libreville (LBV) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Togo | Lome | Lome (LFW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 3 | 3 | 2 | 2 | 2 | 2 | 5 | Visa flyg |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Niger | Niamey | Niamey (NIM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Paris Orly | Orly (ORY) | 5 | 7 | 6 | 5 | 6 | 6 | 5 | Visa flyg |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Veckoschemalagda flyg från Mohammed Flygplats som drivs av Royal Air Maroc
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 2 | 3 | 1 | 3 | 1 | 4 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mali | Bamako | Bamako (BKO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 4 | 3 | 4 | 2 | 4 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 1 | 1 | 0 | 0 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 3 | 3 | 3 | 2 | 4 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Morocco | Dakhla | Dakhla (VIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Morocco | Laayoune | Hassan I (EUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Gabon | Libreville | Libreville (LBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Togo | Lome | Lome (LFW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 3 | 3 | 2 | 2 | 2 | 4 | 5 | Visa flyg |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Niger | Niamey | Niamey (NIM) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
France | Paris Orly | Orly (ORY) | 5 | 7 | 7 | 5 | 7 | 7 | 5 | Visa flyg |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mohammed Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu