Mohammed Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(3) | 00:05 | 23:52 | landat |
| Abidjan (ABJ) | American Airlines | AA7960 | 00:05 | 23:52 | landat |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | 23:52 | landat |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | 23:52 | landat |
| Bamako (BKO) | Royal Air Maroc | AT524 | 00:05 | 00:27 | landat |
| Cairo (CAI) | Royal Air Maroc | AT271 expand_more(1) | 00:20 | 23:48 | landat |
| Cairo (CAI) | American Airlines | AA7962 | 00:20 | 23:48 | landat |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:30 | 00:33 | landat |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:30 | 00:33 | landat |
| Istanbul (IST) | BBN Cargo | B5200 | 01:25 | 01:28 | landat |
| Bissau (OXB) | Royal Air Maroc | AT528 expand_more(2) | 01:25 | 01:33 | landat |
| Bissau (OXB) | American Airlines | AA7990 | 01:25 | 01:33 | landat |
| Conakry (CKY) | American Airlines | AA7990 | 23:50 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc Express | AT416 expand_more(1) | 01:30 | okänd | |
| Marrakech (RAK) | American Airlines | AA7965 | 01:30 | okänd | |
| Tunis (TUN) | Tunisair | TU705 | 01:50 | 01:37 | landat |
| Catania (CTA) | Air Arabia | 3O486 | 02:05 | 02:58 | landat |
| Istanbul (SAW) | Air Arabia | 3O438 | 04:35 | 04:09 | landat |
| Bologna (BLQ) | Air Arabia | 3O466 | 04:55 | 05:42 | landat |
| Amman (AMM) | Royal Jordanian | RJ555 expand_more(1) | 05:20 | 04:48 | landat |
| Amman (AMM) | Royal Air Maroc | AT5621 | 05:20 | 04:48 | landat |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | 06:14 | landat |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | 06:14 | landat |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | okänd | |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | okänd | |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | okänd | |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | okänd | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:28 | landat |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:28 | landat |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:28 | landat |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:28 | landat |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:42 | landat |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:42 | landat |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(3) | 06:40 | 06:01 | landat |
| Fez (FEZ) | GOL | G38962 | 06:40 | 06:01 | landat |
| Fez (FEZ) | Qatar Airways | QR4528 | 06:40 | 06:01 | landat |
| Fez (FEZ) | Turkish Airlines | TK8315 | 06:40 | 06:01 | landat |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 06:45 | 06:36 | landat |
| Tangier (TNG) | Etihad Airways | EY4225 | 06:45 | 06:36 | landat |
| Tangier (TNG) | GOL | G38964 | 06:45 | 06:36 | landat |
| Tangier (TNG) | Qatar Airways | QR4508 | 06:45 | 06:36 | landat |
| Tangier (TNG) | Turkish Airlines | TK8322 | 06:45 | 06:36 | landat |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:30 | landat |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:30 | landat |
| Marrakech (RAK) | Royal Air Maroc Express | AT400 expand_more(2) | 06:50 | okänd | |
| Marrakech (RAK) | Etihad Airways | EY5117 | 06:50 | okänd | |
| Marrakech (RAK) | Qatar Airways | QR4568 | 06:50 | okänd | |
| Sal (SID) | Royal Air Maroc | AT596 | 06:55 | 06:48 | landat |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(2) | 07:00 | Avledd | |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Avledd | |
| Bissau (OXB) | Qatar Airways | QR4545 | 08:30 | 08:18 | landat |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 07:00 | 06:21 | landat |
| Niamey (NIM) | Etihad Airways | EY4243 | 07:00 | 06:21 | landat |
| Niamey (NIM) | Qatar Airways | QR4586 | 07:00 | 06:21 | landat |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | Försenad | |
| Montreal (YUL) | United Airlines | UA8050 | 07:15 | Försenad | |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:20 | 06:43 | landat |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:20 | 06:43 | landat |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:20 | 06:43 | landat |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:20 | 06:43 | landat |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | okänd | |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | okänd | |
| Oujda (OUD) | GOL | G38965 | 08:25 | okänd | |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | okänd | |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | okänd | |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | okänd | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | 07:55 | landat |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | 07:55 | landat |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:55 | landat |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:55 | landat |
| Bissau (OXB) | Royal Air Maroc | AT526 expand_more(2) | 08:30 | 08:18 | landat |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | Avledd | |
| Bissau (OXB) | Qatar Airways | QR4545 | 08:30 | 08:18 | landat |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(3) | 08:40 | schemalagd | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 08:40 | schemalagd | |
| Dakar Blaise (DSS) | Ethiopian Airlines | ET1845 | 08:40 | schemalagd | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 08:40 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | okänd | |
| New York (JFK) | American Airlines | AA7951 | 08:50 | okänd | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:04 | landat |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:04 | landat |
| Paris (CDG) | KLM | KL2114 | 09:15 | 09:04 | landat |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:04 | landat |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:15 | 10:21 | landat |
| Washington (IAD) | American Airlines | AA7959 | 09:15 | 10:21 | landat |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(4) | 09:25 | 08:57 | landat |
| Ouarzazate (OZZ) | American Airlines | AA7973 | 09:25 | 08:57 | landat |
| Ouarzazate (OZZ) | GOL | G38978 | 09:25 | 08:57 | landat |
| Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 08:57 | landat |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 08:57 | landat |
| Montreal (YUL) | Corsair | AT209 | 09:30 | Försenad | |
| Paris (CDG) | Royal Air Maroc | AT703 | 09:55 | okänd | |
| Brussels (BRU) | Royal Air Maroc | AT845 | 10:00 | okänd | |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:05 | okänd | |
| Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:10 | 10:14 | landat |
| Freetown (FNA) | American Airlines | AA7989 | 10:10 | 10:14 | landat |
| Freetown (FNA) | British Airways | BA8433 | 10:10 | 10:14 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(1) | 10:35 | okänd | |
| Lisbon (LIS) | Azores Airlines | S48304 | 10:35 | okänd | |
| Hanover (HAJ) | BBN Cargo | B5310 | 10:40 | 10:54 | landat |
| London (STN) | Royal Air Maroc | AT809 | 10:45 | 10:38 | landat |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | okänd | |
| Dakhla (VIL) | GOL | G38971 | 10:45 | okänd | |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | okänd | |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | okänd | |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:26 | landat |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:26 | landat |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:26 | landat |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:26 | landat |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:26 | landat |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:26 | landat |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:26 | landat |
| Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 10:50 | 10:58 | landat |
| Monrovia (ROB) | American Airlines | AA7977 | 10:50 | 10:58 | landat |
| Monrovia (ROB) | British Airways | BA8435 | 10:50 | 10:58 | landat |
| Monrovia (ROB) | Turkish Airlines | TK8309 | 10:50 | 10:58 | landat |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 10:55 | 10:43 | landat |
| Ndjamena (NDJ) | American Airlines | AA7981 | 10:55 | 10:43 | landat |
| Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 10:55 | 11:00 | landat |
| Malabo (SSG) | American Airlines | AA7966 | 10:55 | 11:00 | landat |
| Malabo (SSG) | Qatar Airways | QR4548 | 10:55 | 11:00 | landat |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 11:00 | 10:07 | landat |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:46 | landat |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:46 | landat |
| Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:46 | landat |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:05 | 10:46 | landat |
| Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:46 | landat |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:46 | landat |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 11:15 | okänd | |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:15 | okänd | |
| Marrakech (RAK) | Qatar Airways | QR4512 | 11:15 | okänd | |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | 11:07 | landat |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:07 | landat |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 11:07 | landat |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:07 | landat |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:07 | landat |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:07 | landat |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:30 | 11:56 | landat |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:56 | landat |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:56 | landat |
| Accra (ACC) | Kenya Airways | KQ6102 | 11:30 | 11:56 | landat |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:56 | landat |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | Försenad | |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | Försenad | |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | Försenad | |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 11:40 | schemalagd | |
| Abuja (ABV) | Qatar Airways | QR4522 | 11:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | 11:36 | landat |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | 11:36 | landat |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | 11:36 | landat |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | 11:36 | landat |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | 11:36 | landat |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:00 | 11:37 | landat |
| Lyon (LYS) | Air Arabia | 3O342 | 12:20 | 11:55 | landat |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | schemalagd | |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | schemalagd | |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | schemalagd | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8751 | 12:40 | schemalagd | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:40 | schemalagd | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | schemalagd | |
| Laayoune (EUN) | GOL | G38967 | 12:50 | schemalagd | |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | schemalagd | |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:50 | schemalagd | |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 12:50 | schemalagd | |
| Bergamo (BGY) | Air Arabia | 3O458 | 12:55 | Försenad | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(5) | 13:25 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9338 | 13:25 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4387 | 13:25 | schemalagd | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 13:25 | schemalagd | |
| Doha (DOH) | RwandAir | WB1198 | 13:25 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6375 | 13:25 | schemalagd | |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:25 | schemalagd | |
| Sao Paulo (GRU) | GOL | G38950 | 13:25 | schemalagd | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | schemalagd | |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | schemalagd | |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | schemalagd | |
| Malaga (AGP) | VistaJet | VJT495 | 13:34 | schemalagd | |
| Hahn (HHN) | Cavok Air | CVK7079 | 13:35 | schemalagd | |
| Brussels (BRU) | Royal Air Maroc | AT353 | 13:45 | Inställt | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | schemalagd | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | schemalagd | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | schemalagd | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | schemalagd | |
| Toulouse (TLS) | Royal Air Maroc | AT791 | 13:50 | schemalagd | |
| Alicante (ALC) | Royal Air Maroc | AT895 | 14:00 | schemalagd | |
| Marseille (MRS) | Royal Air Maroc | AT729 | 14:20 | schemalagd | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 14:25 | schemalagd | |
| Agadir (AGA) | American Airlines | AA7979 | 14:25 | schemalagd | |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | schemalagd | |
| Agadir (AGA) | GOL | G38956 | 14:25 | schemalagd | |
| Agadir (AGA) | Iberia | IB7635 | 14:25 | schemalagd | |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | schemalagd | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | schemalagd | |
| Venice (VCE) | LEAV Aviation | 3O472 | 14:25 | schemalagd | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | schemalagd | |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | schemalagd | |
| Montpellier (MPL) | Royal Air Maroc | AT795 | 14:30 | schemalagd | |
| Lyon (LYS) | Royal Air Maroc | AT719 | 14:40 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:45 | schemalagd | |
| Marrakech (RAK) | American Airlines | AA7978 | 14:45 | schemalagd | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:45 | schemalagd | |
| Marrakech (RAK) | GOL | G38954 | 14:45 | schemalagd | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:45 | schemalagd | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:45 | schemalagd | |
| Bremen (BRE) | BBN Cargo | B5100 | 14:48 | schemalagd | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | schemalagd | |
| Paris (CDG) | KLM | KL2112 | 14:50 | schemalagd | |
| Paris (CDG) | Korean Air | KE6375 | 14:50 | schemalagd | |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:50 | schemalagd | |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 14:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | schemalagd | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | schemalagd | |
| Istanbul (IST) | RwandAir | WB1303 | 14:55 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | schemalagd | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | schemalagd | |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | schemalagd | |
| Milan (MXP) | Royal Air Maroc | AT955 | 15:05 | 14:55 | landat |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | 14:53 | landat |
| Bologna (BLQ) | Royal Air Maroc | AT947 | 15:10 | schemalagd | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | schemalagd | |
| Paris (ORY) | Transavia | TO3068 | 16:05 | schemalagd | |
| Zurich (ZRH) | Royal Air Maroc | AT937 | 16:05 | schemalagd | |
| Malaga (AGP) | Air Arabia | 3O386 | 16:20 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1438 expand_more(6) | 16:20 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2649 | 16:20 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48302 | 16:20 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4864 | 16:20 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6953 | 16:20 | schemalagd | |
| Lisbon (LIS) | LOT | LO4720 | 16:20 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 16:20 | schemalagd | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | schemalagd | |
| Paris (CDG) | KLM | KL2042 | 17:20 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1357 expand_more(5) | 17:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8795 | 17:20 | schemalagd | |
| Madrid (MAD) | British Airways | BA7262 | 17:20 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5073 | 17:20 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5302 | 17:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5867 | 17:20 | schemalagd | |
| Laayoune (EUN) | Royal Air Maroc | AT1417 | 17:35 | schemalagd | |
| Boston (BOS) | Royal Air Maroc | AT2337 | 17:40 | schemalagd | |
| Barcelona (BCN) | Air Arabia | 3O374 | 19:05 | schemalagd | |
| Marrakech (RAK) | Qatar Airways | QR1396 | 19:10 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 19:20 | schemalagd | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:20 | schemalagd | |
| Marrakech (RAK) | Kenya Airways | KQ6104 | 19:20 | schemalagd | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | schemalagd | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | schemalagd | |
| Bratislava (BTS) | Warsaw Cargo | WCG61 | 19:51 | schemalagd | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | schemalagd | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | schemalagd | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | schemalagd | |
| Venice (VCE) | Royal Air Maroc | AT939 | 20:20 | schemalagd | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(1) | 20:30 | schemalagd | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | schemalagd | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | schemalagd | |
| Verona (VRN) | Royal Air Maroc | AT891 | 20:30 | schemalagd | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | schemalagd | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | schemalagd | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | schemalagd | |
| Porto (OPO) | Royal Air Maroc | AT997 | 20:40 | schemalagd | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20:40 | schemalagd | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | schemalagd | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | schemalagd | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | schemalagd | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | schemalagd | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | schemalagd | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | schemalagd | |
| Paris (CDG) | KLM | KL2116 | 21:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | schemalagd | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | schemalagd | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 21:15 | schemalagd | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | schemalagd | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | schemalagd | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | schemalagd | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | schemalagd | |
| Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:25 | schemalagd | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | schemalagd | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | schemalagd | |
| London (LHR) | British Airways | BA8441 | 21:30 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | schemalagd | |
| Manchester (MAN) | Royal Air Maroc | AT819 expand_more(1) | 21:35 | schemalagd | |
| Manchester (MAN) | British Airways | BA8439 | 21:35 | schemalagd | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 21:40 | schemalagd | |
| Manises (VLC) | Iberia | IB7610 | 21:40 | schemalagd | |
| Hanover (HAJ) | BBN Cargo | B5222 | 21:42 | schemalagd | |
| Tetuan (TTU) | Royal Air Maroc | AT1437 | 21:50 | schemalagd | |
| NIce (NCE) | Royal Air Maroc | AT715 | 21:55 | schemalagd | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 21:55 | schemalagd | |
| Milan (MXP) | Air Senegal | HC5006 | 21:55 | schemalagd | |
| Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 22:00 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR4593 | 22:00 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT941 | 22:05 | schemalagd | |
| Paris (ORY) | Bulgaria Air | TB7502 | 22:10 | schemalagd | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 | 22:25 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT203 expand_more(1) | 22:55 | schemalagd | |
| New York (JFK) | American Airlines | AA7953 | 22:55 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | schemalagd | |
| Brussels (BRU) | Air Arabia | 3O112 | 23:40 | schemalagd | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | schemalagd | |
| Conakry (CKY) | Royal Air Maroc | AT528 expand_more(2) | 23:50 | schemalagd | |
| Bissau (OXB) | American Airlines | AA7990 | 01:25 | 01:33 | landat |
| Conakry (CKY) | American Airlines | AA7990 | 23:50 | schemalagd | |
| Lagos (LOS) | Royal Air Maroc | AT556 expand_more(1) | 23:50 | schemalagd | |
| Lagos (LOS) | American Airlines | AA7976 | 23:50 | schemalagd | |
| Montreal (YUL) | Royal Air Maroc | AT207 | 23:55 | schemalagd | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(3) | 23:59 | schemalagd | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:59 | schemalagd | |
| Dakar Blaise (DSS) | American Airlines | AA7961 | 23:59 | schemalagd | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC652 | 00:05 | 00:05 | På väg |
| Cairo (CAI) | Egyptair | MS862 | 00:45 | 01:50 | På väg |
| Abuja (ABV) | Royal Air Maroc | AT587 expand_more(1) | 01:01 | 01:30 | På väg |
| Abuja (ABV) | Qatar Airways | QR4542 | 01:01 | 01:30 | På väg |
| Lagos (LOS) | Royal Air Maroc | AT555 expand_more(1) | 01:10 | 01:21 | På väg |
| Lagos (LOS) | American Airlines | AA7964 | 01:10 | 01:21 | På väg |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(2) | 01:10 | 01:33 | På väg |
