Mohammed Airport vlucht aankomsten (CMN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:35 | Vertraagd | |
Washington (IAD) | American Airlines | AA7959 | 09:35 | Vertraagd | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09:45 | Gepland | |
Abidjan (ABJ) | American Airlines | AA7986 | 09:45 | Gepland | |
Abidjan (ABJ) | British Airways | BA8443 | 09:45 | Gepland | |
Abidjan (ABJ) | Iberia | IB7674 | 09:45 | Gepland | |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09:45 | Gepland | |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09:45 | Gepland | |
Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 09:45 | Gepland | |
Bissau (OXB) | American Airlines | AA7976 | 09:45 | Gepland | |
Bissau (OXB) | Qatar Airways | QR4557 | 09:45 | Gepland | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09:55 | Gepland | |
Lagos (LOS) | American Airlines | AA7975 | 09:55 | Gepland | |
Lagos (LOS) | Qatar Airways | QR4558 | 09:55 | Gepland | |
Madrid (MAD) | Swiftair | WT8734 | 10:10 | Gepland | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | Vertraagd | |
Paris (CDG) | KLM | KL2114 | 10:20 | Vertraagd | |
Paris (CDG) | Korean Air | KE6373 | 10:20 | Vertraagd | |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:55 | Gepland | |
Agadir (AGA) | British Airways | BA8430 | 10:55 | Gepland | |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | Gepland | |
Agadir (AGA) | Iberia | IB7624 | 10:55 | Gepland | |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | Gepland | |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | Gepland | |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | Gepland | |
Cotonou (COO) | Royal Air Maroc | AT551 expand_more(2) | 10:55 | Gepland | |
Cotonou (COO) | American Airlines | AA7974 | 10:55 | Gepland | |
Cotonou (COO) | Qatar Airways | QR4560 | 10:55 | Gepland | |
Tunis (TUN) | Tunisair | TU711 | 11:00 | Gepland | |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 11:00 | Gepland | |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | Gepland | |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | Gepland | |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | Gepland | |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | Gepland | |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | Gepland | |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT205 expand_more(1) | 11:15 | Gepland | |
Miami (MIA) | American Airlines | AA7955 | 11:15 | Gepland | |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | Vertraagd | |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | Vertraagd | |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:20 | Gepland | |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | Gepland | |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | Gepland | |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | Gepland | |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | Gepland | |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | Gepland | |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | Gepland | |
Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 12:00 | Gepland | |
Douala (DLA) | Qatar Airways | QR4532 | 12:00 | Gepland | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(1) | 12:40 | Gepland | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | Gepland | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | Gepland | |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | Gepland | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | Gepland | |
Madrid (MAD) | Iberia | IB899 expand_more(3) | 01:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8693 | 01:05 | Gepland | |
Madrid (MAD) | British Airways | BA7074 | 01:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6981 | 01:05 | Gepland | |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 01:10 | Gepland | |
Dubai (DXB) | Qantas | QF8751 | 01:10 | Gepland | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 01:10 | Gepland | |
Luanda (LAD) | Royal Air Maroc | AT290 | 01:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 01:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7492 | 01:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2528 | 01:20 | Gepland | |
Porto (OPO) | Royal Air Maroc | AT995 | 01:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mohammed Airport voor enorme besparingen.