Mohammed 机场 航班到达和起飞
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:51 | 登陆 |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 00:55 | 登陆 |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:15 | 登陆 |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 07:06 | 登陆 |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 07:06 | 登陆 |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | 06:33 | 登陆 |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 06:33 | 登陆 |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 06:33 | 登陆 |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 07:13 | 登陆 |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 07:13 | 登陆 |
Dakar Blaise (DSS) | One Air | HC3033 | 06:40 | 07:13 | 登陆 |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 07:13 | 登陆 |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:45 | 06:41 | 登陆 |
Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | 06:41 | 登陆 |
Agadir (AGA) | Iberia | IB7634 | 06:45 | 06:41 | 登陆 |
Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | 06:41 | 登陆 |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:46 | 登陆 |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:46 | 登陆 |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | 07:10 | 登陆 |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | 07:10 | 登陆 |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 07:17 | 登陆 |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 07:17 | 登陆 |
Marrakech (RAK) | Royal Air Maroc Express | AT400 expand_more(2) | 07:05 | 06:50 | 登陆 |
Marrakech (RAK) | Etihad Airways | EY5117 | 07:05 | 06:50 | 登陆 |
Marrakech (RAK) | Qatar Airways | QR4568 | 07:05 | 06:50 | 登陆 |
Niamey (NIM) | Royal Air Maroc | AT546 | 07:05 | 07:44 | 登陆 |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:01 | 登陆 |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:01 | 登陆 |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:50 | 07:39 | 登陆 |
Montreal (YUL) | United Airlines | UA8647 | 07:50 | 07:39 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(4) | 08:00 | 07:26 | 登陆 |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 08:00 | 07:26 | 登陆 |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 08:00 | 07:26 | 登陆 |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 08:00 | 07:26 | 登陆 |
Abu Dhabi (AUH) | SriLankan Airlines | UL2613 | 08:00 | 07:26 | 登陆 |
Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 08:05 | 08:13 | 登陆 |
Freetown (FNA) | American Airlines | AA7989 | 08:05 | 08:13 | 登陆 |
Freetown (FNA) | British Airways | BA8433 | 08:05 | 08:13 | 登陆 |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | 07:48 | 登陆 |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:48 | 登陆 |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:48 | 登陆 |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:48 | 登陆 |
Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 08:35 | 08:23 | 登陆 |
Monrovia (ROB) | American Airlines | AA7977 | 08:35 | 08:23 | 登陆 |
Monrovia (ROB) | British Airways | BA8435 | 08:35 | 08:23 | 登陆 |
Monrovia (ROB) | Turkish Airlines | TK8309 | 08:35 | 08:23 | 登陆 |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 08:40 | 08:08 | 登陆 |
Tangier (TNG) | American Airlines | AA7982 | 08:40 | 08:08 | 登陆 |
Tangier (TNG) | Etihad Airways | EY4225 | 08:40 | 08:08 | 登陆 |
Tangier (TNG) | ITA Airways | AZ6141 | 08:40 | 08:08 | 登陆 |
Tangier (TNG) | Turkish Airlines | TK8322 | 08:40 | 08:08 | 登陆 |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:40 | 08:32 | 登陆 |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | 08:32 | 登陆 |
Oujda (OUD) | Iberia | IB7628 | 08:40 | 08:32 | 登陆 |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | 08:32 | 登陆 |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | 08:32 | 登陆 |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | 08:32 | 登陆 |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 09:18 | 登陆 |
New York (JFK) | American Airlines | AA7951 | 08:55 | 09:18 | 登陆 |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | 09:14 | 登陆 |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 09:20 | 09:32 | 登陆 |
Accra (ACC) | American Airlines | AA7971 | 09:20 | 09:32 | 登陆 |
Accra (ACC) | Iberia | IB7658 | 09:20 | 09:32 | 登陆 |
Accra (ACC) | Kenya Airways | KQ6102 | 09:20 | 09:32 | 登陆 |
Accra (ACC) | Qatar Airways | QR4574 | 09:20 | 09:32 | 登陆 |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(4) | 09:25 | 09:37 | 登陆 |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 09:37 | 登陆 |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 09:37 | 登陆 |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 09:37 | 登陆 |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 09:37 | 登陆 |
Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:40 | 08:54 | 登陆 |
Praia (RAI) | American Airlines | AA7976 | 09:40 | 08:54 | 登陆 |
Praia (RAI) | Qatar Airways | QR4518 | 09:40 | 08:54 | 登陆 |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09:45 | 09:41 | 登陆 |
Abidjan (ABJ) | American Airlines | AA7986 | 09:45 | 09:41 | 登陆 |
Abidjan (ABJ) | British Airways | BA8443 | 09:45 | 09:41 | 登陆 |
Abidjan (ABJ) | Iberia | IB7674 | 09:45 | 09:41 | 登陆 |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09:45 | 09:41 | 登陆 |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09:45 | 09:41 | 登陆 |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09:55 | 09:46 | 登陆 |
Lagos (LOS) | American Airlines | AA7975 | 09:55 | 09:46 | 登陆 |
Lagos (LOS) | Qatar Airways | QR4558 | 09:55 | 09:46 | 登陆 |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 10:18 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8223 | 10:20 | 10:18 | 登陆 |
Paris (CDG) | KLM | KL2114 | 10:20 | 10:18 | 登陆 |
Paris (CDG) | Korean Air | KE6373 | 10:20 | 10:18 | 登陆 |
Abuja (ABV) | Royal Air Maroc | AT586 | 10:25 | 09:50 | 登陆 |
Marrakech (RAK) | Royal Air Maroc | AT408 | 10:55 | 11:40 | 登陆 |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | British Airways | BA8430 | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | Iberia | IB7624 | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | 10:45 | 登陆 |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | 10:45 | 登陆 |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 11:00 | 10:41 | 登陆 |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:41 | 登陆 |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:41 | 登陆 |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:41 | 登陆 |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | 11:26 | 登陆 |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | 11:26 | 登陆 |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | 11:26 | 登陆 |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | 10:36 | 登陆 |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | 10:36 | 登陆 |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:20 | 11:32 | 登陆 |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | 11:32 | 登陆 |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | 11:32 | 登陆 |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | 11:32 | 登陆 |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | 11:32 | 登陆 |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | 11:32 | 登陆 |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 11:17 | 登陆 |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 11:30 | 11:01 | 登陆 |
Cairo (CAI) | American Airlines | AA7972 | 11:30 | 11:01 | 登陆 |
Cairo (CAI) | Egyptair | MS8101 | 11:30 | 11:01 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(1) | 11:30 | 11:13 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | 11:13 | 登陆 |
Montpellier (MPL) | Air Arabia | 3O336 | 11:45 | 11:36 | 登陆 |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | 11:29 | 登陆 |
Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 11:22 | 登陆 |
Geneva (GVA) | Air Arabia | 3O545 | 12:35 | 12:15 | 登陆 |
Laayoune (EUN) | Royal Air Maroc | AT1411 | 12:40 | 12:27 | 登陆 |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | 12:22 | 登陆 |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | 12:22 | 登陆 |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | 12:22 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 12:48 | 登陆 |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | 12:48 | 登陆 |
Madrid (MAD) | British Airways | BA7264 | 13:05 | 12:48 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 12:48 | 登陆 |
Madrid (MAD) | Vueling | VY5371 | 13:05 | 12:48 | 登陆 |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | 12:58 | 登陆 |
Dubai (DXB) | Qantas | QF8751 | 13:10 | 12:58 | 登陆 |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | 12:58 | 登陆 |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:25 | 13:22 | 登陆 |
Malaga (AGP) | Iberia | IB7615 | 13:25 | 13:22 | 登陆 |
Malaga (AGP) | Qatar Airways | QR4507 | 13:25 | 13:22 | 登陆 |
Toulouse (TLS) | Royal Air Maroc | AT791 | 13:30 | 13:37 | 登陆 |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(2) | 13:45 | 13:25 | 登陆 |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:25 | 登陆 |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:25 | 登陆 |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | 13:41 | 登陆 |
Dakar Blaise (DSS) | Air Senegal | HC331 | 13:50 | 已预定 | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF790 | 14:05 | 13:34 | 登陆 |
Nantes (NTE) | Royal Air Maroc | AT717 | 14:10 | 14:04 | 登陆 |
Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 14:20 | 15:33 | 登陆 |
Venice (VCE) | Air Arabia | 3O472 | 14:30 | 14:59 | 登陆 |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(5) | 14:30 | 14:00 | 登陆 |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | 14:00 | 登陆 |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | 14:00 | 登陆 |
Agadir (AGA) | Iberia | IB7635 | 14:30 | 14:00 | 登陆 |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | 14:00 | 登陆 |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | 14:00 | 登陆 |
Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(4) | 14:40 | 14:39 | 登陆 |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | 14:39 | 登陆 |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | 14:39 | 登陆 |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | 14:39 | 登陆 |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | 14:39 | 登陆 |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 | 14:45 | 14:36 | 登陆 |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | 14:43 | 登陆 |
Madrid (MAD) | Iberia | IB7645 | 14:45 | 14:43 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | 14:15 | 登陆 |
Istanbul (IST) | IndiGo | 6E4255 | 14:50 | 14:15 | 登陆 |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | 14:15 | 登陆 |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | 14:15 | 登陆 |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | 14:15 | 登陆 |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | 14:15 | 登陆 |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | 14:49 | 登陆 |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | 14:49 | 登陆 |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | 14:33 | 登陆 |
NIce (NCE) | Royal Air Maroc | AT715 | 15:25 | 未知 | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | 15:29 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | 15:29 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8218 | 15:30 | 15:29 | 登陆 |
Paris (CDG) | KLM | KL2112 | 15:30 | 15:29 | 登陆 |
Paris (ORY) | Royal Air Maroc | AT761 | 15:45 | 15:51 | 登陆 |
Malaga (AGP) | Air Arabia | 3O386 | 15:50 | 15:37 | 登陆 |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:05 | 16:11 | 登陆 |
Lisbon (LIS) | Air Canada | AC2649 | 16:05 | 16:11 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48302 | 16:05 | 16:11 | 登陆 |
Lisbon (LIS) | Emirates | EK4864 | 16:05 | 16:11 | 登陆 |
Las Palmas (LPA) | Morocco - Air Force | AT977 | 16:10 | 16:00 | 登陆 |
Paris (ORY) | Royal Air Maroc | AT775 | 17:10 | 取消 | |
Jeddah (JED) | Saudia | SV379 | 17:30 | 17:01 | 登陆 |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8212 | 18:15 | 已预定 | |
Paris (CDG) | KLM | KL2042 | 18:15 | 已预定 | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | 已预定 | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | 已预定 | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | 已预定 | |
Jeddah (JED) | flynas | XY663 | 18:30 | 已预定 | |
Paris (ORY) | Transavia | TO3068 | 18:30 | 已预定 | |
Barcelona (BCN) | Air Arabia | 3O374 | 18:40 | 延迟 | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8215 | 19:25 | 已预定 | |
Paris (CDG) | KLM | KL2116 | 19:25 | 已预定 | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | 已预定 | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | 已预定 | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19:45 | 已预定 | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | 已预定 | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | 已预定 | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | 已预定 | |
Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(3) | 19:50 | 已预定 | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | 已预定 | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 19:50 | 已预定 | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | 已预定 | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | 已预定 | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | 延迟 | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | 延迟 | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | 19:46 | 登陆 |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | 19:46 | 登陆 |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | 已预定 | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | 已预定 | |
Porto (OPO) | Royal Air Maroc | AT997 | 20:30 | 已预定 | |
Nouakchott (NKC) | AlMasria Universal Airlines | L6114 | 20:40 | 已预定 | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | 已预定 | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | 已预定 | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20:50 | 已预定 | |
Manises (VLC) | Iberia | IB7610 | 20:50 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | 已预定 | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | 已预定 | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | 已预定 | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | 已预定 | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | 已预定 | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | 已预定 | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 21:05 | 延迟 | |
Dubai (DXB) | Emirates | EK3523 | 21:05 | 延迟 | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | 已预定 | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | 已预定 | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | 已预定 | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | 已预定 | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:25 | 延迟 | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | 已预定 | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | 已预定 | |
London (LHR) | British Airways | BA8441 | 21:30 | 已预定 | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | 已预定 | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | 已预定 | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(1) | 21:40 | 已预定 | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21:40 | 已预定 | |
Marseille (MRS) | Royal Air Maroc | AT732 | 21:40 | 延迟 | |
Lyon (LYS) | Air Arabia | 3O342 | 21:45 | 已预定 | |
Tetuan (TTU) | Royal Air Maroc | AT1437 | 21:55 | 已预定 | |
Montreal (YUL) | Royal Air Maroc | AT207 | 22:00 | 延迟 | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | 已预定 | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | 已预定 | |
Paris (ORY) | TUI | TB7502 | 22:35 | 已预定 | |
Madrid (MAD) | Air Arabia | 3O394 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:16 | 在路上 |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 01:56 | 在路上 |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02:55 | 03:06 | 在路上 |
Dubai (DXB) | Emirates | EK3522 | 02:55 | 03:06 | 在路上 |
Geneva (GVA) | Air Arabia | 3O544 | 05:55 | 05:58 | 在路上 |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | 06:36 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | 06:36 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | 06:36 | 在路上 |
Paris (CDG) | KLM | KL2111 | 05:55 | 06:36 | 在路上 |
Paris (CDG) | Korean Air | KE6478 | 05:55 | 06:36 | 在路上 |
Montpellier (MPL) | Air Arabia | 3O335 | 06:00 | 06:10 | 在路上 |
Montreal (YUL) | Royal Air Maroc | AT206 | 06:00 | 06:16 | 在路上 |
Brussels (BRU) | Royal Air Maroc Cargo | AT352 | 06:00 | 06:18 | 在路上 |
Paris (ORY) | TUI | TB7501 | 06:40 | 08:51 | 在路上 |
Venice (VCE) | Air Arabia | 3O471 | 07:00 | 07:27 | 在路上 |
Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 07:30 | 已预定 | |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1469 | 07:45 | 07:57 | 在路上 |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 08:05 | 在路上 |
Nantes (NTE) | Royal Air Maroc | AT716 | 08:00 | 08:19 | 在路上 |
Toulouse (TLS) | Royal Air Maroc | AT790 | 08:10 | 08:37 | 在路上 |
Bordeaux (BOD) | Royal Air Maroc | AT792 | 08:15 | 08:42 | 在路上 |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:35 | 在路上 |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:35 | 在路上 |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:35 | 在路上 |
Marrakesh (RAK) | Royal Air Maroc | AT409 | 08:30 | 09:46 | 在路上 |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 08:40 | 在路上 |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | 08:40 | 在路上 |
Paris (ORY) | Royal Air Maroc | AT760 | 08:45 | 09:11 | 在路上 |
Nice (NCE) | Royal Air Maroc | AT714 | 09:00 | 未知 | |
Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(4) | 09:30 | 09:43 | 在路上 |
Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 09:30 | 09:43 | 在路上 |
Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 09:30 | 09:43 | 在路上 |
Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 09:30 | 09:43 | 在路上 |
Abu Dhabi (AUH) | SriLankan Airlines | UL2612 | 09:30 | 09:43 | 在路上 |
Montreal (YUL) | Air Canada | AC73 expand_more(1) | 09:35 | 09:38 | 在路上 |
Montreal (YUL) | United Airlines | UA8642 | 09:35 | 09:38 | 在路上 |
Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(1) | 09:35 | 09:53 | 在路上 |
Barcelona (BCN) | Iberia | IB7648 | 09:35 | 09:53 | 在路上 |
Gran Canaria (LPA) | Morocco - Air Force | AT976 | 09:50 | 10:05 | 在路上 |
Malaga (AGP) | Royal Air Maroc | AT988 expand_more(2) | 09:55 | 10:37 | 在路上 |
Malaga (AGP) | Iberia | IB7614 | 09:55 | 10:37 | 在路上 |
Malaga (AGP) | Qatar Airways | QR4585 | 09:55 | 10:37 | 在路上 |
Paris (ORY) | Royal Air Maroc | AT774 | 10:10 | 取消 | |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 10:10 | 10:24 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK8304 | 10:10 | 10:24 | 在路上 |
Madrid (MAD) | Royal Air Maroc | AT972 expand_more(1) | 10:15 | 10:29 | 在路上 |
Madrid (MAD) | Iberia | IB7644 | 10:15 | 10:29 | 在路上 |
Seville (SVQ) | Royal Air Maroc Express | AT924 | 10:40 | 10:58 | 在路上 |
Agadir (AGA) | Royal Air Maroc Express | AT423 expand_more(3) | 11:00 | 11:10 | 在路上 |
Agadir (AGA) | American Airlines | AA7980 | 11:00 | 11:10 | 在路上 |
Agadir (AGA) | Etihad Airways | EY4206 | 11:00 | 11:10 | 在路上 |
Agadir (AGA) | Qatar Airways | QR4537 | 11:00 | 11:10 | 在路上 |
Paris (CDG) | Air France | AF1897 expand_more(2) | 11:25 | 11:37 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8217 | 11:25 | 11:37 | 在路上 |
Paris (CDG) | KLM | KL2117 | 11:25 | 11:37 | 在路上 |
Marrakesh (RAK) | Royal Air Maroc Express | AT411 expand_more(3) | 11:55 | 12:35 | 在路上 |
Marrakesh (RAK) | American Airlines | AA7963 | 11:55 | 12:35 | 在路上 |
Marrakesh (RAK) | Etihad Airways | EY4218 | 11:55 | 12:35 | 在路上 |
Marrakesh (RAK) | Qatar Airways | QR4505 | 11:55 | 12:35 | 在路上 |
Paris (ORY) | Royal Air Maroc | AT764 | 12:20 | 12:40 | 在路上 |
Lisbon (LIS) | TAP Air Portugal | TP1437 expand_more(1) | 12:20 | 12:30 | 在路上 |
Lisbon (LIS) | Azores Airlines | S48303 | 12:20 | 12:30 | 在路上 |
