Mohammed 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Nairobi (NBO) | Qatar Airways | QR7311 | 01:46 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK6557 | 02:25 | 未知 | |
| Moscow (SVO) | Royal Air Maroc | AT223 | 04:55 | 04:15 | 登陆 |
| Jeddah (JED) | Saudia | SV377 expand_more(1) | 05:00 | 04:48 | 登陆 |
| Jeddah (JED) | Garuda Indonesia | GA9658 | 05:00 | 04:48 | 登陆 |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 05:10 | 未知 | |
| Bamako (BKO) | Qatar Airways | QR4579 | 05:10 | 未知 | |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 05:30 | 未知 | |
| Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | 未知 | |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 05:30 | 未知 | |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | 未知 | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 05:40 | 05:52 | 登陆 |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 05:40 | 05:52 | 登陆 |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 05:40 | 05:52 | 登陆 |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 05:40 | 05:52 | 登陆 |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 05:45 | 未知 | |
| Agadir (AGA) | Etihad Airways | EY4270 | 05:45 | 未知 | |
| Agadir (AGA) | Iberia | IB7634 | 05:45 | 未知 | |
| Agadir (AGA) | Qatar Airways | QR4540 | 05:45 | 未知 | |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 05:50 | 未知 | |
| Banjul (BJL) | Qatar Airways | QR4583 | 05:50 | 未知 | |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 05:50 | 05:43 | 登陆 |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 05:50 | 05:43 | 登陆 |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 06:00 | 06:25 | 登陆 |
| Conakry (CKY) | Qatar Airways | QR4545 | 06:00 | 06:25 | 登陆 |
| Jeddah (JED) | Saudia | SV3473 | 06:00 | 未知 | |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 06:05 | 05:46 | 登陆 |
| Niamey (NIM) | Etihad Airways | EY4243 | 06:05 | 05:46 | 登陆 |
| Niamey (NIM) | Qatar Airways | QR4586 | 06:05 | 05:46 | 登陆 |
| Sal (SID) | Royal Air Maroc | AT596 | 06:10 | 05:36 | 登陆 |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 06:35 | 取消 | |
| Doha (DOH) | Malaysia Airlines | MH5885 | 06:35 | 取消 | |
| Doha (DOH) | Qatar Airways | QR4567 | 06:35 | 取消 | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 07:30 | 未知 | |
| Er-Rachidia (ERH) | GOL | G38974 | 07:30 | 未知 | |
| Er-Rachidia (ERH) | Iberia | IB7633 | 07:30 | 未知 | |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 07:30 | 未知 | |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 07:30 | 未知 | |
| Fez (FEZ) | Royal Air Maroc Express | AT441 expand_more(5) | 07:35 | 未知 | |
| Fez (FEZ) | American Airlines | AA7962 | 07:35 | 未知 | |
| Fez (FEZ) | GOL | G38962 | 07:35 | 未知 | |
| Fez (FEZ) | ITA Airways | AZ6123 | 07:35 | 未知 | |
| Fez (FEZ) | Qatar Airways | QR4528 | 07:35 | 未知 | |
| Fez (FEZ) | Turkish Airlines | TK8315 | 07:35 | 未知 | |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 07:35 | 未知 | |
| Oujda (OUD) | American Airlines | AA7988 | 07:35 | 未知 | |
| Oujda (OUD) | GOL | G38965 | 07:35 | 未知 | |
| Oujda (OUD) | Iberia | IB7628 | 07:35 | 未知 | |
| Oujda (OUD) | ITA Airways | AZ6139 | 07:35 | 未知 | |
| Oujda (OUD) | Qatar Airways | QR4524 | 07:35 | 未知 | |
| Oujda (OUD) | Turkish Airlines | TK8317 | 07:35 | 未知 | |
| Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(2) | 07:40 | 已预定 | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5016 | 07:40 | 已预定 | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 07:40 | 已预定 | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 07:55 | 未知 | |
| New York (JFK) | American Airlines | AA7951 | 07:55 | 未知 | |
| Montreal (YUL) | Royal Air Maroc | AT209 | 08:15 | 07:43 | 登陆 |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 08:25 | 07:53 | 登陆 |
| Ouarzazate (OZZ) | American Airlines | AA7990 | 08:25 | 07:53 | 登陆 |
| Ouarzazate (OZZ) | GOL | G38978 | 08:25 | 07:53 | 登陆 |
| Ouarzazate (OZZ) | Iberia | IB7632 | 08:25 | 07:53 | 登陆 |
| Ouarzazate (OZZ) | ITA Airways | AZ6137 | 08:25 | 07:53 | 登陆 |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 08:25 | 07:53 | 登陆 |
| Verona (VRN) | Volotea | V7890 | 08:33 | 08:30 | 登陆 |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | 未知 | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 08:40 | 未知 | |
| Montreal (YUL) | United Airlines | UA8647 | 08:40 | 未知 | |
| Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 09:05 | 10:32 | 登陆 |
| Freetown (FNA) | American Airlines | AA7989 | 09:05 | 10:32 | 登陆 |
| Freetown (FNA) | British Airways | BA8433 | 09:05 | 10:32 | 登陆 |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 09:10 | 未知 | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 09:10 | 未知 | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 09:10 | 未知 | |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 09:10 | 未知 | |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:20 | 未知 | |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:20 | 未知 | |
| Paris (CDG) | KLM | KL2114 | 09:20 | 未知 | |
| Paris (CDG) | Korean Air | KE6373 | 09:20 | 未知 | |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | British Airways | BA8430 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | Etihad Airways | EY4204 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | GOL | G38959 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | Iberia | IB7624 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | ITA Airways | AZ6120 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | Qatar Airways | QR4529 | 09:50 | 09:20 | 登陆 |
| Agadir (AGA) | Turkish Airlines | TK8326 | 09:50 | 09:20 | 登陆 |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:00 | 未知 | |
| Dakhla (VIL) | GOL | G38971 | 10:00 | 未知 | |
| Dakhla (VIL) | Iberia | IB7625 | 10:00 | 未知 | |
| Dakhla (VIL) | ITA Airways | AZ6143 | 10:00 | 未知 | |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:00 | 未知 | |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | 未知 | |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | American Airlines | AA7986 | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | British Airways | BA8443 | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | Iberia | IB7674 | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 10:15 | 09:50 | 登陆 |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 10:15 | 09:50 | 登陆 |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:20 | 09:15 | 登陆 |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | Etihad Airways | EY4220 | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | GOL | G38953 | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | Iberia | IB7620 | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | ITA Airways | AZ6103 | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | Qatar Airways | QR4569 | 10:25 | 10:22 | 登陆 |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 10:25 | 10:22 | 登陆 |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:25 | 10:12 | 登陆 |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 10:30 | 10:18 | 登陆 |
| Lagos (LOS) | American Airlines | AA7975 | 10:30 | 10:18 | 登陆 |
| Lagos (LOS) | Qatar Airways | QR4558 | 10:30 | 10:18 | 登陆 |
| Lisbon (LIS) | TAP Express | TP1436 expand_more(2) | 10:30 | 10:36 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48304 | 10:30 | 10:36 | 登陆 |
| Lisbon (LIS) | LOT | LO4720 | 10:30 | 10:36 | 登陆 |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 10:35 | 10:24 | 登陆 |
| Accra (ACC) | American Airlines | AA7971 | 10:35 | 10:24 | 登陆 |
| Accra (ACC) | Iberia | IB7658 | 10:35 | 10:24 | 登陆 |
| Accra (ACC) | Kenya Airways | KQ6102 | 10:35 | 10:24 | 登陆 |
| Accra (ACC) | Qatar Airways | QR4574 | 10:35 | 10:24 | 登陆 |
| Abuja (ABV) | Royal Air Maroc | AT586 expand_more(1) | 10:45 | 未知 | |
| Abuja (ABV) | Qatar Airways | QR4522 | 10:45 | 未知 | |
| Bangui (BGF) | Royal Air Maroc | AT284 | 10:45 | 取消 | |
| St Petersburg (LED) | Royal Air Maroc | AT241 | 10:45 | 10:28 | 登陆 |
| Jeddah (JED) | Saudia | SV3443 | 11:00 | 未知 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8306 | 11:05 | 未知 | |
| Moscow (SVO) | Royal Air Maroc | AT221 | 11:35 | 未知 | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 11:40 | 11:07 | 登陆 |
| Laayoune (EUN) | GOL | G38967 | 11:40 | 11:07 | 登陆 |
| Laayoune (EUN) | Qatar Airways | QR4519 | 11:40 | 11:07 | 登陆 |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 11:25 | 登陆 |
| Cairo (CAI) | Oman Air | WY5495 | 11:50 | 11:25 | 登陆 |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 11:25 | 登陆 |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 12:05 | 未知 | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 12:05 | 未知 | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 11:56 | 登陆 |
| Madrid (MAD) | American Airlines | AA8693 | 12:05 | 11:56 | 登陆 |
| Madrid (MAD) | British Airways | BA7264 | 12:05 | 11:56 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 11:56 | 登陆 |
| Madrid (MAD) | Vueling | VY5371 | 12:05 | 11:56 | 登陆 |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:10 | 未知 | |
| Dubai (DXB) | Qantas | QF8751 | 12:10 | 未知 | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:10 | 未知 | |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 12:20 | 11:51 | 登陆 |
| Sao Paulo (GRU) | GOL | G38950 | 12:20 | 11:51 | 登陆 |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 12:35 | 12:28 | 登陆 |
| Cairo (CAI) | American Airlines | AA7972 | 12:35 | 12:28 | 登陆 |
| Cairo (CAI) | Egyptair | MS8101 | 12:35 | 12:28 | 登陆 |
| Tan Tan (TTA) | Royal Air Maroc Express | AT1431 | 12:40 | 11:47 | 登陆 |
| Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 12:40 | 未知 | |
| Nador (NDR) | GOL | G38976 | 12:40 | 未知 | |
| Nador (NDR) | ITA Airways | AZ6117 | 12:40 | 未知 | |
| Nador (NDR) | Qatar Airways | QR4536 | 12:40 | 未知 | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 12:45 | 未知 | |
| Dakhla (VIL) | GOL | G38972 | 12:45 | 未知 | |
| Dakhla (VIL) | Iberia | IB7641 | 12:45 | 未知 | |
| Dakhla (VIL) | ITA Airways | AZ6105 | 12:45 | 未知 | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 12:45 | 未知 | |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 13:00 | 12:54 | 登陆 |
| Lisbon (LIS) | Qatar Airways | QR4521 | 13:00 | 12:54 | 登陆 |
| Bologna (BLQ) | Air Arabia | 3O468 | 13:10 | 未知 | |
| Mulhouse basel (BSL) | Air Arabia | 3O266 | 13:15 | 未知 | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 13:15 | 未知 | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 13:20 | 未知 | |
| Marrakech (RAK) | American Airlines | AA7978 | 13:20 | 未知 | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 13:20 | 未知 | |
| Marrakech (RAK) | GOL | G38954 | 13:20 | 未知 | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 13:20 | 未知 | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 13:20 | 未知 | |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | American Airlines | AA7979 | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | GOL | G38956 | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | Iberia | IB7635 | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | 13:09 | 登陆 |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | 13:09 | 登陆 |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:40 | 未知 | |
| Malaga (AGP) | Iberia | IB7615 | 13:40 | 未知 | |
| Malaga (AGP) | Qatar Airways | QR4507 | 13:40 | 未知 | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | 未知 | |
| Madrid (MAD) | Iberia | IB7645 | 13:45 | 未知 | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 13:50 | 未知 | |
| Istanbul (IST) | IndiGo | 6E4227 | 13:50 | 未知 | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 13:50 | 未知 | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 13:50 | 未知 | |
| Istanbul (IST) | Thai Airways | TG9164 | 13:50 | 未知 | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 13:55 | 14:04 | 登陆 |
| Barcelona (BCN) | Air Senegal | HC5002 | 13:55 | 14:04 | 登陆 |
| Barcelona (BCN) | Iberia | IB7649 | 13:55 | 14:04 | 登陆 |
| Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:00 | 13:37 | 登陆 |
| Sevilla (SVQ) | Qatar Airways | QR4591 | 14:00 | 13:37 | 登陆 |
| Tunis (TUN) | Royal Air Maroc | AT571 | 14:00 | 未知 | |
| Zurich (ZRH) | Royal Air Maroc | AT937 | 14:10 | 未知 | |
| Paris (ORY) | Royal Air Maroc | AT761 | 14:15 | 14:15 | 登陆 |
| Montpellier (MPL) | Royal Air Maroc | AT795 | 14:40 | 14:52 | 登陆 |
| Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 15:10 | 未知 | |
| Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 16:20 | 未知 | |
| Turin (TRN) | ITA Airways | AZ7146 | 16:20 | 未知 | |
| Cape Town (CPT) | Qatar Airways | QR7313 | 17:29 | 已预定 | |
| Paris (ORY) | Transavia | TO3068 | 17:30 | 17:07 | 登陆 |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:35 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:35 | 已预定 | |
| Paris (CDG) | KLM | KL2042 | 17:35 | 已预定 | |
| Paris (ORY) | Royal Air Maroc | AT765 | 18:45 | 已预定 | |
| Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(2) | 18:50 | 已预定 | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 18:50 | 已预定 | |
| Marrakech (RAK) | Kenya Airways | KQ6104 | 18:50 | 已预定 | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 19:05 | 已预定 | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 19:05 | 已预定 | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | 已预定 | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 19:10 | 已预定 | |
| Milan (MXP) | Air Senegal | HC5006 | 19:10 | 已预定 | |
| Milan (MXP) | ITA Airways | AZ7140 | 19:10 | 已预定 | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(1) | 19:15 | 已预定 | |
| Malaga (AGP) | Qatar Airways | QR4584 | 19:15 | 已预定 | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 19:20 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 19:25 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ7136 | 19:25 | 已预定 | |
| London (LGW) | Royal Air Maroc | AT803 | 19:25 | 已预定 | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 19:45 | 已预定 | |
| Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | 已预定 | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(2) | 19:50 | 已预定 | |
| Madrid (MAD) | Iberia | IB7642 | 19:50 | 已预定 | |
| Madrid (MAD) | Royal Jordanian | RJ3171 | 19:50 | 已预定 | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 19:55 | 已预定 | |
| Oujda (OUD) | Royal Air Maroc Express | AT1403 | 20:00 | 已预定 | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:05 | 已预定 | |
| Manises (VLC) | Iberia | IB7610 | 20:05 | 已预定 | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 20:10 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 20:10 | 已预定 | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:10 | 已预定 | |
| Toulouse (TLS) | Royal Air Maroc | AT797 | 20:15 | 已预定 | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 20:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB7647 | 20:20 | 已预定 | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 20:25 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8212 | 20:25 | 已预定 | |
| Paris (CDG) | KLM | KL2116 | 20:25 | 已预定 | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 20:25 | 已预定 | |
| Lyon (LYS) | Air Senegal | HC5004 | 20:25 | 已预定 | |
| Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | 已预定 | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 20:30 | 已预定 | |
| NIce (NCE) | Royal Air Maroc | AT715 | 20:40 | 已预定 | |
| Lyon (LYS) | Air Arabia | 3O342 | 20:45 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT807 expand_more(2) | 21:20 | 已预定 | |
| London (LHR) | British Airways | BA8437 | 21:20 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH5883 | 21:20 | 已预定 | |
| Paris (ORY) | TUI | TB7502 | 21:35 | 已预定 | |
| Al Hoceima (AHU) | Royal Air Maroc Express | AT1439 | 21:40 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(14) | 22:35 | 已预定 | |
| Doha (DOH) | Cathay Pacific | CX9375 | 22:35 | 已预定 | |
| Doha (DOH) | Cathay Pacific | CX9375 | 22:35 | 已预定 | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 22:35 | 已预定 | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 22:35 | 已预定 | |
| Doha (DOH) | Oman Air | WY6168 | 22:35 | 已预定 | |
| Doha (DOH) | Oman Air | WY6168 | 22:35 | 已预定 | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 22:35 | 已预定 | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 22:35 | 已预定 | |
| Doha (DOH) | RwandAir | WB1597 | 22:35 | 已预定 | |
| Doha (DOH) | RwandAir | WB1597 | 22:35 | 已预定 | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 22:35 | 已预定 | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 22:35 | 已预定 | |
| Doha (DOH) | Virgin Australia | VA6058 | 22:35 | 已预定 | |
| Doha (DOH) | Virgin Australia | VA6058 | 22:35 | 已预定 | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 22:55 | 已预定 | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 22:55 | 已预定 | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 22:55 | 已预定 | |
| Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 23:10 | 已预定 | |
| Laayoune (EUN) | ITA Airways | AZ6127 | 23:10 | 已预定 | |
| Tangier (TNG) | SprintAir | P8120 | 23:22 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Abuja (ABV) | Royal Air Maroc | AT587 expand_more(1) | 00:01 | 00:22 | 在路上 |
| Abuja (ABV) | Qatar Airways | QR4542 | 00:01 | 00:22 | 在路上 |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 00:10 | 00:28 | 在路上 |
| Cairo (CAI) | Egyptair | MS8102 | 00:10 | 00:28 | 在路上 |
| Lagos (LOS) | Royal Air Maroc | AT555 | 00:10 | 00:25 | 在路上 |
| Istanbul (SAW) | Pegasus | PC652 | 00:10 | 00:41 | 在路上 |
| Freetown (FNA) | Royal Air Maroc | AT565 expand_more(1) | 00:15 | 02:11 | 在路上 |
| Freetown (FNA) | British Airways | BA8432 | 00:15 | 02:11 | 在路上 |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | American Airlines | AA7985 | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | British Airways | BA8442 | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | Iberia | IB7662 | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 00:20 | 00:33 | 在路上 |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 00:20 | 00:33 | 在路上 |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 00:40 | 00:46 | 在路上 |
| Accra (ACC) | Iberia | IB7659 | 00:40 | 00:46 | 在路上 |
| Jeddah (JED) | Royal Air Maroc | AT248 | 03:45 | 03:53 | 在路上 |
| Linz (LNZ) | Turkish Airlines | TK6557 | 03:55 | 未知 | |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 04:57 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 04:57 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 04:57 | 在路上 |
| Paris (CDG) | KLM | KL2111 | 04:55 | 04:57 | 在路上 |
| Paris (CDG) | Korean Air | KE6374 | 04:55 | 04:57 | 在路上 |
| Bologna (BLQ) | Air Arabia | 3O467 | 06:00 | 06:05 | 在路上 |
| Basel (BSL) | Air Arabia | 3O265 | 06:00 | 05:53 | 在路上 |
| Paris (ORY) | TUI | TB7501 | 06:15 | 06:36 | 在路上 |
| Jeddah (JED) | Saudia | SV376 expand_more(1) | 06:40 | 06:46 | 在路上 |
| Jeddah (JED) | Garuda Indonesia | GA9659 | 06:40 | 06:46 | 在路上 |
| Zurich (ZRH) | Royal Air Maroc | AT936 | 06:45 | 07:36 | 在路上 |
| Tunis (TUN) | Royal Air Maroc | AT570 | 06:50 | 06:58 | 在路上 |
| Nantes (NTE) | Royal Air Maroc | AT716 | 07:05 | 07:22 | 在路上 |
| Paris (ORY) | Royal Air Maroc | AT760 | 07:10 | 07:40 | 在路上 |
| Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 07:25 | 07:43 | 在路上 |
| Dakhla (VIL) | Iberia | IB7622 | 07:25 | 07:43 | 在路上 |
| Dakhla (VIL) | Qatar Airways | QR4546 | 07:25 | 07:43 | 在路上 |
| El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 07:30 | 07:33 | 在路上 |
| El Aaiun (EUN) | Qatar Airways | QR4554 | 07:30 | 07:33 | 在路上 |
| Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 07:30 | 已预定 | |
| Brussels (BRU) | Royal Air Maroc Cargo | AT352 | 08:00 | 07:59 | 在路上 |
| Tan Tan (TTA) | Royal Air Maroc Express | AT1430 | 08:05 | 08:08 | 在路上 |
| Montpellier (MPL) | Royal Air Maroc | AT794 | 08:35 | 08:44 | 在路上 |
| Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(2) | 08:35 | 09:01 | 在路上 |
| Barcelona (BCN) | Air Senegal | HC5001 | 08:35 | 09:01 | 在路上 |
| Barcelona (BCN) | Iberia | IB7648 | 08:35 | 09:01 | 在路上 |
| Nador (NDR) | Royal Air Maroc Express | AT1452 expand_more(3) | 08:50 | 09:15 | 在路上 |
| Nador (NDR) | Iberia | IB7631 | 08:50 | 09:15 | 在路上 |
| Nador (NDR) | ITA Airways | AZ6132 | 08:50 | 09:15 | 在路上 |
| Nador (NDR) | Qatar Airways | QR4564 | 08:50 | 09:15 | 在路上 |
| Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 09:05 | 09:20 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK8304 | 09:05 | 09:20 | 在路上 |
| Madrid (MAD) | Royal Air Maroc | AT972 expand_more(2) | 09:15 | 09:29 | 在路上 |
| Madrid (MAD) | Iberia | IB7644 | 09:15 | 09:29 | 在路上 |
| Madrid (MAD) | Royal Jordanian | RJ3172 | 09:15 | 09:29 | 在路上 |
| Lisbon (LIS) | Royal Air Maroc | AT980 expand_more(1) | 09:15 | 09:36 | 在路上 |
| Lisbon (LIS) | Qatar Airways | QR4533 | 09:15 | 09:36 | 在路上 |
