Mohammed 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Tunis (TUN) | Tunisair | TU705 | 00:10 | 未知 | |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 00:35 | 00:07 | 登陆 |
| Agadir (AGA) | Etihad Airways | EY4203 | 00:35 | 00:07 | 登陆 |
| Agadir (AGA) | ITA Airways | AZ6131 | 00:35 | 00:07 | 登陆 |
| Agadir (AGA) | Qatar Airways | QR4538 | 00:35 | 00:07 | 登陆 |
| Linz (LNZ) | Turkish Airlines | TK6557 | 02:25 | 已预定 | |
| Istanbul (SAW) | Air Arabia | 3O438 | 02:25 | 02:07 | 登陆 |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 05:10 | 05:02 | 登陆 |
| Bamako (BKO) | Qatar Airways | QR4579 | 05:10 | 05:02 | 登陆 |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 05:30 | 05:28 | 登陆 |
| Nouakchott (NKC) | American Airlines | AA7987 | 05:30 | 05:28 | 登陆 |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 05:30 | 05:28 | 登陆 |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 05:30 | 05:28 | 登陆 |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 05:40 | 05:13 | 登陆 |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 05:40 | 05:13 | 登陆 |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 05:40 | 05:13 | 登陆 |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 05:40 | 05:13 | 登陆 |
| Amman (AMM) | Royal Jordanian | RJ555 expand_more(1) | 05:50 | 05:05 | 登陆 |
| Amman (AMM) | Royal Air Maroc | AT5621 | 05:50 | 05:05 | 登陆 |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 05:50 | 05:22 | 登陆 |
| Banjul (BJL) | Qatar Airways | QR4583 | 05:50 | 05:22 | 登陆 |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 06:00 | 05:56 | 登陆 |
| Conakry (CKY) | Qatar Airways | QR4545 | 06:00 | 05:56 | 登陆 |
| Doha (DOH) | Royal Air Maroc | AT217 expand_more(2) | 06:35 | 06:32 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH5885 | 06:35 | 06:32 | 登陆 |
| Doha (DOH) | Qatar Airways | QR4567 | 06:35 | 06:32 | 登陆 |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 06:40 | 06:36 | 登陆 |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 06:40 | 06:36 | 登陆 |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 06:40 | 06:36 | 登陆 |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 06:40 | 06:36 | 登陆 |
| Manama (BAH) | Gulf Air | GF143 expand_more(3) | 06:45 | 06:29 | 登陆 |
| Manama (BAH) | Etihad Airways | EY3192 | 06:45 | 06:29 | 登陆 |
| Manama (BAH) | SriLankan Airlines | UL3703 | 06:45 | 06:29 | 登陆 |
| Manama (BAH) | Thai Airways | TG4683 | 06:45 | 06:29 | 登陆 |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 07:25 | 06:45 | 登陆 |
| Er-Rachidia (ERH) | GOL | G38974 | 07:25 | 06:45 | 登陆 |
| Er-Rachidia (ERH) | Iberia | IB7633 | 07:25 | 06:45 | 登陆 |
| Er-Rachidia (ERH) | ITA Airways | AZ6125 | 07:25 | 06:45 | 登陆 |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 07:25 | 06:45 | 登陆 |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 07:35 | 07:22 | 登陆 |
| Oujda (OUD) | GOL | G38965 | 07:35 | 07:22 | 登陆 |
| Oujda (OUD) | Iberia | IB7628 | 07:35 | 07:22 | 登陆 |
| Oujda (OUD) | ITA Airways | AZ6139 | 07:35 | 07:22 | 登陆 |
| Oujda (OUD) | Qatar Airways | QR4524 | 07:35 | 07:22 | 登陆 |
| Oujda (OUD) | Turkish Airlines | TK8317 | 07:35 | 07:22 | 登陆 |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 07:40 | 07:14 | 登陆 |
| Tangier (TNG) | Etihad Airways | EY4225 | 07:40 | 07:14 | 登陆 |
| Tangier (TNG) | GOL | G38964 | 07:40 | 07:14 | 登陆 |
| Tangier (TNG) | ITA Airways | AZ6141 | 07:40 | 07:14 | 登陆 |
| Tangier (TNG) | Qatar Airways | QR4508 | 07:40 | 07:14 | 登陆 |
| Tangier (TNG) | Turkish Airlines | TK8322 | 07:40 | 07:14 | 登陆 |
| Montreal (YUL) | Royal Air Maroc | AT209 | 08:15 | 09:00 | 登陆 |
| Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(4) | 08:25 | 未知 | |
| Ouarzazate (OZZ) | GOL | G38978 | 08:25 | 07:38 | 登陆 |
| Ouarzazate (OZZ) | Iberia | IB7632 | 08:25 | 未知 | |
| Ouarzazate (OZZ) | ITA Airways | AZ6137 | 08:25 | 未知 | |
| Ouarzazate (OZZ) | Qatar Airways | QR4572 | 08:25 | 07:38 | 登陆 |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | 未知 | |
| Bissau (OXB) | Royal Air Maroc | AT591 expand_more(2) | 08:45 | 07:57 | 登陆 |
| Bissau (OXB) | American Airlines | AA7976 | 08:45 | 07:57 | 登陆 |
| Bissau (OXB) | Qatar Airways | QR4557 | 08:45 | 07:57 | 登陆 |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 07:28 | 登陆 |
| New York (JFK) | American Airlines | AA7951 | 08:55 | 07:28 | 登陆 |
| Toronto (YYZ) | Royal Air Maroc | AT211 | 09:45 | 10:00 | 登陆 |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | British Airways | BA8430 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | Etihad Airways | EY4204 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | GOL | G38959 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | Iberia | IB7624 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | ITA Airways | AZ6120 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | Qatar Airways | QR4529 | 09:50 | 09:35 | 登陆 |
| Agadir (AGA) | Turkish Airlines | TK8326 | 09:50 | 09:35 | 登陆 |
| Cotonou (COO) | Royal Air Maroc | AT551 expand_more(1) | 09:55 | 09:05 | 登陆 |
| Cotonou (COO) | Qatar Airways | QR4560 | 09:55 | 09:05 | 登陆 |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10:00 | 09:46 | 登陆 |
| Dakhla (VIL) | GOL | G38971 | 10:00 | 09:46 | 登陆 |
| Dakhla (VIL) | Iberia | IB7625 | 10:00 | 09:46 | 登陆 |
| Dakhla (VIL) | ITA Airways | AZ6143 | 10:00 | 09:46 | 登陆 |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:00 | 09:46 | 登陆 |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 10:00 | 09:11 | 登陆 |
| Malabo (SSG) | Royal Air Maroc | AT262 expand_more(1) | 10:05 | 09:40 | 登陆 |
| Malabo (SSG) | Qatar Airways | QR4548 | 10:05 | 09:40 | 登陆 |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 | 10:05 | 09:52 | 登陆 |
| Madrid (MAD) | Swiftair | WT8734 | 10:10 | 未知 | |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(6) | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | American Airlines | AA7986 | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | British Airways | BA8443 | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | Iberia | IB7674 | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | ITA Airways | AZ6147 | 10:15 | 09:55 | 登陆 |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 10:15 | 09:55 | 登陆 |
| Paris (ORY) | Royal Air Maroc | AT777 | 10:25 | 10:11 | 登陆 |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | Etihad Airways | EY4220 | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | GOL | G38953 | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | Iberia | IB7620 | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | ITA Airways | AZ6103 | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | Qatar Airways | QR4569 | 10:25 | 10:05 | 登陆 |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 10:25 | 10:05 | 登陆 |
| Libreville (LBV) | Royal Air Maroc | AT266 expand_more(1) | 10:30 | 12:47 | 登陆 |
| Libreville (LBV) | Qatar Airways | QR4547 | 10:30 | 12:47 | 登陆 |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(1) | 10:30 | 10:39 | 登陆 |
| Lagos (LOS) | Qatar Airways | QR4558 | 10:30 | 10:39 | 登陆 |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(2) | 10:35 | 未知 | |
| Accra (ACC) | Iberia | IB7658 | 10:35 | 未知 | |
| Accra (ACC) | Qatar Airways | QR4574 | 10:35 | 未知 | |
| Douala (DLA) | Royal Air Maroc | AT509 expand_more(1) | 11:00 | 10:57 | 登陆 |
| Douala (DLA) | Qatar Airways | QR4532 | 11:00 | 10:57 | 登陆 |
| Moscow (SVO) | Royal Air Maroc | AT221 | 11:35 | 11:12 | 登陆 |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:40 | 未知 | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 11:40 | 未知 | |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 11:50 | 未知 | |
| Cairo (CAI) | Oman Air | WY5495 | 11:50 | 未知 | |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 11:50 | 未知 | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12:05 | 未知 | |
| Madrid (MAD) | American Airlines | AA8693 | 12:05 | 12:08 | 登陆 |
| Madrid (MAD) | British Airways | BA7264 | 12:05 | 未知 | |
| Madrid (MAD) | Qatar Airways | QR6981 | 12:05 | 12:08 | 登陆 |
| Madrid (MAD) | Vueling | VY5371 | 12:05 | 未知 | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:10 | 12:15 | 登陆 |
| Dubai (DXB) | Qantas | QF8751 | 12:10 | 12:15 | 登陆 |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:10 | 12:15 | 登陆 |
| Amsterdam (AMS) | Transavia | HV5749 expand_more(2) | 12:20 | 12:22 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 12:20 | 12:22 | 登陆 |
| Amsterdam (AMS) | KLM | KL2528 | 12:20 | 12:22 | 登陆 |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 12:30 | 未知 | |
| Kinshasa (FIH) | Royal Air Maroc | AT265 | 12:45 | 未知 | |
| Toulouse (TLS) | Royal Air Maroc | AT791 | 12:45 | 未知 | |
| Porto (OPO) | Royal Air Maroc | AT995 | 12:50 | 未知 | |
| Doha (DOH) | Qatar Airways | QR1397 expand_more(7) | 13:00 | 未知 | |
| Doha (DOH) | Cathay Pacific | CX9375 | 13:00 | 未知 | |
| Doha (DOH) | Malaysia Airlines | MH4170 | 13:00 | 未知 | |
| Doha (DOH) | Oman Air | WY6168 | 13:00 | 未知 | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 13:00 | 未知 | |
| Doha (DOH) | RwandAir | WB1597 | 13:00 | 未知 | |
| Doha (DOH) | SriLankan Airlines | UL3059 | 13:00 | 未知 | |
| Doha (DOH) | Virgin Australia | VA6058 | 13:00 | 未知 | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 13:20 | 13:09 | 登陆 |
| Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 13:30 | 14:30 | 登陆 |
| Agadir (AGA) | American Airlines | AA7979 | 13:30 | 已预定 | |
| Agadir (AGA) | Etihad Airways | EY4202 | 13:30 | 14:30 | 登陆 |
| Agadir (AGA) | GOL | G38956 | 13:30 | 14:30 | 登陆 |
| Agadir (AGA) | Iberia | IB7635 | 13:30 | 14:30 | 登陆 |
| Agadir (AGA) | Qatar Airways | QR4517 | 13:30 | 14:30 | 登陆 |
| Agadir (AGA) | Turkish Airlines | TK8323 | 13:30 | 14:30 | 登陆 |
| Napoli (NAP) | Air Arabia | 3O492 | 13:30 | 13:28 | 登陆 |
| Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(4) | 13:40 | 未知 | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 13:40 | 未知 | |
| Marrakech (RAK) | GOL | G38954 | 13:40 | 未知 | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 13:40 | 未知 | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 13:40 | 未知 | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 13:45 | 13:41 | 登陆 |
| Madrid (MAD) | Iberia | IB7645 | 13:45 | 13:41 | 登陆 |
| Brussels (BRU) | Air Arabia | 3O112 | 13:50 | 13:45 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 13:50 | 13:20 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4227 | 13:50 | 13:20 | 登陆 |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 13:50 | 13:20 | 登陆 |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 13:50 | 13:20 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9164 | 13:50 | 13:20 | 登陆 |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 13:55 | 13:56 | 登陆 |
| Barcelona (BCN) | Air Senegal | HC5002 | 13:55 | 13:56 | 登陆 |
| Barcelona (BCN) | Iberia | IB7649 | 13:55 | 13:56 | 登陆 |
| Lisbon (LIS) | Royal Air Maroc | AT981 expand_more(1) | 14:00 | 13:52 | 登陆 |
| Lisbon (LIS) | Qatar Airways | QR4521 | 14:00 | 13:52 | 登陆 |
| Tunis (TUN) | Royal Air Maroc | AT571 | 14:00 | 13:36 | 登陆 |
| Paris (ORY) | Royal Air Maroc | AT761 | 14:15 | 14:01 | 登陆 |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:35 | 14:27 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:35 | 14:27 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:35 | 14:27 | 登陆 |
| Paris (CDG) | KLM | KL2112 | 14:35 | 14:27 | 登陆 |
| Paris (CDG) | Korean Air | KE6375 | 14:35 | 14:27 | 登陆 |
| Lisbon (LIS) | TAP Express | TP1438 expand_more(4) | 15:00 | 15:08 | 登陆 |
| Lisbon (LIS) | Air Canada | AC2649 | 15:00 | 15:08 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48302 | 15:00 | 15:08 | 登陆 |
| Lisbon (LIS) | Emirates | EK4864 | 15:00 | 15:08 | 登陆 |
| Lisbon (LIS) | Turkish Airlines | TK8823 | 15:00 | 15:08 | 登陆 |
| Brussels (BRU) | Royal Air Maroc | AT353 | 15:10 | 未知 | |
| Newcastle (NCL) | Redstar Aviation | RHH113 | 15:26 | 15:24 | 登陆 |
| Jeddah (JED) | Saudia | SV379 | 16:30 | 未知 | |
| Alicante (ALC) | VistaJet | H5792 | 17:08 | 17:06 | 登陆 |
| Paris (ORY) | Transavia | TO3068 | 17:30 | 已预定 | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:35 | 17:39 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:35 | 已预定 | |
| Paris (CDG) | KLM | KL2042 | 17:35 | 已预定 | |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 17:40 | 17:18 | 登陆 |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 17:40 | 17:18 | 登陆 |
| Paris (ORY) | Royal Air Maroc | AT765 | 18:35 | 已预定 | |
| Madrid (MAD) | Air Arabia | 3O394 | 18:45 | 已预定 | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 18:45 | 延迟 | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 18:50 | 已预定 | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 18:50 | 已预定 | |
| Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 19:05 | 延迟 | |
| Bologna (BLQ) | ITA Airways | AZ7144 | 19:05 | 延迟 | |
| Jeddah (JED) | Royal Air Maroc | AT249 | 19:10 | 已预定 | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(2) | 19:10 | 已预定 | |
| Milan (MXP) | Air Senegal | HC5006 | 19:10 | 已预定 | |
| Milan (MXP) | ITA Airways | AZ7140 | 19:10 | 已预定 | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 19:15 | 已预定 | |
| Malaga (AGP) | Iberia | IB7613 | 19:15 | 已预定 | |
| Malaga (AGP) | Qatar Airways | QR4584 | 19:15 | 已预定 | |
| Venice (VCE) | Royal Air Maroc | AT939 expand_more(1) | 19:20 | 已预定 | |
| Venice (VCE) | ITA Airways | AZ7148 | 19:20 | 已预定 | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 19:20 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 19:25 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ7136 | 19:25 | 已预定 | |
| London (LGW) | Royal Air Maroc | AT803 | 19:25 | 已预定 | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(2) | 19:35 | 已预定 | |
| Agadir (AGA) | Etihad Airways | EY4205 | 19:35 | 已预定 | |
| Agadir (AGA) | ITA Airways | AZ6133 | 19:35 | 已预定 | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 19:40 | 延迟 | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 19:40 | 延迟 | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 19:45 | 延迟 | |
| Paris (CDG) | Royal Air Maroc | AT789 | 19:45 | 已预定 | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 19:50 | 已预定 | |
| Madrid (MAD) | Iberia | IB7642 | 19:50 | 已预定 | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 19:55 | 已预定 | |
| Oujda (OUD) | Royal Air Maroc Express | AT1403 | 20:00 | 已预定 | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:05 | 已预定 | |
| Manises (VLC) | Iberia | IB7610 | 20:05 | 已预定 | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:10 | 已预定 | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 20:15 | 已预定 | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 20:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB7647 | 20:20 | 已预定 | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 20:25 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8212 | 20:25 | 已预定 | |
| Paris (CDG) | KLM | KL2116 | 20:25 | 已预定 | |
| Paris (ORY) | Royal Air Maroc | AT771 | 20:25 | 已预定 | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 20:25 | 已预定 | |
| Lyon (LYS) | Air Senegal | HC5004 | 20:25 | 已预定 | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 20:30 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 20:30 | 已预定 | |
| London (LHR) | British Airways | BA8441 | 20:30 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH5881 | 20:30 | 已预定 | |
| Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 20:40 | 已预定 | |
| Las Palmas (LPA) | Qatar Airways | QR4593 | 20:40 | 已预定 | |
| Jeddah (JED) | flynas | XY663 | 21:05 | 已预定 | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 21:25 | 已预定 | |
| Laayoune (EUN) | ITA Airways | AZ6119 | 21:25 | 已预定 | |
| Nouakchott (NKC) | Royal Air Maroc | AT520 expand_more(2) | 22:40 | 已预定 | |
| Nouakchott (NKC) | American Airlines | AA7952 | 22:40 | 已预定 | |
| Nouakchott (NKC) | Mauritania Airlines | L66520 | 22:40 | 已预定 | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 22:45 | 已预定 | |
| Agadir (AGA) | Etihad Airways | EY4210 | 22:45 | 已预定 | |
| Lille (LIL) | TUI | TB7222 | 22:45 | 已预定 | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 22:55 | 已预定 | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 22:55 | 已预定 | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 22:55 | 已预定 | |
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 23:05 | 已预定 | |
| Abidjan (ABJ) | American Airlines | AA7960 | 23:05 | 已预定 | |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 23:05 | 已预定 | |
| Abidjan (ABJ) | Iberia | IB7663 | 23:05 | 已预定 | |
| Abidjan (ABJ) | ITA Airways | AZ6149 | 23:05 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC651 | 23:05 | 已预定 | |
| Cairo (CAI) | Royal Air Maroc | AT271 | 23:25 | 已预定 | |
| Istanbul (IST) | Turkish Cargo | TK6441 | 23:25 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Lagos (LOS) | Royal Air Maroc | AT555 | 00:10 | 00:19 | 在路上 |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(6) | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | American Airlines | AA7985 | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | British Airways | BA8442 | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | Iberia | IB7662 | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | ITA Airways | AZ6148 | 00:20 | 00:34 | 在路上 |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 00:20 | 00:34 | 在路上 |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(2) | 00:40 | 00:52 | 在路上 |
| Accra (ACC) | Iberia | IB7659 | 00:40 | 00:52 | 在路上 |
| Accra (ACC) | Kenya Airways | KQ6103 | 00:40 | 00:52 | 在路上 |
| Tunis (TUN) | Tunisair | TU706 | 01:00 | 00:55 | 在路上 |
| Medina (MED) | Royal Air Maroc | AT248 | 01:35 | 01:40 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK6557 | 03:55 | 未知 | |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 04:55 | 05:10 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1924 | 04:55 | 05:10 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8216 | 04:55 | 05:10 | 在路上 |
| Paris (CDG) | KLM | KL2111 | 04:55 | 05:10 | 在路上 |
| Paris (CDG) | Korean Air | KE6374 | 04:55 | 05:10 | 在路上 |
| Brussels (BRU) | Air Arabia | 3O111 | 06:00 | 06:02 | 在路上 |
| Naples (NAP) | Air Arabia | 3O491 | 06:05 | 06:16 | 在路上 |
| Tunis (TUN) | Royal Air Maroc | AT570 | 06:50 | 07:01 | 在路上 |
| Amman (AMM) | Royal Jordanian | RJ556 expand_more(1) | 07:05 | 07:17 | 在路上 |
| Amman (AMM) | Royal Air Maroc | AT5622 | 07:05 | 07:17 | 在路上 |
| Nantes (NTE) | Royal Air Maroc | AT716 | 07:10 | 07:24 | 在路上 |
| Paris (ORY) | Royal Air Maroc | AT760 | 07:10 | 07:31 | 在路上 |
| Toulouse (TLS) | Royal Air Maroc | AT790 | 07:15 | 07:29 | 在路上 |
| Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | 未知 | |
| Guelmim (GLN) | Royal Air Maroc Express | AT1435 expand_more(1) | 08:15 | 08:13 | 在路上 |
| Guelmim (GLN) | Qatar Airways | QR4541 | 08:15 | 08:13 | 在路上 |
| Porto (OPO) | Royal Air Maroc | AT994 | 08:25 | 08:23 | 在路上 |
| Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(2) | 08:35 | 08:49 | 在路上 |
| Barcelona (BCN) | Air Senegal | HC5001 | 08:35 | 08:49 | 在路上 |
| Barcelona (BCN) | Iberia | IB7648 | 08:35 | 08:49 | 在路上 |
| Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(3) | 08:35 | 08:45 | 在路上 |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 08:35 | 08:45 | 在路上 |
| Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 08:35 | 08:45 | 在路上 |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 08:35 | 08:45 | 在路上 |
| Bahrain (BAH) | Gulf Air | GF142 expand_more(3) | 09:00 | 09:07 | 在路上 |
| Bahrain (BAH) | Etihad Airways | EY3193 | 09:00 | 09:07 | 在路上 |
| Bahrain (BAH) | SriLankan Airlines | UL3704 | 09:00 | 09:07 | 在路上 |
| Bahrain (BAH) | Thai Airways | TG4684 | 09:00 | 09:07 | 在路上 |
| Madrid (MAD) | Royal Air Maroc | AT972 expand_more(2) | 09:15 | 09:13 | 在路上 |
| Madrid (MAD) | Iberia | IB7644 | 09:15 | 09:13 | 在路上 |
| Madrid (MAD) | Royal Jordanian | RJ3172 | 09:15 | 已预定 | |
| Agadir (AGA) | Royal Air Maroc Express | AT423 expand_more(3) | 10:00 | 10:23 | 在路上 |
| Agadir (AGA) | American Airlines | AA7980 | 10:00 | 10:23 | 在路上 |
| Agadir (AGA) | Etihad Airways | EY4206 | 10:00 | 10:23 | 在路上 |
| Agadir (AGA) | Qatar Airways | QR4537 | 10:00 | 10:23 | 在路上 |
| Lisbon (LIS) | Royal Air Maroc | AT980 expand_more(1) | 10:15 | 10:20 | 在路上 |
| Lisbon (LIS) | Qatar Airways | QR4533 | 10:15 | 10:20 | 在路上 |
| Gran Canaria (LPA) | Royal Air Maroc Express | AT976 expand_more(1) | 10:30 | 10:33 | 在路上 |
| Gran Canaria (LPA) | Qatar Airways | QR4592 | 10:30 | 10:33 | 在路上 |
| Marrakesh (RAK) | Royal Air Maroc Express | AT411 expand_more(3) | 10:55 | 11:09 | 在路上 |
| Marrakesh (RAK) | American Airlines | AA7963 | 10:55 | 11:09 | 在路上 |
| Marrakesh (RAK) | Etihad Airways | EY4218 | 10:55 | 11:09 | 在路上 |
| Marrakesh (RAK) | Qatar Airways | QR4505 | 10:55 | 11:09 | 在路上 |
| Cairo (CAI) | Royal Air Maroc | AT270 expand_more(1) | 11:00 | 11:14 | 在路上 |
| Cairo (CAI) | American Airlines | AA7983 | 11:00 | 11:14 | 在路上 |
| Paris (ORY) | Royal Air Maroc | AT764 | 11:20 | 11:45 | 在路上 |
