Mohammed Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(3) | 00:05 | desconhecido | |
| Abidjan (ABJ) | American Airlines | AA7960 | 00:05 | desconhecido | |
| Abidjan (ABJ) | Etihad Airways | EY4227 | 00:05 | desconhecido | |
| Abidjan (ABJ) | Iberia | IB7663 | 00:05 | desconhecido | |
| Laayoune (EUN) | Royal Air Maroc | AT1415 | 00:10 | 00:02 | Pousado |
| Cairo (CAI) | Royal Air Maroc | AT271 | 00:20 | 00:03 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00:20 | 00:17 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9431 | 00:20 | 00:17 | Pousado |
| Ouarzazate (OZZ) | Royal Air Maroc | AT2463 | 00:55 | 01:02 | Pousado |
| Agadir (AGA) | Royal Air Maroc | AT424 expand_more(2) | 01:40 | 01:29 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4203 | 01:40 | 01:29 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4538 | 01:40 | 01:29 | Pousado |
| Tunis (TUN) | Tunisair | TU705 | 01:50 | 02:08 | Pousado |
| Istanbul (SAW) | Air Arabia | 3O438 | 03:15 | 03:45 | Pousado |
| Bergamo (BGY) | Air Arabia | 3O456 | 04:35 | 04:34 | Pousado |
| Dar Es Salaam (DAR) | Qatar Cargo | QR8833 | 05:21 | 07:26 | Pousado |
| Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:20 | desconhecido | |
| Bamako (BKO) | Qatar Airways | QR4579 | 06:20 | desconhecido | |
| Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06:25 | 06:17 | Pousado |
| Nouakchott (NKC) | American Airlines | AA7987 | 06:25 | 06:17 | Pousado |
| Nouakchott (NKC) | Mauritania Airlines | L66114 | 06:25 | 06:17 | Pousado |
| Nouakchott (NKC) | Qatar Airways | QR4581 | 06:25 | 06:17 | Pousado |
| Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:30 | 06:12 | Pousado |
| Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:30 | 06:12 | Pousado |
| Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:30 | 06:12 | Pousado |
| Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:30 | 06:12 | Pousado |
| Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:40 | 06:29 | Pousado |
| Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:40 | 06:29 | Pousado |
| Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(4) | 06:45 | 06:20 | Pousado |
| Tangier (TNG) | Etihad Airways | EY4225 | 06:45 | 06:20 | Pousado |
| Tangier (TNG) | GOL | G38964 | 06:45 | 06:20 | Pousado |
| Tangier (TNG) | Qatar Airways | QR4508 | 06:45 | 06:20 | Pousado |
| Tangier (TNG) | Turkish Airlines | TK8322 | 06:45 | 06:20 | Pousado |
| Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:33 | Pousado |
| Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:33 | Pousado |
| Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:55 | 06:46 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4270 | 06:55 | 06:46 | Pousado |
| Agadir (AGA) | Iberia | IB7634 | 06:55 | 06:46 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4540 | 06:55 | 06:46 | Pousado |
| Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 06:42 | Pousado |
| Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 06:42 | Pousado |
| Niamey (NIM) | Royal Air Maroc | AT546 expand_more(2) | 07:00 | 06:25 | Pousado |
| Niamey (NIM) | Etihad Airways | EY4243 | 07:00 | 06:25 | Pousado |
| Niamey (NIM) | Qatar Airways | QR4586 | 07:00 | 06:25 | Pousado |
| Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07:05 | desconhecido | |
| Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:15 | 07:14 | Pousado |
| Montreal (YUL) | United Airlines | UA8050 | 07:15 | 07:14 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(3) | 07:40 | 07:06 | Pousado |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 07:40 | 07:06 | Pousado |
| Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 07:40 | 07:06 | Pousado |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 07:40 | 07:06 | Pousado |
| Doha (DOH) | Qatar Airways | QR8249 | 08:10 | agendado | |
| Tunis (TUN) | Nouvelair | BJ170 | 08:20 | 08:05 | Pousado |
| Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(5) | 08:25 | 09:32 | Pousado |
| Oujda (OUD) | American Airlines | AA7988 | 08:25 | 09:32 | Pousado |
| Oujda (OUD) | GOL | G38965 | 08:25 | 09:32 | Pousado |
| Oujda (OUD) | Iberia | IB7628 | 08:25 | 09:32 | Pousado |
| Oujda (OUD) | Qatar Airways | QR4524 | 08:25 | 09:32 | Pousado |
| Oujda (OUD) | Turkish Airlines | TK8317 | 08:25 | 09:32 | Pousado |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(3) | 08:30 | 07:51 | Pousado |
| Er-Rachidia (ERH) | GOL | G38974 | 08:30 | 07:51 | Pousado |
| Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:51 | Pousado |
| Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:51 | Pousado |
| Madrid (MAD) | Swiftair | WT153 | 08:40 | desconhecido | |
| New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:50 | 08:51 | Pousado |
| New York (JFK) | American Airlines | AA7951 | 08:50 | 08:51 | Pousado |
| Paris (CDG) | Air France | AF1896 expand_more(3) | 09:15 | 09:27 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8218 | 09:15 | 09:27 | Pousado |
| Paris (CDG) | KLM | KL2114 | 09:15 | 09:27 | Pousado |
| Paris (CDG) | Korean Air | KE6373 | 09:15 | 09:27 | Pousado |
| Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:15 | 09:10 | Pousado |
| Washington (IAD) | American Airlines | AA7959 | 09:15 | 09:10 | Pousado |
| Madrid (MAD) | Swiftair | WT8734 | 09:15 | 08:59 | Pousado |
| Praia (RAI) | Royal Air Maroc | AT593 expand_more(1) | 09:25 | 09:19 | Pousado |
| Praia (RAI) | Qatar Airways | QR4518 | 09:25 | 09:19 | Pousado |
| Montreal (YUL) | Royal Air Maroc | AT209 | 09:30 | 09:23 | Pousado |
| Istanbul (IST) | ULS Airlines Cargo | TK6198 | 09:58 | 09:55 | Pousado |
| Lome (LFW) | Royal Air Maroc | AT553 expand_more(2) | 10:40 | 10:15 | Pousado |
| Lome (LFW) | Iberia | IB7672 | 10:40 | 10:15 | Pousado |
| Lome (LFW) | Turkish Airlines | TK8307 | 10:40 | 10:15 | Pousado |
| Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 10:45 | 10:26 | Pousado |
| Dakhla (VIL) | GOL | G38971 | 10:45 | 10:26 | Pousado |
| Dakhla (VIL) | Iberia | IB7625 | 10:45 | 10:26 | Pousado |
| Dakhla (VIL) | Qatar Airways | QR4514 | 10:45 | 10:26 | Pousado |
| Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | British Airways | BA8430 | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | Etihad Airways | EY4204 | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | GOL | G38959 | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | Iberia | IB7624 | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | Qatar Airways | QR4529 | 10:50 | 10:31 | Pousado |
| Agadir (AGA) | Turkish Airlines | TK8326 | 10:50 | 10:31 | Pousado |
| Ndjamena (NDJ) | Royal Air Maroc | AT292 expand_more(1) | 10:55 | 10:36 | Pousado |
| Ndjamena (NDJ) | American Airlines | AA7990 | 10:55 | 10:36 | Pousado |
| Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 10:53 | Pousado |
| Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 10:53 | Pousado |
| Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 10:53 | Pousado |
| Abidjan (ABJ) | Etihad Airways | EY4226 | 11:05 | 10:53 | Pousado |
| Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 10:53 | Pousado |
| Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 10:53 | Pousado |
| Marrakech (RAK) | Royal Air Maroc | AT414 | 11:10 | 11:19 | Pousado |
| Marrakech (RAK) | Royal Air Maroc Express | AT408 expand_more(2) | 11:15 | 10:46 | Pousado |
| Marrakech (RAK) | Etihad Airways | EY4249 | 11:15 | 10:46 | Pousado |
| Marrakech (RAK) | Qatar Airways | QR4512 | 11:15 | 10:46 | Pousado |
| Paris (ORY) | Royal Air Maroc | AT777 | 11:20 | 11:04 | Pousado |
| Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:25 | 11:26 | Pousado |
| Marrakech (RAK) | Etihad Airways | EY4220 | 11:25 | 11:26 | Pousado |
| Marrakech (RAK) | GOL | G38953 | 11:25 | 11:26 | Pousado |
| Marrakech (RAK) | Iberia | IB7620 | 11:25 | 11:26 | Pousado |
| Marrakech (RAK) | Qatar Airways | QR4569 | 11:25 | 11:26 | Pousado |
| Marrakech (RAK) | Turkish Airlines | TK8879 | 11:25 | 11:26 | Pousado |
| Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11:30 | 11:30 | Pousado |
| Accra (ACC) | American Airlines | AA7971 | 11:30 | 11:30 | Pousado |
| Accra (ACC) | Iberia | IB7658 | 11:30 | 11:30 | Pousado |
| Accra (ACC) | Qatar Airways | QR4574 | 11:30 | 11:30 | Pousado |
| Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:30 | 11:22 | Pousado |
| Lagos (LOS) | American Airlines | AA7975 | 11:30 | 11:22 | Pousado |
| Lagos (LOS) | Qatar Airways | QR4558 | 11:30 | 11:22 | Pousado |
| Kuwait City (KWI) | Kuwait Airways | KU123 | 11:40 | agendado | |
| Yaounde (NSI) | Royal Air Maroc | AT507 | 11:50 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 11:55 | 11:54 | Pousado |
| Madrid (MAD) | American Airlines | AA8693 | 11:55 | 11:54 | Pousado |
| Madrid (MAD) | British Airways | BA7264 | 11:55 | 11:54 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6981 | 11:55 | 11:54 | Pousado |
| Madrid (MAD) | Vueling | VY5371 | 11:55 | 11:54 | Pousado |
| Moscow (SVO) | Royal Air Maroc | AT221 | 12:00 | agendado | |
| Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12:20 | agendado | |
| Marseille (MRS) | China Eastern Airlines | MU8585 | 12:20 | agendado | |
| Lyon (LYS) | Air Arabia | 3O342 | 12:20 | agendado | |
| Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:30 | agendado | |
| Cairo (CAI) | Oman Air | WY5495 | 12:30 | agendado | |
| Cairo (CAI) | Royal Air Maroc | AT9411 | 12:30 | agendado | |
| Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12:50 | agendado | |
| Laayoune (EUN) | GOL | G38967 | 12:50 | agendado | |
| Laayoune (EUN) | Qatar Airways | QR4519 | 12:50 | agendado | |
| Dubai (DXB) | Emirates | EK751 expand_more(2) | 12:55 | agendado | |
| Dubai (DXB) | Qantas | QF8751 | 12:55 | agendado | |
| Dubai (DXB) | Royal Air Maroc | AT9901 | 12:55 | agendado | |
| Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9668 | 13:05 | agendado | |
| Cuneo (CUF) | Air Arabia | 3O482 | 13:20 | agendado | |
| Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:30 | agendado | |
| Cairo (CAI) | American Airlines | AA7972 | 13:30 | agendado | |
| Cairo (CAI) | Egyptair | MS8101 | 13:30 | agendado | |
| Goulimime (GLN) | Royal Air Maroc Express | AT1434 | 13:30 | agendado | |
| Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:45 | agendado | |
| Sao Paulo (GRU) | GOL | G38950 | 13:45 | agendado | |
| Nador (NDR) | Royal Air Maroc | AT1453 expand_more(2) | 13:45 | agendado | |
| Nador (NDR) | GOL | G38976 | 13:45 | agendado | |
| Nador (NDR) | Qatar Airways | QR4536 | 13:45 | agendado | |
| Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | agendado | |
| Dakhla (VIL) | GOL | G38972 | 13:45 | agendado | |
| Dakhla (VIL) | Iberia | IB7641 | 13:45 | agendado | |
| Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | agendado | |
| Tetuan (TTU) | Royal Air Maroc | AT1455 | 14:10 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT422 expand_more(6) | 14:25 | agendado | |
| Agadir (AGA) | American Airlines | AA7979 | 14:25 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4202 | 14:25 | agendado | |
| Agadir (AGA) | GOL | G38956 | 14:25 | agendado | |
| Agadir (AGA) | Iberia | IB7635 | 14:25 | agendado | |
| Agadir (AGA) | Qatar Airways | QR4517 | 14:25 | agendado | |
| Agadir (AGA) | Turkish Airlines | TK8323 | 14:25 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:25 | agendado | |
| Madrid (MAD) | Iberia | IB7645 | 14:25 | agendado | |
| Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 14:30 | agendado | |
| Malaga (AGP) | Iberia | IB7615 | 14:30 | agendado | |
| Malaga (AGP) | Qatar Airways | QR4507 | 14:30 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(5) | 14:30 | agendado | |
| Marrakech (RAK) | American Airlines | AA7978 | 14:30 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4222 | 14:30 | agendado | |
| Marrakech (RAK) | GOL | G38954 | 14:30 | agendado | |
| Marrakech (RAK) | Qatar Airways | QR4553 | 14:30 | agendado | |
| Marrakech (RAK) | Turkish Airlines | TK8321 | 14:30 | agendado | |
| Paris (CDG) | Air France | AF1596 expand_more(4) | 14:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1923 | 14:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8215 | 14:50 | agendado | |
| Paris (CDG) | KLM | KL2112 | 14:50 | agendado | |
| Paris (CDG) | Korean Air | KE6375 | 14:50 | agendado | |
| Catania (CTA) | Air Arabia | 3O486 | 14:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4227 | 14:55 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT9401 | 14:55 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9164 | 14:55 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(2) | 15:00 | agendado | |
| Barcelona (BCN) | Air Senegal | HC5002 | 15:00 | agendado | |
| Barcelona (BCN) | Iberia | IB7649 | 15:00 | agendado | |
| Tunis (TUN) | Royal Air Maroc | AT571 | 15:05 | agendado | |
| Paris (CDG) | Royal Air Maroc | AT779 expand_more(1) | 15:15 | agendado | |
| Paris (CDG) | Malaysia Airlines | MH5888 | 15:15 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT761 | 15:20 | agendado | |
| Brussels (BRU) | Royal Air Maroc | AT839 | 15:35 | agendado | |
| Strasbourg (SXB) | Royal Air Maroc | AT725 | 16:15 | agendado | |
| Doha (DOH) | Qatar Airways | QR1395 expand_more(5) | 16:30 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9338 | 16:30 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4387 | 16:30 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5707 | 16:30 | agendado | |
| Doha (DOH) | RwandAir | WB1198 | 16:30 | agendado | |
| Doha (DOH) | Virgin Australia | VA6375 | 16:30 | agendado | |
| Paris (ORY) | Transavia | TO3068 | 17:10 | agendado | |
| Paris (CDG) | Air France | AF1196 expand_more(2) | 17:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8223 | 17:20 | agendado | |
| Paris (CDG) | KLM | KL2042 | 17:20 | agendado | |
| Malaga (AGP) | Air Arabia | 3O386 | 17:25 | agendado | |
| Jeddah (JED) | Saudia | SV379 | 17:35 | agendado | |
| Paris (LBG) | VistaJet | VJT582 | 17:57 | agendado | |
| Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18:35 | agendado | |
| Riyadh (RUH) | Royal Air Maroc | AT9255 | 18:35 | agendado | |
| Treviso (TSF) | Air Corporate | CPV106 | 18:38 | agendado | |
| Marrakech (RAK) | Qatar Airways | QR1396 | 19:10 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | agendado | |
| Brussels (BRU) | TUI | TB2533 | 19:45 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(1) | 19:50 | agendado | |
| Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | agendado | |
| Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT941 | 20:00 | agendado | |
| Lisbon (LIS) | Royal Air Maroc | AT983 | 20:05 | agendado | |
| Lille (LIL) | Bulgaria Air | TB7222 | 20:05 | agendado | |
| Bologna (BLQ) | Royal Air Maroc | AT953 | 20:10 | agendado | |
| London (LGW) | Royal Air Maroc | AT803 | 20:15 | agendado | |
| Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:15 | agendado | |
| Milan (MXP) | Air Senegal | HC5006 | 20:15 | agendado | |
| Pisa (PSA) | Air Arabia | 3O478 | 20:15 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT438 expand_more(1) | 20:30 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4205 | 20:30 | agendado | |
| Paris (ORY) | Transavia | TO3122 | 20:30 | agendado | |
| Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:35 | agendado | |
| Frankfurt (FRA) | Royal Air Maroc | AT811 | 20:35 | agendado | |
| Paris (CDG) | Royal Air Maroc | AT789 | 20:40 | agendado | |
| Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20:40 | agendado | |
| Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20:40 | agendado | |
| Malaga (AGP) | Royal Air Maroc | AT985 expand_more(2) | 20:45 | agendado | |
| Malaga (AGP) | Iberia | IB7613 | 20:45 | agendado | |
| Malaga (AGP) | Qatar Airways | QR4584 | 20:45 | agendado | |
| Oujda (OUD) | Royal Air Maroc | AT1403 | 20:50 | agendado | |
| Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | agendado | |
| Paris (CDG) | Air France | AF1496 expand_more(2) | 21:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8212 | 21:00 | agendado | |
| Paris (CDG) | KLM | KL2116 | 21:00 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21:00 | agendado | |
| Madrid (MAD) | Iberia | IB7642 | 21:00 | agendado | |
| Toulouse (TLS) | Royal Air Maroc | AT797 | 21:10 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK8305 | 21:10 | agendado | |
| Nantes (NTE) | Royal Air Maroc | AT717 | 21:15 | agendado | |
| Tunis (TUN) | Royal Air Maroc | AT573 | 21:15 | agendado | |
| Marseille (MRS) | Royal Air Maroc | AT733 | 21:20 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT771 | 21:20 | agendado | |
| Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:25 | agendado | |
| Barcelona (BCN) | Iberia | IB7647 | 21:25 | agendado | |
| Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:25 | agendado | |
| Istanbul (IST) | Royal Air Maroc Cargo | AT321 | 21:25 | agendado | |
| Lyon (LYS) | Royal Air Maroc | AT721 expand_more(1) | 21:30 | agendado | |
| Lyon (LYS) | Air Senegal | HC5004 | 21:30 | agendado | |
| London (LHR) | Royal Air Maroc | AT801 expand_more(2) | 21:30 | agendado | |
| London (LHR) | British Airways | BA8441 | 21:30 | agendado | |
| London (LHR) | Malaysia Airlines | MH5881 | 21:30 | agendado | |
| Manchester (MAN) | Royal Air Maroc | AT819 expand_more(1) | 21:35 | agendado | |
| Manchester (MAN) | British Airways | BA8439 | 21:35 | agendado | |
| Napoli (NAP) | Royal Air Maroc | AT935 | 21:35 | agendado | |
| Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 21:40 | agendado | |
| Manises (VLC) | Iberia | IB7610 | 21:40 | agendado | |
| Laayoune (EUN) | Royal Air Maroc | AT1413 | 22:25 | agendado | |
| Madrid (MAD) | Air Arabia | 3O394 | 22:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC651 | 23:00 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT482 expand_more(1) | 23:15 | agendado | |
| Agadir (AGA) | Etihad Airways | EY4210 | 23:15 | agendado | |
| Brussels (BRU) | Air Arabia | 3O112 | 23:35 | agendado | |
| Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 23:45 | agendado | |
| Dakar Blaise (DSS) | Air Senegal | HC3031 | 23:45 | agendado | |
| Dakar Blaise (DSS) | Etihad Airways | EY4283 | 23:45 | agendado | |
| Paris (ORY) | Royal Air Maroc | AT751 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Milan (MXP) | Turkish Airlines | TK6419 | 01:01 | agendado | |
| Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 01:10 | 01:16 | A caminho |
| Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:16 | A caminho |
| Lagos (LOS) | Royal Air Maroc | AT555 | 01:10 | 01:34 | A caminho |
| Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:20 | 01:31 | A caminho |
| Abidjan (ABJ) | American Airlines | AA7985 | 01:20 | 01:31 | A caminho |
| Abidjan (ABJ) | British Airways | BA8442 | 01:20 | 01:31 | A caminho |
| Abidjan (ABJ) | Etihad Airways | EY4228 | 01:20 | 01:31 | A caminho |
| Abidjan (ABJ) | Iberia | IB7662 | 01:20 | 01:31 | A caminho |
| Abidjan (ABJ) | Qatar Airways | QR4513 | 01:20 | 01:31 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01:25 | 01:36 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9430 | 01:25 | 01:36 | A caminho |
| Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01:35 | 01:50 | A caminho |
| Accra (ACC) | Iberia | IB7659 | 01:35 | 01:50 | A caminho |
| Tunis (TUN) | Tunisair | TU706 | 02:50 | 03:31 | A caminho |
| Lyon (LYS) | Air Arabia | 3O341 | 06:00 | 06:10 | A caminho |
| Paris (ORY) | Transavia France | TO3123 | 06:30 | desconhecido | |
| Cuneo (CUF) | Air Arabia | 3O481 | 06:45 | 06:55 | A caminho |
| Catania (CTA) | Air Arabia | 3O485 | 07:00 | 07:00 | A caminho |
| Paris (CDG) | Air France | AF1497 expand_more(4) | 07:35 | 08:43 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1924 | 07:35 | 08:43 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8216 | 07:35 | 08:43 | A caminho |
| Paris (CDG) | KLM | KL2111 | 07:35 | 08:43 | A caminho |
| Paris (CDG) | Korean Air | KE6374 | 07:35 | 08:43 | A caminho |
| Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | 08:02 | A caminho |
| Paris (CDG) | Royal Air Maroc | AT778 expand_more(1) | 08:00 | 08:27 | A caminho |
| Paris (CDG) | Malaysia Airlines | MH5887 | 08:00 | 08:27 | A caminho |
| Brussels (BRU) | Royal Air Maroc | AT838 | 08:05 | 08:10 | A caminho |
| Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | agendado | |
| Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | 08:41 | A caminho |
| Dakhla (VIL) | Iberia | IB7622 | 08:25 | 08:41 | A caminho |
| Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | 08:41 | A caminho |
| Marrakesh (RAK) | Royal Air Maroc Express | AT409 expand_more(2) | 08:30 | 08:36 | A caminho |
| Marrakesh (RAK) | Etihad Airways | EY4246 | 08:30 | 08:36 | A caminho |
| Marrakesh (RAK) | Qatar Airways | QR4573 | 08:30 | 08:36 | A caminho |
| El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | 08:34 | A caminho |
| El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | 08:34 | A caminho |
| Strasbourg (SXB) | Royal Air Maroc | AT724 | 08:50 | 09:00 | A caminho |
| Chicago (ORD) | Qatar Cargo | QR8833 | 08:55 | 09:24 | A caminho |
| Montreal (YUL) | Air Canada | AC73 expand_more(1) | 09:00 | 09:12 | A caminho |
| Montreal (YUL) | United Airlines | UA8642 | 09:00 | 09:12 | A caminho |
| Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(3) | 09:10 | 09:21 | A caminho |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 09:10 | 09:21 | A caminho |
| Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 09:10 | 09:21 | A caminho |
| Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 09:10 | 09:21 | A caminho |
| Guelmim (GLN) | Royal Air Maroc Express | AT1435 | 09:15 | 09:18 | A caminho |
| Tunis (TUN) | Nouvelair | BJ171 | 09:20 | 09:32 | A caminho |
| Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(2) | 09:40 | 10:03 | A caminho |
| Barcelona (BCN) | Air Senegal | HC5001 | 09:40 | 10:03 | A caminho |
| Barcelona (BCN) | Iberia | IB7648 | 09:40 | 10:03 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT972 expand_more(1) | 09:50 | 10:05 | A caminho |
| Madrid (MAD) | Iberia | IB7644 | 09:50 | 10:05 | A caminho |
| Nador (NDR) | Royal Air Maroc Express | AT1452 expand_more(2) | 09:55 | 10:08 | A caminho |
| Nador (NDR) | Iberia | IB7631 | 09:55 | 10:08 | A caminho |
| Nador (NDR) | Qatar Airways | QR4564 | 09:55 | 10:08 | A caminho |
| Istanbul (IST) | Royal Air Maroc Cargo | AT320 | 10:00 | 10:25 | A caminho |
