Mohammed Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 00:16 | Pousado |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:12 | Pousado |
Istanbul (SAW) | Air Arabia | 3O438 | 03:25 | 03:45 | Pousado |
Bologna (BLQ) | Electra Airways | 3O466 | 04:05 | 04:38 | Pousado |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 06:19 | Pousado |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 06:19 | Pousado |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | 07:39 | Pousado |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | 07:39 | Pousado |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | 07:39 | Pousado |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | 07:19 | Pousado |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | 07:19 | Pousado |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | 07:19 | Pousado |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | 07:19 | Pousado |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06:45 | 06:27 | Pousado |
Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | 06:27 | Pousado |
Agadir (AGA) | Iberia | IB7634 | 06:45 | 06:27 | Pousado |
Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | 06:27 | Pousado |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | 06:23 | Pousado |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | 06:23 | Pousado |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | 06:36 | Pousado |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | 06:36 | Pousado |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 07:00 | 06:57 | Pousado |
Abidjan (ABJ) | American Airlines | AA7960 | 07:00 | 06:57 | Pousado |
Abidjan (ABJ) | Iberia | IB7663 | 07:00 | 06:57 | Pousado |
Abidjan (ABJ) | ITA Airways | AZ6149 | 07:00 | 06:57 | Pousado |
Abidjan (ABJ) | Qatar Airways | QR4515 | 07:00 | 06:57 | Pousado |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07:00 | 07:27 | Pousado |
Conakry (CKY) | Qatar Airways | QR4545 | 07:00 | 07:27 | Pousado |
Bergamo (BGY) | Electra Airways | 3O452 | 07:05 | 08:37 | Pousado |
Niamey (NIM) | Royal Air Maroc | AT546 expand_more(1) | 07:05 | 07:07 | Pousado |
Niamey (NIM) | Qatar Airways | QR4586 | 07:05 | 07:07 | Pousado |
Marrakech (RAK) | Royal Air Maroc | AT400 expand_more(2) | 07:05 | desconhecido | |
Marrakech (RAK) | Etihad Airways | EY5117 | 07:05 | desconhecido | |
Marrakech (RAK) | Qatar Airways | QR4568 | 07:05 | desconhecido | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | 07:12 | Pousado |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | 07:12 | Pousado |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:50 | 09:12 | Pousado |
Montreal (YUL) | United Airlines | UA8647 | 07:50 | 09:12 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(4) | 08:00 | 07:59 | Pousado |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 08:00 | 07:59 | Pousado |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 08:00 | 07:59 | Pousado |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 08:00 | 07:59 | Pousado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2613 | 08:00 | 07:59 | Pousado |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08:30 | 07:51 | Pousado |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08:30 | 07:51 | Pousado |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | 07:51 | Pousado |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | 07:51 | Pousado |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | 07:51 | Pousado |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08:35 | 08:11 | Pousado |
Tangier (TNG) | American Airlines | AA7982 | 08:35 | 08:11 | Pousado |
Tangier (TNG) | Etihad Airways | EY4225 | 08:35 | 08:11 | Pousado |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08:35 | 08:11 | Pousado |
Tangier (TNG) | ITA Airways | AZ6141 | 08:35 | 08:11 | Pousado |
Tangier (TNG) | Turkish Airlines | TK8322 | 08:35 | 08:11 | Pousado |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08:40 | 08:24 | Pousado |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | 08:24 | Pousado |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08:40 | 08:24 | Pousado |
Oujda (OUD) | Iberia | IB7628 | 08:40 | 08:24 | Pousado |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | 08:24 | Pousado |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | 08:24 | Pousado |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | 08:24 | Pousado |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | 09:21 | Pousado |
New York (JFK) | American Airlines | AA7951 | 08:55 | 09:21 | Pousado |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 09:00 | 09:51 | Pousado |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 09:00 | 09:51 | Pousado |
Dakar Blaise (DSS) | American Airlines | AA7961 | 09:00 | 09:51 | Pousado |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | 09:56 | Pousado |
Ouarzazate (OZZ) | Royal Air Maroc Express | AT1461 expand_more(5) | 09:25 | 09:02 | Pousado |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | 09:02 | Pousado |
Ouarzazate (OZZ) | GOL Linhas Aereas | G38978 | 09:25 | 09:02 | Pousado |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | 09:02 | Pousado |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | 09:02 | Pousado |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | 09:02 | Pousado |
Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09:40 | 09:16 | Pousado |
Praia (RAI) | American Airlines | AA7976 | 09:40 | 09:16 | Pousado |
Praia (RAI) | Qatar Airways | QR4518 | 09:40 | 09:16 | Pousado |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09:45 | 09:41 | Pousado |
Washington (IAD) | American Airlines | AA7959 | 09:45 | 09:41 | Pousado |
Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 10:05 | 11:01 | Pousado |
Freetown (FNA) | American Airlines | AA7989 | 10:05 | 11:01 | Pousado |
Freetown (FNA) | British Airways | BA8433 | 10:05 | 11:01 | Pousado |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | 10:04 | Pousado |
Paris (CDG) | Delta Air Lines | DL8223 | 10:20 | 10:04 | Pousado |
Paris (CDG) | KLM | KL2114 | 10:20 | 10:04 | Pousado |
Paris (CDG) | Korean Air | KE6373 | 10:20 | 10:04 | Pousado |
Douala (DLA) | Royal Air Maroc | AT518 | 10:20 | 10:32 | Pousado |
Abuja (ABV) | Royal Air Maroc | AT586 | 10:25 | 10:40 | Pousado |
Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 10:45 | 11:21 | Pousado |
Monrovia (ROB) | American Airlines | AA7977 | 10:45 | 11:21 | Pousado |
Monrovia (ROB) | British Airways | BA8435 | 10:45 | 11:21 | Pousado |
Monrovia (ROB) | Turkish Airlines | TK8309 | 10:45 | 11:21 | Pousado |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(7) | 10:55 | 10:30 | Pousado |
Agadir (AGA) | British Airways | BA8430 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | Iberia | IB7624 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | 10:30 | Pousado |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | 10:30 | Pousado |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(4) | 11:00 | 10:54 | Pousado |
Accra (ACC) | American Airlines | AA7971 | 11:00 | 10:54 | Pousado |
Accra (ACC) | Iberia | IB7658 | 11:00 | 10:54 | Pousado |
Accra (ACC) | Kenya Airways | KQ6102 | 11:00 | 10:54 | Pousado |
Accra (ACC) | Qatar Airways | QR4574 | 11:00 | 10:54 | Pousado |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 11:00 | 10:43 | Pousado |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 11:00 | 10:43 | Pousado |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | 10:43 | Pousado |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | 10:43 | Pousado |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | 10:43 | Pousado |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11:05 | 11:32 | Pousado |
Abidjan (ABJ) | American Airlines | AA7986 | 11:05 | 11:32 | Pousado |
Abidjan (ABJ) | British Airways | BA8443 | 11:05 | 11:32 | Pousado |
Abidjan (ABJ) | Iberia | IB7674 | 11:05 | 11:32 | Pousado |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11:05 | 11:32 | Pousado |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11:05 | 11:32 | Pousado |
Malabo (SSG) | Royal Air Maroc | AT262 expand_more(2) | 11:05 | 11:41 | Pousado |
Malabo (SSG) | American Airlines | AA7966 | 11:05 | 11:41 | Pousado |
Malabo (SSG) | Qatar Airways | QR4548 | 11:05 | 11:41 | Pousado |
Marrakech (RAK) | Royal Air Maroc Express | AT408 | 11:15 | 11:04 | Pousado |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 11:15 | 10:36 | Pousado |
Jeddah (JED) | ITA Airways | AZ5394 | 11:15 | 10:36 | Pousado |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(6) | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | 12:23 | Pousado |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | 12:23 | Pousado |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11:25 | 11:11 | Pousado |
Lagos (LOS) | American Airlines | AA7975 | 11:25 | 11:11 | Pousado |
Lagos (LOS) | Qatar Airways | QR4558 | 11:25 | 11:11 | Pousado |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | 11:15 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(1) | 11:30 | 12:02 | Pousado |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | 12:02 | Pousado |
Montpellier (MPL) | Air Arabia | 3O336 | 11:45 | 11:38 | Pousado |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | 11:35 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU123 | 12:10 | 11:56 | Pousado |
Nantes (NTE) | Royal Air Maroc | AT7717 | 12:16 | 15:46 | Pousado |
Geneva (GVA) | Electra Airways | 3O545 | 12:35 | 12:56 | Pousado |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | 12:53 | Pousado |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | 12:53 | Pousado |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | 12:53 | Pousado |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | 13:15 | Pousado |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | 13:15 | Pousado |
Madrid (MAD) | British Airways | BA7264 | 13:05 | 13:15 | Pousado |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | 13:15 | Pousado |
Madrid (MAD) | Vueling | VY5371 | 13:05 | 13:15 | Pousado |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | 13:24 | Pousado |
Dubai (DXB) | Qantas | QF8751 | 13:10 | 13:24 | Pousado |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | 13:24 | Pousado |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13:20 | 13:01 | Pousado |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13:20 | 13:01 | Pousado |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:30 | 13:32 | Pousado |
Malaga (AGP) | Iberia | IB7615 | 13:30 | 13:32 | Pousado |
Malaga (AGP) | Qatar Airways | QR4507 | 13:30 | 13:32 | Pousado |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13:35 | 15:28 | Pousado |
Cairo (CAI) | American Airlines | AA7972 | 13:35 | 15:28 | Pousado |
Cairo (CAI) | Egyptair | MS8101 | 13:35 | 15:28 | Pousado |
Toulouse (TLS) | Royal Air Maroc | AT791 | 13:40 | 13:39 | Pousado |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(3) | 13:45 | 13:43 | Pousado |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13:45 | 13:43 | Pousado |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | 13:43 | Pousado |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | 13:43 | Pousado |
Dakar Blaise (DSS) | Air Senegal | HC331 expand_more(1) | 13:50 | Cancelado | |
Dakar Blaise (DSS) | Royal Air Maroc | AT9001 | 13:50 | Cancelado | |
Abidjan (ABJ) | Air Côte d'Ivoire | HF790 | 14:05 | 13:47 | Pousado |
Brussels (BRU) | Royal Air Maroc Cargo | AT353 | 14:20 | 14:11 | Pousado |
Agadir (AGA) | Royal Air Maroc Express | AT422 expand_more(6) | 14:30 | 14:16 | Pousado |
Agadir (AGA) | American Airlines | AA7979 | 14:30 | 14:16 | Pousado |
Agadir (AGA) | Etihad Airways | EY4202 | 14:30 | 14:16 | Pousado |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 14:30 | 14:16 | Pousado |
Agadir (AGA) | Iberia | IB7635 | 14:30 | 14:16 | Pousado |
Agadir (AGA) | Qatar Airways | QR4517 | 14:30 | 14:16 | Pousado |
Agadir (AGA) | Turkish Airlines | TK8323 | 14:30 | 14:16 | Pousado |
Marrakech (RAK) | Royal Air Maroc Express | AT410 expand_more(5) | 14:40 | 14:32 | Pousado |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | 14:32 | Pousado |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | 14:32 | Pousado |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14:40 | 14:32 | Pousado |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | 14:32 | Pousado |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | 14:32 | Pousado |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:40 | 14:35 | Pousado |
Sevilla (SVQ) | Qatar Airways | QR4591 | 14:40 | 14:35 | Pousado |
Lyon (LYS) | Royal Air Maroc | AT719 | 14:45 | 15:54 | Pousado |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | 15:17 | Pousado |
Madrid (MAD) | Iberia | IB7645 | 14:45 | 15:17 | Pousado |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | 14:39 | Pousado |
Istanbul (IST) | IndiGo | 6E4128 | 14:50 | 14:39 | Pousado |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | 14:39 | Pousado |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | 14:39 | Pousado |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | 14:39 | Pousado |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | 14:39 | Pousado |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | 14:59 | Pousado |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | 14:59 | Pousado |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | 15:05 | Pousado |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 15:05 | 15:57 | Pousado |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 15:05 | 15:57 | Pousado |
Laayoune (EUN) | Qatar Airways | QR4519 | 15:05 | 15:57 | Pousado |
Bologna (BLQ) | Royal Air Maroc | AT947 expand_more(1) | 15:10 | 15:43 | Pousado |
Bologna (BLQ) | ITA Airways | AZ7972 | 15:10 | 15:43 | Pousado |
Milan (MXP) | Royal Air Maroc | AT955 expand_more(1) | 15:10 | 15:25 | Pousado |
Milan (MXP) | ITA Airways | AZ7142 | 15:10 | 15:25 | Pousado |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | 16:28 | Pousado |
Paris (CDG) | Royal Air Maroc | AT779 | 15:25 | 17:49 | Pousado |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | 16:25 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | 16:25 | Pousado |
Paris (CDG) | Delta Air Lines | DL8218 | 15:30 | 16:25 | Pousado |
Paris (CDG) | KLM | KL2112 | 15:30 | 16:25 | Pousado |
Venice (VCE) | Electra Airways | 3O472 | 15:30 | 17:35 | Pousado |
Brussels (BRU) | Royal Air Maroc | AT839 | 15:35 | 16:03 | Pousado |
Istanbul (IST) | BBN Cargo | TK6775 | 15:45 | 16:18 | Pousado |
Malaga (AGP) | Air Arabia | 3O386 | 15:50 | 16:00 | Pousado |
Lisbon (LIS) | TAP Express | TP1438 expand_more(3) | 16:05 | 16:14 | Pousado |
Lisbon (LIS) | Air Canada | AC2649 | 16:05 | 16:14 | Pousado |
Lisbon (LIS) | Azores Airlines | S48302 | 16:05 | 16:14 | Pousado |
Lisbon (LIS) | Emirates | EK4864 | 16:05 | 16:14 | Pousado |
Las Palmas (LPA) | Royal Air Maroc Express | AT977 expand_more(1) | 16:10 | 16:11 | Pousado |
Las Palmas (LPA) | Qatar Airways | QR4593 | 16:10 | 16:11 | Pousado |
Jeddah (JED) | Saudia | SV379 | 17:30 | 17:45 | Pousado |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8212 | 18:15 | agendado | |
Paris (CDG) | KLM | KL2042 | 18:15 | agendado | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | Atrasado | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | Atrasado | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | Atrasado | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | Atrasado | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | Atrasado | |
Paris (ORY) | Transavia | TO3068 | 18:30 | Atrasado | |
Jeddah (JED) | flynas | XY663 | 18:30 | 17:55 | Pousado |
Barcelona (BCN) | Electra Airways | 3O374 | 18:40 | agendado | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8215 | 19:25 | agendado | |
Paris (CDG) | KLM | KL2116 | 19:25 | agendado | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | agendado | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 19:45 | agendado | |
Malaga (AGP) | Iberia | IB7613 | 19:45 | agendado | |
Malaga (AGP) | Qatar Airways | QR4584 | 19:45 | agendado | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:45 | Atrasado | |
Marrakech (RAK) | Royal Air Maroc Express | AT412 expand_more(3) | 19:50 | agendado | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | agendado | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 19:50 | agendado | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | agendado | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19:50 | Atrasado | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | Atrasado | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | Atrasado | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | Atrasado | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | agendado | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | agendado | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | Atrasado | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | Atrasado | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | Atrasado | |
Nouakchott (NKC) | Mauritania Airlines | L6114 | 20:40 | agendado | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20:45 | Atrasado | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | agendado | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | agendado | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20:50 | agendado | |
Manises (VLC) | Iberia | IB7610 | 20:50 | agendado | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | Atrasado | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | agendado | |
Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 21:00 | agendado | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | agendado | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 21:05 | Atrasado | |
Dubai (DXB) | Emirates | EK3523 | 21:05 | Atrasado | |
Nantes (NTE) | Royal Air Maroc | AT717 | 21:10 | agendado | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | Atrasado | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | agendado | |
Toulouse (TLS) | Royal Air Maroc | AT797 | 21:15 | Atrasado | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | Atrasado | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | Atrasado | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:20 | Atrasado | |
London (LHR) | British Airways | BA8441 | 21:20 | Atrasado | |
Porto (OPO) | Royal Air Maroc Express | AT997 | 21:20 | agendado | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | Atrasado | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21:30 | Atrasado | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:30 | agendado | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | agendado | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21:35 | Atrasado | |
Tetuan (TTU) | Royal Air Maroc Express | AT1437 | 21:55 | agendado | |
NIce (NCE) | Royal Air Maroc | AT715 | 22:00 | agendado | |
Montreal (YUL) | Royal Air Maroc | AT207 | 22:00 | agendado | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22:25 | Atrasado | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22:25 | Atrasado | |
Paris (ORY) | TUI | TB7502 | 22:35 | 21:39 | Pousado |
Lyon (LYS) | Electra Airways | 3O342 | 22:50 | agendado | |
Paris (ORY) | Royal Air Maroc | AT751 | 23:15 | Atrasado | |
Madrid (MAD) | Electra Airways | 3O394 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Milan (BGY) | Electra Airways | 3O451 | 00:05 | 01:30 | A caminho |
Accra (ACC) | Royal Air Maroc | AT515 expand_more(3) | 01:05 | 01:21 | A caminho |
Accra (ACC) | American Airlines | AA7969 | 01:05 | 01:21 | A caminho |
Accra (ACC) | Iberia | IB7659 | 01:05 | 01:21 | A caminho |
Accra (ACC) | Kenya Airways | KQ6103 | 01:05 | 01:21 | A caminho |
Lagos (LOS) | Royal Air Maroc | AT555 expand_more(1) | 01:05 | 01:34 | A caminho |
Lagos (LOS) | American Airlines | AA7970 | 01:05 | 01:34 | A caminho |
Cairo (CAI) | Royal Air Maroc | AT272 expand_more(2) | 01:10 | 01:28 | A caminho |
Cairo (CAI) | American Airlines | AA7968 | 01:10 | 01:28 | A caminho |
Cairo (CAI) | Egyptair | MS8102 | 01:10 | 01:28 | A caminho |
Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01:10 | 02:17 | A caminho |
Abidjan (ABJ) | American Airlines | AA7985 | 01:10 | 02:17 | A caminho |
Abidjan (ABJ) | British Airways | BA8442 | 01:10 | 02:17 | A caminho |
Abidjan (ABJ) | Iberia | IB7662 | 01:10 | 02:17 | A caminho |
Abidjan (ABJ) | ITA Airways | AZ6148 | 01:10 | 02:17 | A caminho |
Abidjan (ABJ) | Qatar Airways | QR4513 | 01:10 | 02:17 | A caminho |
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:42 | A caminho |
Freetown (FNA) | Royal Air Maroc | AT565 expand_more(2) | 01:15 | 02:13 | A caminho |
Freetown (FNA) | American Airlines | AA7983 | 01:15 | 02:13 | A caminho |
Freetown (FNA) | British Airways | BA8432 | 01:15 | 02:13 | A caminho |
Dakar (DSS) | Royal Air Maroc | AT503 expand_more(3) | 01:20 | 02:20 | A caminho |
Dakar (DSS) | Air Senegal | HC3032 | 01:20 | 02:20 | A caminho |
Dakar (DSS) | American Airlines | AA7965 | 01:20 | 02:20 | A caminho |
Dakar (DSS) | Qatar Airways | QR4526 | 01:20 | 02:20 | A caminho |
Monrovia (ROB) | Royal Air Maroc | AT567 expand_more(3) | 01:20 | 01:54 | A caminho |
Monrovia (ROB) | American Airlines | AA7974 | 01:20 | 01:54 | A caminho |
Monrovia (ROB) | British Airways | BA8434 | 01:20 | 01:54 | A caminho |
Monrovia (ROB) | Turkish Airlines | TK8308 | 01:20 | 01:54 | A caminho |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 02:24 | A caminho |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02:55 | 03:07 | A caminho |
