Llegadas y salidas de vuelos de Aeropuerto de Mohammed
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC651 | 00:05 | 23:48 | Aterrizado |
Tunis (TUN) | Tunisair | TU705 | 01:10 | 01:04 | Aterrizado |
Jeddah (JED) | Saudia | SV377 expand_more(1) | 06:05 | programado | |
Jeddah (JED) | Garuda Indonesia | GA9658 | 06:05 | programado | |
Bamako (BKO) | Royal Air Maroc | AT522 expand_more(1) | 06:10 | 05:55 | Aterrizado |
Bamako (BKO) | Qatar Airways | QR4579 | 06:10 | 05:55 | Aterrizado |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(2) | 06:30 | programado | |
Nouakchott (NKC) | American Airlines | AA7987 | 06:30 | programado | |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06:30 | programado | |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06:40 | programado | |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06:40 | programado | |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06:40 | programado | |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06:40 | programado | |
Agadir (AGA) | Morocco - Air Force | AT428 expand_more(3) | 06:45 | programado | |
Agadir (AGA) | Etihad Airways | EY4270 | 06:45 | programado | |
Agadir (AGA) | Iberia | IB7634 | 06:45 | programado | |
Agadir (AGA) | Qatar Airways | QR4540 | 06:45 | programado | |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06:50 | programado | |
Banjul (BJL) | Qatar Airways | QR4583 | 06:50 | programado | |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06:50 | Retrasado | |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06:50 | Retrasado | |
Niamey (NIM) | Royal Air Maroc | AT546 expand_more(1) | 07:05 | programado | |
Niamey (NIM) | Qatar Airways | QR4586 | 07:05 | programado | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07:30 | programado | |
Doha (DOH) | Qatar Airways | QR4567 | 07:30 | programado | |
Montreal (YUL) | Air Canada | AC72 expand_more(1) | 07:50 | programado | |
Montreal (YUL) | United Airlines | UA8647 | 07:50 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY757 expand_more(4) | 08:00 | programado | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4373 | 08:00 | programado | |
Abu Dhabi (AUH) | Kuwait Airways | KU6813 | 08:00 | programado | |
Abu Dhabi (AUH) | Royal Air Maroc | AT9283 | 08:00 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2613 | 08:00 | programado | |
Freetown (FNA) | Royal Air Maroc | AT564 expand_more(2) | 08:05 | programado | |
Freetown (FNA) | American Airlines | AA7989 | 08:05 | programado | |
Freetown (FNA) | British Airways | BA8433 | 08:05 | programado | |
Lisbon (LIS) | ASL Airlines | 3V4437 | 08:20 | programado | |
Er-Rachidia (ERH) | Royal Air Maroc Express | AT1447 expand_more(3) | 08:30 | programado | |
Er-Rachidia (ERH) | Iberia | IB7633 | 08:30 | programado | |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08:30 | programado | |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08:30 | programado | |
Fez (FEZ) | Royal Air Maroc | AT441 expand_more(3) | 08:35 | programado | |
Fez (FEZ) | American Airlines | AA7962 | 08:35 | programado | |
Fez (FEZ) | ITA Airways | AZ6123 | 08:35 | programado | |
Fez (FEZ) | Turkish Airlines | TK8315 | 08:35 | programado | |
Monrovia (ROB) | Royal Air Maroc | AT566 expand_more(3) | 08:35 | programado | |
Monrovia (ROB) | American Airlines | AA7977 | 08:35 | programado | |
Monrovia (ROB) | British Airways | BA8435 | 08:35 | programado | |
Monrovia (ROB) | Turkish Airlines | TK8309 | 08:35 | programado | |
Oujda (OUD) | Royal Air Maroc Express | AT1401 expand_more(5) | 08:40 | programado | |
Oujda (OUD) | American Airlines | AA7988 | 08:40 | programado | |
Oujda (OUD) | Iberia | IB7628 | 08:40 | programado | |
Oujda (OUD) | ITA Airways | AZ6139 | 08:40 | programado | |
Oujda (OUD) | Qatar Airways | QR4524 | 08:40 | programado | |
Oujda (OUD) | Turkish Airlines | TK8317 | 08:40 | programado | |
Madrid (MAD) | Swiftair | WT153 | 08:40 | programado | |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08:55 | programado | |
New York (JFK) | American Airlines | AA7951 | 08:55 | programado | |
Montreal (YUL) | Royal Air Maroc | AT209 | 09:10 | programado | |
Ouarzazate (OZZ) | Royal Air Maroc | AT1461 expand_more(4) | 09:25 | programado | |
Ouarzazate (OZZ) | American Airlines | AA7990 | 09:25 | programado | |
Ouarzazate (OZZ) | Iberia | IB7632 | 09:25 | programado | |
Ouarzazate (OZZ) | ITA Airways | AZ6137 | 09:25 | programado | |
Ouarzazate (OZZ) | Qatar Airways | QR4572 | 09:25 | programado | |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 09:45 | programado | |
Abidjan (ABJ) | American Airlines | AA7986 | 09:45 | programado | |
Abidjan (ABJ) | British Airways | BA8443 | 09:45 | programado | |
Abidjan (ABJ) | Iberia | IB7674 | 09:45 | programado | |
Abidjan (ABJ) | ITA Airways | AZ6147 | 09:45 | programado | |
Abidjan (ABJ) | Qatar Airways | QR4571 | 09:45 | programado | |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 09:55 | programado | |
Lagos (LOS) | American Airlines | AA7975 | 09:55 | programado | |
Lagos (LOS) | Qatar Airways | QR4558 | 09:55 | programado | |
Madrid (MAD) | Swiftair | WT8734 | 10:10 | programado | |
Paris (CDG) | Air France | AF1896 expand_more(3) | 10:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8218 | 10:20 | programado | |
Paris (CDG) | KLM | KL2114 | 10:20 | programado | |
Paris (CDG) | Korean Air | KE6373 | 10:20 | programado | |
Nouakchott (NKC) | Mauritania Airlines International | L6114 | 10:30 | programado | |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10:55 | programado | |
Agadir (AGA) | British Airways | BA8430 | 10:55 | programado | |
Agadir (AGA) | Etihad Airways | EY4204 | 10:55 | programado | |
Agadir (AGA) | Iberia | IB7624 | 10:55 | programado | |
Agadir (AGA) | ITA Airways | AZ6120 | 10:55 | programado | |
Agadir (AGA) | Qatar Airways | QR4529 | 10:55 | programado | |
Agadir (AGA) | Turkish Airlines | TK8326 | 10:55 | programado | |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(3) | 11:00 | programado | |
Dakhla (VIL) | Iberia | IB7625 | 11:00 | programado | |
Dakhla (VIL) | ITA Airways | AZ6143 | 11:00 | programado | |
Dakhla (VIL) | Qatar Airways | QR4514 | 11:00 | programado | |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11:20 | programado | |
Marrakech (RAK) | Etihad Airways | EY4220 | 11:20 | programado | |
Marrakech (RAK) | Iberia | IB7620 | 11:20 | programado | |
Marrakech (RAK) | ITA Airways | AZ6103 | 11:20 | programado | |
Marrakech (RAK) | Qatar Airways | QR4569 | 11:20 | programado | |
Marrakech (RAK) | Turkish Airlines | TK8879 | 11:20 | programado | |
Paris (ORY) | Royal Air Maroc | AT777 | 11:25 | programado | |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 11:30 | programado | |
Cairo (CAI) | American Airlines | AA7972 | 11:30 | programado | |
Cairo (CAI) | Egyptair | MS8101 | 11:30 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1436 expand_more(1) | 11:30 | programado | |
Lisbon (LIS) | Azores Airlines | S48304 | 11:30 | programado | |
Moscow (DME) | Royal Air Maroc | AT221 | 11:50 | programado | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(1) | 12:40 | programado | |
Laayoune (EUN) | Qatar Airways | QR4519 | 12:40 | programado | |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12:50 | programado | |
Cairo (CAI) | Oman Air | WY5495 | 12:50 | programado | |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12:50 | programado | |
Jeddah (JED) | Saudia | SV373 expand_more(1) | 13:05 | programado | |
Jeddah (JED) | ITA Airways | AZ5394 | 13:05 | programado | |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 13:05 | programado | |
Madrid (MAD) | American Airlines | AA8693 | 13:05 | programado | |
Madrid (MAD) | British Airways | BA7264 | 13:05 | programado | |
Madrid (MAD) | Qatar Airways | QR6981 | 13:05 | programado | |
Madrid (MAD) | Vueling | VY5371 | 13:05 | programado | |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 13:10 | programado | |
Dubai (DXB) | Qantas | QF8751 | 13:10 | programado | |
Dubai (DXB) | Royal Air Maroc | AT9901 | 13:10 | programado | |
Bangui (BGF) | Royal Air Maroc | AT285 expand_more(1) | 13:15 | programado | |
Bangui (BGF) | Qatar Airways | QR4502 | 13:15 | programado | |
Malaga (AGP) | Royal Air Maroc | AT989 expand_more(2) | 13:30 | programado | |
Malaga (AGP) | Iberia | IB7615 | 13:30 | programado | |
Malaga (AGP) | Qatar Airways | QR4507 | 13:30 | programado | |
Nador (NDR) | Royal Air Maroc | AT1453 expand_more(2) | 13:40 | programado | |
Nador (NDR) | ITA Airways | AZ6117 | 13:40 | programado | |
Nador (NDR) | Qatar Airways | QR4536 | 13:40 | programado | |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(2) | 13:45 | programado | |
Dakhla (VIL) | Iberia | IB7641 | 13:45 | programado | |
Dakhla (VIL) | Qatar Airways | QR4520 | 13:45 | programado | |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(5) | 13:50 | programado | |
Agadir (AGA) | American Airlines | AA7979 | 13:50 | programado | |
Agadir (AGA) | Etihad Airways | EY4202 | 13:50 | programado | |
Agadir (AGA) | Iberia | IB7635 | 13:50 | programado | |
Agadir (AGA) | Qatar Airways | QR4517 | 13:50 | programado | |
Agadir (AGA) | Turkish Airlines | TK8323 | 13:50 | programado | |
Bordeaux (BOD) | Royal Air Maroc | AT793 | 13:50 | programado | |
Dakar Blaise (DSS) | Air Senegal | HC331 | 13:50 | programado | |
Bergamo (BGY) | Air Arabia | 3O458 | 14:05 | programado | |
Bologna (BLQ) | Air Arabia | 3O468 | 14:15 | programado | |
Lisbon (LIS) | Royal Air Maroc Express | AT981 expand_more(1) | 14:15 | programado | |
Lisbon (LIS) | Qatar Airways | QR4521 | 14:15 | programado | |
Mulhouse basel (BSL) | Air Arabia | 3O266 | 14:20 | programado | |
Brussels (BRU) | Royal Air Maroc | AT353 | 14:20 | programado | |
Madrid (MAD) | Lufthansa | LH8306 expand_more(1) | 14:25 | programado | |
Madrid (MAD) | Lufthansa | LH8307 | 14:25 | programado | |
Doha (DOH) | Qatar Airways | QR1397 expand_more(5) | 14:30 | programado | |
Doha (DOH) | Malaysia Airlines | MH4170 | 14:30 | programado | |
Doha (DOH) | Oman Air | WY6168 | 14:30 | programado | |
Doha (DOH) | Royal Air Maroc | AT5707 | 14:30 | programado | |
Doha (DOH) | SriLankan Airlines | UL3059 | 14:30 | programado | |
Doha (DOH) | Virgin Australia | VA6058 | 14:30 | programado | |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14:40 | programado | |
Marrakech (RAK) | American Airlines | AA7978 | 14:40 | programado | |
Marrakech (RAK) | Etihad Airways | EY4222 | 14:40 | programado | |
Marrakech (RAK) | Qatar Airways | QR4553 | 14:40 | programado | |
Marrakech (RAK) | Turkish Airlines | TK8321 | 14:40 | programado | |
Sevilla (SVQ) | Royal Air Maroc Express | AT925 expand_more(1) | 14:45 | programado | |
Sevilla (SVQ) | Qatar Airways | QR4591 | 14:45 | programado | |
Madrid (MAD) | Royal Air Maroc | AT973 expand_more(1) | 14:45 | programado | |
Madrid (MAD) | Iberia | IB7645 | 14:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(5) | 14:50 | programado | |
Istanbul (IST) | IndiGo | 6E4255 | 14:50 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14:50 | programado | |
Istanbul (IST) | RwandAir | WB1303 | 14:50 | programado | |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14:50 | programado | |
Istanbul (IST) | Thai Airways | TG9164 | 14:50 | programado | |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 14:55 | programado | |
Barcelona (BCN) | Iberia | IB7649 | 14:55 | programado | |
Tunis (TUN) | Royal Air Maroc | AT571 | 15:00 | programado | |
Tan Tan (TTA) | Royal Air Maroc | AT1435 | 15:05 | programado | |
Paris (ORY) | Royal Air Maroc | AT761 | 15:15 | programado | |
Paris (CDG) | Air France | AF1596 expand_more(3) | 15:30 | programado | |
Paris (CDG) | China Eastern Airlines | MU1923 | 15:30 | programado | |
Paris (CDG) | Delta Air Lines | DL8215 | 15:30 | programado | |
Paris (CDG) | KLM | KL2112 | 15:30 | programado | |
Moscow (VKO) | Russia - Special Flight Squadron | RSD892 | 15:48 | programado | |
Turin (TRN) | Royal Air Maroc | AT945 expand_more(1) | 17:30 | programado | |
Turin (TRN) | ITA Airways | AZ7146 | 17:30 | programado | |
Paris (CDG) | Air France | AF1196 expand_more(2) | 18:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8223 | 18:15 | programado | |
Paris (CDG) | KLM | KL2042 | 18:15 | programado | |
Madrid (MAD) | Iberia Regional | IB1357 expand_more(4) | 18:20 | programado | |
Madrid (MAD) | American Airlines | AA8795 | 18:20 | programado | |
Madrid (MAD) | British Airways | BA7262 | 18:20 | programado | |
Madrid (MAD) | Qatar Airways | QR5073 | 18:20 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5302 | 18:20 | programado | |
Paris (ORY) | Transavia | TO3068 | 18:30 | programado | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 19:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8212 | 19:25 | programado | |
Paris (CDG) | KLM | KL2116 | 19:25 | programado | |
Paris (CDG) | Korean Air | KE6375 | 19:25 | programado | |
Paris (ORY) | Royal Air Maroc | AT765 | 19:35 | programado | |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(3) | 19:50 | programado | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19:50 | programado | |
Marrakech (RAK) | Kenya Airways | KQ6104 | 19:50 | programado | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19:50 | programado | |
London (LGW) | Royal Air Maroc | AT803 | 20:00 | programado | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20:05 | programado | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20:05 | programado | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20:10 | programado | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20:10 | programado | |
Milan (MXP) | ITA Airways | AZ7140 | 20:10 | programado | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20:20 | programado | |
Rome (FCO) | Royal Air Maroc | AT941 expand_more(1) | 20:25 | programado | |
Rome (FCO) | ITA Airways | AZ7136 | 20:25 | programado | |
Brussels (BRU) | TUI | TB2533 | 20:40 | programado | |
Cairo (CAI) | Egyptair | MS3950 | 20:45 | programado | |
Paris (CDG) | Royal Air Maroc | AT789 | 20:45 | programado | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 20:50 | programado | |
Madrid (MAD) | Iberia | IB7642 | 20:50 | programado | |
Manises (VLC) | Royal Air Maroc | AT969 expand_more(1) | 20:50 | programado | |
Manises (VLC) | Iberia | IB7610 | 20:50 | programado | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20:55 | programado | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21:00 | programado | |
Oujda (OUD) | Royal Air Maroc | AT1403 expand_more(1) | 21:00 | programado | |
Oujda (OUD) | Qatar Airways | QR4528 | 21:00 | programado | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 21:10 | programado | |
Nantes (NTE) | Royal Air Maroc | AT717 | 21:10 | programado | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21:15 | programado | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21:20 | programado | |
Barcelona (BCN) | Iberia | IB7647 | 21:20 | programado | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21:25 | programado | |
Paris (ORY) | Royal Air Maroc | AT771 | 21:25 | programado | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21:30 | programado | |
London (LHR) | British Airways | BA8441 | 21:30 | programado | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21:30 | programado | |
NIce (NCE) | Royal Air Maroc | AT715 | 21:35 | programado | |
Lyon (LYS) | Air Arabia Maroc | 3O342 | 21:45 | programado | |
Geneva (GVA) | Air Arabia Maroc | 3O545 | 21:55 | programado | |
Dakhla (VIL) | Royal Air Maroc | AT4376 | 22:00 | programado | |
Paris (ORY) | TUI Airlines Belgium | TB7502 | 22:35 | programado | |
Al Hoceima (AHU) | Royal Air Maroc | AT1439 | 22:40 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC652 | 01:10 | 01:23 | En camino |
Tunis (TUN) | Tunisair | TU706 | 02:00 | 02:18 | En camino |
Medina (MED) | Royal Air Maroc | AT248 | 02:35 | 02:51 | En camino |
Paris (CDG) | Air France | AF1497 expand_more(4) | 05:55 | programado | |
Paris (CDG) | China Eastern Airlines | MU1924 | 05:55 | programado | |
Paris (CDG) | Delta Air Lines | DL8216 | 05:55 | programado | |
Paris (CDG) | KLM | KL2111 | 05:55 | programado | |
Paris (CDG) | Korean Air | KE6478 | 05:55 | programado | |
Paris (ORY) | TUI | TB7501 | 06:55 | programado | |
Bologna (BLQ) | Air Arabia | 3O467 | 07:05 | programado | |
Basel (BSL) | Air Arabia | 3O265 | 07:05 | programado | |
Milan (BGY) | Air Arabia | 3O457 | 07:05 | programado | |
Brussels (BRU) | Royal Air Maroc | AT353 | 07:30 | programado | |
Jeddah (JED) | Saudia | SV376 expand_more(1) | 07:40 | programado | |
Jeddah (JED) | Garuda Indonesia | GA9659 | 07:40 | programado | |
Tunis (TUN) | Royal Air Maroc | AT570 | 07:50 | programado | |
Paris (ORY) | Royal Air Maroc | AT760 | 08:10 | programado | |
Bordeaux (BOD) | Royal Air Maroc | AT792 | 08:15 | programado | |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08:25 | programado | |
Dakhla (VIL) | Iberia | IB7622 | 08:25 | programado | |
Dakhla (VIL) | Qatar Airways | QR4546 | 08:25 | programado | |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08:30 | programado | |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08:30 | programado | |
Guelmim (GLN) | Royal Air Maroc | AT1435 expand_more(1) | 09:15 | programado | |
Guelmim (GLN) | Qatar Airways | QR4541 | 09:15 | programado | |
Lisbon (LIS) | Royal Air Maroc Express | AT980 expand_more(1) | 09:25 | programado | |
Lisbon (LIS) | Qatar Airways | QR4533 | 09:25 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY758 expand_more(4) | 09:30 | programado | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4374 | 09:30 | programado | |
Abu Dhabi (AUH) | Kuwait Airways | KU6812 | 09:30 | programado | |
Abu Dhabi (AUH) | Royal Air Maroc | AT9282 | 09:30 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2612 | 09:30 | programado | |
Montreal (YUL) | Air Canada | AC73 expand_more(1) | 09:35 | programado | |
Montreal (YUL) | United Airlines | UA8642 | 09:35 | programado | |
Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(1) | 09:35 | programado | |
Barcelona (BCN) | Iberia | IB7648 | 09:35 | programado | |
Nador (NDR) | Royal Air Maroc | AT1452 expand_more(3) | 09:50 | programado | |
Nador (NDR) | Iberia | IB7631 | 09:50 | programado | |
Nador (NDR) | ITA Airways | AZ6132 | 09:50 | programado | |
Nador (NDR) | Qatar Airways | QR4564 | 09:50 | programado | |
Malaga (AGP) | Royal Air Maroc | AT988 expand_more(2) | 10:05 | programado | |
Malaga (AGP) | Iberia | IB7614 | 10:05 | programado | |
Malaga (AGP) | Qatar Airways | QR4585 | 10:05 | programado | |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 10:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK8304 | 10:10 | programado | |
Madrid (MAD) | Royal Air Maroc | AT972 expand_more(1) | 10:15 | programado | |
Madrid (MAD) | Iberia | IB7644 | 10:15 | programado | |
Turin (TRN) | Royal Air Maroc | AT944 expand_more(1) | 10:35 | programado | |
Turin (TRN) | ITA Airways | AZ7145 | 10:35 | programado | |
Seville (SVQ) | Royal Air Maroc Express | AT924 expand_more(1) | 10:40 | programado | |
Seville (SVQ) | Qatar Airways | QR4590 | 10:40 | programado | |
Agadir (AGA) | Royal Air Maroc | AT423 expand_more(3) | 11:00 | programado | |
Agadir (AGA) | American Airlines | AA7980 | 11:00 | programado | |
Agadir (AGA) | Etihad Airways | EY4206 | 11:00 | programado | |
Agadir (AGA) | Qatar Airways | QR4537 | 11:00 | programado | |
Nouakchott (NKC) | Mauritania Airlines International | L6115 | 11:20 | programado | |
Paris (CDG) | Air France | AF1897 expand_more(2) | 11:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8217 | 11:25 | programado | |
Paris (CDG) | KLM | KL2117 | 11:25 | programado | |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 11:55 | programado | |
Marrakesh (RAK) | American Airlines | AA7963 | 11:55 | programado | |
Marrakesh (RAK) | Etihad Airways | EY4218 | 11:55 | programado | |
Marrakesh (RAK) | Qatar Airways | QR4505 | 11:55 | programado | |
Zurich (ZRH) | Royal Air Maroc | AT352 | 12:00 | programado | |
Paris (ORY) | Royal Air Maroc | AT764 | 12:20 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1437 expand_more(2) | 12:20 | programado | |
Lisbon (LIS) | Air Canada | AC2650 | 12:20 | programado | |
Lisbon (LIS) | Azores Airlines | S48303 | 12:20 | programado | |
London (LGW) | Royal Air Maroc | AT802 | 12:30 | programado | |
Bologna (BLQ) | Royal Air Maroc | AT952 expand_more(1) | 12:50 | programado | |
Bologna (BLQ) | ITA Airways | AZ7143 | 12:50 | programado | |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12:55 | programado | |
Milan (MXP) | Royal Air Maroc | AT950 expand_more(1) | 13:00 | programado | |
Milan (MXP) | ITA Airways | AZ7139 | 13:00 | programado | |
Rome (FCO) | Royal Air Maroc | AT940 expand_more(1) | 13:00 | programado | |
Rome (FCO) | ITA Airways | AZ7135 | 13:00 | programado | |
Brussels (BRU) | Royal Air Maroc | AT832 | 13:20 | programado | |
Paris (CDG) | Royal Air Maroc | AT788 | 13:25 | programado | |
London (LHR) | Royal Air Maroc | AT800 expand_more(1) | 13:35 | programado | |
London (LHR) | British Airways | BA8440 | 13:35 | programado | |
Madrid (MAD) | Iberia Regional | IB1356 expand_more(5) | 13:45 | programado | |
Madrid (MAD) | American Airlines | AA8681 | 13:45 | programado | |
Madrid (MAD) | British Airways | BA7265 | 13:45 | programado | |
Madrid (MAD) | Qatar Airways | QR6989 | 13:45 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5448 | 13:45 | programado | |
Madrid (MAD) | Vueling | VY5372 | 13:45 | programado | |
Cairo (CAI) | Egyptair | MS848 expand_more(2) | 13:50 | programado | |
Cairo (CAI) | Oman Air | WY5522 | 13:50 | programado | |
Cairo (CAI) | Royal Air Maroc | AT9410 | 13:50 | programado | |
Doha (DOH) | Royal Air Maroc | AT216 expand_more(1) | 14:00 | programado | |
Doha (DOH) | Qatar Airways | QR4566 | 14:00 | programado | |
Tunis (TUN) | Royal Air Maroc | AT572 | 14:15 | programado | |
Paris (ORY) | Royal Air Maroc | AT770 | 14:15 | programado | |
Lyon (LYS) | Royal Air Maroc | AT720 | 14:45 | programado | |
Jeddah (JED) | Saudia | SV372 | 14:55 | programado | |
Valencia (VLC) | Royal Air Maroc | AT968 expand_more(2) | 14:55 | programado | |
Valencia (VLC) | Iberia | IB7611 | 14:55 | programado | |
Valencia (VLC) | Qatar Airways | QR4570 | 14:55 | programado | |
Nantes (NTE) | Royal Air Maroc | AT716 | 15:00 | programado | |
Dubai (DXB) | Emirates | EK752 expand_more(2) | 15:05 | programado | |
Dubai (DXB) | Qantas | QF8752 | 15:05 | programado | |
Dubai (DXB) | Royal Air Maroc | AT9900 | 15:05 | programado | |
Geneva (GVA) | Air Arabia Maroc | 3O544 | 15:10 | programado | |
Nice (NCE) | Royal Air Maroc | AT714 | 15:10 | programado | |
Marseille (MRS) | Royal Air Maroc | AT732 | 15:10 | programado | |
Dakar (DSS) | Air Senegal | HC332 | 15:20 | programado | |
Al Hoceima (AHU) | Royal Air Maroc | AT1438 expand_more(1) | 15:20 | programado | |
Al Hoceima (AHU) | Qatar Airways | QR4504 | 15:20 | programado | |
Lyon (LYS) | Air Arabia Maroc | 3O341 | 15:20 | programado | |
Frankfurt (FRA) | Lufthansa Cargo | LH8307 | 15:40 | programado | |
New York (JFK) | Royal Air Maroc | AT200 expand_more(1) | 15:50 | programado | |
New York (JFK) | American Airlines | AA7950 | 15:50 | programado | |
Barcelona (BCN) | Royal Air Maroc | AT960 expand_more(1) | 16:00 | programado | |
Barcelona (BCN) | Iberia | IB7646 | 16:00 | programado | |
Doha (DOH) | Qatar Airways | QR1398 expand_more(5) | 16:00 | programado | |
Doha (DOH) | Malaysia Airlines | MH4171 | 16:00 | programado | |
Doha (DOH) | Oman Air | WY6169 | 16:00 | programado | |
Doha (DOH) | Royal Air Maroc | AT5706 | 16:00 | programado | |
Doha (DOH) | SriLankan Airlines | UL3060 | 16:00 | programado | |
Doha (DOH) | Virgin Australia | VA6059 | 16:00 | programado | |
Miami (MIA) | Royal Air Maroc | AT204 expand_more(1) | 16:05 | programado | |
Miami (MIA) | American Airlines | AA7954 | 16:05 | programado | |
Washington (IAD) | Royal Air Maroc | AT218 expand_more(1) | 16:10 | programado | |
Washington (IAD) | American Airlines | AA7958 | 16:10 | programado | |
Agadir (AGA) | Royal Air Maroc | AT425 expand_more(4) | 16:15 | programado | |
Agadir (AGA) | Etihad Airways | EY4207 | 16:15 | programado | |
Agadir (AGA) | Iberia | IB7623 | 16:15 | programado | |
Agadir (AGA) | Qatar Airways | QR4539 | 16:15 | programado | |
Agadir (AGA) | Turkish Airlines | TK8324 | 16:15 | programado | |
Madrid (MAD) | Royal Air Maroc | AT970 expand_more(1) | 16:20 | programado | |
Madrid (MAD) | Iberia | IB7643 | 16:20 | programado | |
El Aaiun (EUN) | Royal Air Maroc | AT1414 expand_more(3) | 16:25 | programado | |
El Aaiun (EUN) | Iberia | IB7626 | 16:25 | programado | |
El Aaiun (EUN) | ITA Airways | AZ6126 | 16:25 | programado | |
