Informasjon om Royal Air Maroc på Mohammed Airport - CMN
Hvilke terminaler ankommer og går Royal Air Maroc fra på Mohammed Airport?
Royal Air Maroc-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Mohammed Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr Royal Air Maroc til og fra Mohammed Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 21 | Se flyreiser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Se flyreiser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 6 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 8 | Se flyreiser |
Agadir Almassira (AGA) | Morocco | Agadir | 37 | Se flyreiser |
Houari Boumediene (ALG) | Algeria | Algiers | 1 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyreiser |
Bamako (BKO) | Mali | Bamako | 15 | Se flyreiser |
Bangui (BGF) | Central African Republic | Bangui | 2 | Se flyreiser |
Yundum International (BJL) | Gambia, The | Banjul | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | Se flyreiser |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 5 | Se flyreiser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 25 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 16 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 12 | Se flyreiser |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 3 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 25 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 32 | Se flyreiser |
Conakry (CKY) | Guinea | Conakry | 14 | Se flyreiser |
Cotonou (COO) | Benin | Cotonou | 4 | Se flyreiser |
Dakhla (VIL) | Morocco | Dakhla | 28 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 22 | Se flyreiser |
Douala (DLA) | Cameroon | Douala | 6 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 20 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 9 | Se flyreiser |
Moulay Ali Cherif (ERH) | Morocco | Er Rachidia | 14 | Se flyreiser |
Sais (FEZ) | Morocco | Fez | 6 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 4 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 12 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 29 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 5 | Se flyreiser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 3 | Se flyreiser |
Hassan I (EUN) | Morocco | Laayoune | 28 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyreiser |
Libreville (LBV) | Gabon | Libreville | 6 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 18 | Se flyreiser |
Lome (LFW) | Togo | Lome | 4 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 18 | Se flyreiser |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 14 | Se flyreiser |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 4 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 36 | Se flyreiser |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 4 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 6 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 1 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 38 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 6 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 17 | Se flyreiser |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Se flyreiser |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 18 | Se flyreiser |
Domodedovo (DME) | Russia | Moscow Domodedovo | 14 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 10 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyreiser |
Niamey (NIM) | Niger | Niamey | 7 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 7 | Se flyreiser |
Nouakchott (NKC) | Mauritania | Nouakchott | 14 | Se flyreiser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 9 | Se flyreiser |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 2 | Se flyreiser |
Les Angades (OUD) | Morocco | Oujda | 9 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 64 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Se flyreiser |
Francisco Mendes (RAI) | Cape Verde | Praia | 5 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 9 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyreiser |
Entzheim (SXB) | France | Strasbourg | 5 | Se flyreiser |
Boukhalef (TNG) | Morocco | Tangier | 4 | Se flyreiser |
Sania Ramel (TTU) | Morocco | Tetuan | 2 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 12 | Se flyreiser |
Carthage (TUN) | Tunisia | Tunis | 28 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 6 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 6 | Se flyreiser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 4 | Se flyreiser |
Ukentlige rutefly til Mohammed Airport operert av Royal Air Maroc
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mali | Bamako | Bamako (BKO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Central African Republic | Bangui | Bangui (BGF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Guinea | Conakry | Conakry (CKY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 2 | 3 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Morocco | Dakhla | Dakhla (VIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Douala | Douala (DLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Morocco | Laayoune | Hassan I (EUN) | 1 | 3 | 1 | 3 | 1 | 3 | 2 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Morocco | Oujda | Les Angades (OUD) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Gabon | Libreville | Libreville (LBV) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Togo | Lome | Lome (LFW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 3 | 2 | 3 | 1 | 3 | 2 | 5 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Niger | Niamey | Niamey (NIM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 4 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | Se flyreiser |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Mohammed Airport operert av Royal Air Maroc
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 1 | 3 | 1 | 2 | 1 | 3 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mali | Bamako | Bamako (BKO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 4 | 2 | 4 | 2 | 4 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 2 | 2 | 1 | 3 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Guinea | Conakry | Conakry (CKY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Morocco | Dakhla | Dakhla (VIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 1 | 1 | 3 | 1 | 2 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Morocco | Laayoune | Hassan I (EUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Gabon | Libreville | Libreville (LBV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Togo | Lome | Lome (LFW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 3 | 2 | 3 | 1 | 3 | 2 | 5 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Niger | Niamey | Niamey (NIM) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Se flyreiser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mohammed Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå