Mohammed Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Laayoune (EUN) | Royal Air Maroc | AT1415 expand_more(1) | 00.10 | 00:52 | landet |
Laayoune (EUN) | ITA Airways | AZ6127 | 00.10 | 00:52 | landet |
Cairo (CAI) | Royal Air Maroc | AT271 | 00.20 | 00:18 | landet |
Frankfurt (FRA) | Lufthansa | LH1330 expand_more(1) | 00.30 | 00:15 | landet |
Frankfurt (FRA) | Air Canada | AC9431 | 00.30 | 00:15 | landet |
Tunis (TUN) | Tunisair | TU705 | 01.10 | 03:39 | landet |
Agadir (AGA) | Royal Air Maroc | AT424 expand_more(3) | 01.40 | 01:42 | landet |
Agadir (AGA) | Etihad Airways | EY4203 | 01.40 | 01:42 | landet |
Agadir (AGA) | ITA Airways | AZ6131 | 01.40 | 01:42 | landet |
Agadir (AGA) | Qatar Airways | QR4538 | 01.40 | 01:42 | landet |
Istanbul (SAW) | Air Arabia | 3O438 | 03.15 | 04:00 | landet |
Bergamo (BGY) | Air Arabia | 3O456 | 04.35 | 04:38 | landet |
Nouakchott (NKC) | Royal Air Maroc | AT510 expand_more(3) | 06.25 | 06:21 | landet |
Nouakchott (NKC) | American Airlines | AA7987 | 06.25 | 06:21 | landet |
Nouakchott (NKC) | Mauritania Airlines | L66114 | 06.25 | 06:21 | landet |
Nouakchott (NKC) | Qatar Airways | QR4581 | 06.25 | 06:21 | landet |
Dakar Blaise (DSS) | Royal Air Maroc | AT500 expand_more(3) | 06.30 | 06:40 | landet |
Dakar Blaise (DSS) | Air Senegal | HC3033 | 06.30 | 06:40 | landet |
Dakar Blaise (DSS) | Etihad Airways | EY4214 | 06.30 | 06:40 | landet |
Dakar Blaise (DSS) | Qatar Airways | QR4561 | 06.30 | 06:40 | landet |
Ouagadougou (OUA) | Royal Air Maroc | AT544 expand_more(1) | 06.40 | 06:27 | landet |
Ouagadougou (OUA) | Qatar Airways | QR4577 | 06.40 | 06:27 | landet |
Banjul (BJL) | Royal Air Maroc | AT578 expand_more(1) | 06.50 | 06:44 | landet |
Banjul (BJL) | Qatar Airways | QR4583 | 06.50 | 06:44 | landet |
Agadir (AGA) | Royal Air Maroc Express | AT428 expand_more(3) | 06.55 | 06:36 | landet |
Agadir (AGA) | Etihad Airways | EY4270 | 06.55 | 06:36 | landet |
Agadir (AGA) | Iberia | IB7634 | 06.55 | 06:36 | landet |
Agadir (AGA) | Qatar Airways | QR4540 | 06.55 | 06:36 | landet |
Conakry (CKY) | Royal Air Maroc | AT526 expand_more(1) | 07.00 | 07:24 | landet |
Conakry (CKY) | Qatar Airways | QR4545 | 07.00 | 07:24 | landet |
Dakar Blaise (DSS) | Royal Air Maroc | AT325 | 07.05 | ukjent | |
Doha (DOH) | Royal Air Maroc | AT217 expand_more(1) | 07.30 | 08:04 | landet |
Doha (DOH) | Qatar Airways | QR4567 | 07.30 | 08:04 | landet |
Tunis (TUN) | Nouvelair | BJ170 | 08.20 | 08:12 | landet |
Tangier (TNG) | Royal Air Maroc Express | AT471 expand_more(5) | 08.25 | 07:53 | landet |
Tangier (TNG) | American Airlines | AA7965 | 08.25 | 07:53 | landet |
Tangier (TNG) | Etihad Airways | EY4225 | 08.25 | 07:53 | landet |
Tangier (TNG) | GOL Linhas Aereas | G38964 | 08.25 | 07:53 | landet |
Tangier (TNG) | ITA Airways | AZ6141 | 08.25 | 07:53 | landet |
Tangier (TNG) | Turkish Airlines | TK8322 | 08.25 | 07:53 | landet |
Oujda (OUD) | Royal Air Maroc | AT1401 expand_more(6) | 08.25 | 07:59 | landet |
Oujda (OUD) | American Airlines | AA7988 | 08.25 | 07:59 | landet |
Oujda (OUD) | GOL Linhas Aereas | G38965 | 08.25 | 07:59 | landet |
Oujda (OUD) | Iberia | IB7628 | 08.25 | 07:59 | landet |
Oujda (OUD) | ITA Airways | AZ6139 | 08.25 | 07:59 | landet |
Oujda (OUD) | Qatar Airways | QR4524 | 08.25 | 07:59 | landet |
Oujda (OUD) | Turkish Airlines | TK8317 | 08.25 | 07:59 | landet |
Er-Rachidia (ERH) | Royal Air Maroc | AT1447 expand_more(4) | 08.30 | 07:45 | landet |
Er-Rachidia (ERH) | GOL Linhas Aereas | G38974 | 08.30 | 07:45 | landet |
Er-Rachidia (ERH) | Iberia | IB7633 | 08.30 | 07:45 | landet |
Er-Rachidia (ERH) | ITA Airways | AZ6125 | 08.30 | 07:45 | landet |
Er-Rachidia (ERH) | Qatar Airways | QR4562 | 08.30 | 07:45 | landet |
Madrid (MAD) | Swiftair | WT153 | 08.30 | ukjent | |
Ouagadougou (OUA) | Royal Air Maroc | AT522 | 08.40 | 08:59 | landet |
New York (JFK) | Royal Air Maroc | AT201 expand_more(1) | 08.50 | 08:32 | landet |
New York (JFK) | American Airlines | AA7951 | 08.50 | 08:32 | landet |
Lisbon (LIS) | ASL Airlines | 3V4437 | 09.00 | 09:07 | landet |
Madrid (MAD) | Swiftair | WT8734 | 09.10 | 08:55 | landet |
Washington (IAD) | Royal Air Maroc | AT219 expand_more(1) | 09.20 | 09:22 | landet |
Washington (IAD) | American Airlines | AA7959 | 09.20 | 09:22 | landet |
Praia (RAI) | Royal Air Maroc | AT593 expand_more(2) | 09.25 | 09:15 | landet |
Praia (RAI) | American Airlines | AA7976 | 09.25 | 09:15 | landet |
Praia (RAI) | Qatar Airways | QR4518 | 09.25 | 09:15 | landet |
Brussels (BRU) | Royal Air Maroc | AT845 | 09.30 | 09:19 | landet |
Montreal (YUL) | Royal Air Maroc | AT209 | 09.30 | 09:11 | landet |
Lome (LFW) | Royal Air Maroc | AT553 expand_more(4) | 10.40 | 10:11 | landet |
Lome (LFW) | American Airlines | AA7961 | 10.40 | 10:11 | landet |
Lome (LFW) | Iberia | IB7672 | 10.40 | 10:11 | landet |
Lome (LFW) | Qatar Airways | QR4559 | 10.40 | 10:11 | landet |
Lome (LFW) | Turkish Airlines | TK8307 | 10.40 | 10:11 | landet |
Dakhla (VIL) | Royal Air Maroc | AT1421 expand_more(4) | 10.45 | 10:24 | landet |
Dakhla (VIL) | GOL Linhas Aereas | G38971 | 10.45 | 10:24 | landet |
Dakhla (VIL) | Iberia | IB7625 | 10.45 | 10:24 | landet |
Dakhla (VIL) | ITA Airways | AZ6143 | 10.45 | 10:24 | landet |
Dakhla (VIL) | Qatar Airways | QR4514 | 10.45 | 10:24 | landet |
Agadir (AGA) | Royal Air Maroc | AT430 expand_more(6) | 10.50 | 10:30 | landet |
Agadir (AGA) | British Airways | BA8430 | 10.50 | 10:30 | landet |
Agadir (AGA) | Etihad Airways | EY4204 | 10.50 | 10:30 | landet |
Agadir (AGA) | GOL Linhas Aereas | G38959 | 10.50 | 10:30 | landet |
Agadir (AGA) | Iberia | IB7624 | 10.50 | 10:30 | landet |
Agadir (AGA) | ITA Airways | AZ6120 | 10.50 | 10:30 | landet |
Agadir (AGA) | Qatar Airways | QR4529 | 10.50 | 10:30 | landet |
Marrakech (RAK) | Royal Air Maroc | AT408 | 10.55 | 10:41 | landet |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 10.56 | 10:37 | landet |
Abidjan (ABJ) | Royal Air Maroc | AT532 expand_more(5) | 11.05 | 10:44 | landet |
Abidjan (ABJ) | American Airlines | AA7986 | 11.05 | 10:44 | landet |
Abidjan (ABJ) | British Airways | BA8443 | 11.05 | 10:44 | landet |
Abidjan (ABJ) | Iberia | IB7674 | 11.05 | 10:44 | landet |
Abidjan (ABJ) | ITA Airways | AZ6147 | 11.05 | 10:44 | landet |
Abidjan (ABJ) | Qatar Airways | QR4571 | 11.05 | 10:44 | landet |
Paris (ORY) | Royal Air Maroc | AT777 | 11.20 | 11:01 | landet |
Marrakech (RAK) | Royal Air Maroc | AT402 expand_more(5) | 11.25 | 11:26 | landet |
Marrakech (RAK) | Etihad Airways | EY4220 | 11.25 | 11:26 | landet |
Marrakech (RAK) | GOL Linhas Aereas | G38953 | 11.25 | 11:26 | landet |
Marrakech (RAK) | Iberia | IB7620 | 11.25 | 11:26 | landet |
Marrakech (RAK) | ITA Airways | AZ6103 | 11.25 | 11:26 | landet |
Marrakech (RAK) | Qatar Airways | QR4569 | 11.25 | 11:26 | landet |
Lagos (LOS) | Royal Air Maroc | AT554 expand_more(2) | 11.25 | 11:10 | landet |
Lagos (LOS) | American Airlines | AA7975 | 11.25 | 11:10 | landet |
Lagos (LOS) | Qatar Airways | QR4558 | 11.25 | 11:10 | landet |
Accra (ACC) | Royal Air Maroc | AT514 expand_more(3) | 11.30 | 11:17 | landet |
Accra (ACC) | American Airlines | AA7971 | 11.30 | 11:17 | landet |
Accra (ACC) | Iberia | IB7658 | 11.30 | 11:17 | landet |
Accra (ACC) | Qatar Airways | QR4574 | 11.30 | 11:17 | landet |
Kuwait City (KWI) | Kuwait Airways | KU123 | 11.40 | 11:29 | landet |
Moscow (SVO) | Royal Air Maroc | AT221 | 11.45 | 11:40 | landet |
Yaounde (NSI) | Royal Air Maroc | AT507 expand_more(1) | 11.50 | 11:34 | landet |
Yaounde (NSI) | Qatar Airways | QR4551 | 11.50 | 11:34 | landet |
Marrakech (RAK) | Royal Air Maroc Express | AT414 expand_more(1) | 12.00 | 11:22 | landet |
Marrakech (RAK) | Etihad Airways | EY4221 | 12.00 | 11:22 | landet |
Madrid (MAD) | Iberia Regional | IB1355 expand_more(4) | 12.05 | 11:37 | landet |
Madrid (MAD) | American Airlines | AA8693 | 12.05 | 11:37 | landet |
Madrid (MAD) | British Airways | BA7264 | 12.05 | 11:37 | landet |
Madrid (MAD) | Qatar Airways | QR6981 | 12.05 | 11:37 | landet |
Madrid (MAD) | Vueling | VY5371 | 12.05 | 11:37 | landet |
Marseille (MRS) | Shanghai Airlines | FM871 expand_more(1) | 12.20 | 11:55 | landet |
Marseille (MRS) | China Eastern Airlines | MU8585 | 12.20 | 11:55 | landet |
Lyon (LYS) | Air Arabia | 3O342 | 12.20 | 12:12 | landet |
Cairo (CAI) | Egyptair | MS847 expand_more(2) | 12.30 | 12:37 | landet |
Cairo (CAI) | Oman Air | WY5495 | 12.30 | 12:37 | landet |
Cairo (CAI) | Royal Air Maroc | AT9411 | 12.30 | 12:37 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET3664 | 12.50 | ukjent | |
Laayoune (EUN) | Royal Air Maroc | AT1411 expand_more(2) | 12.50 | 12:21 | landet |
Laayoune (EUN) | GOL Linhas Aereas | G38967 | 12.50 | 12:21 | landet |
Laayoune (EUN) | Qatar Airways | QR4519 | 12.50 | 12:21 | landet |
Dubai (DXB) | Emirates | EK751 expand_more(2) | 12.55 | 14:07 | landet |
Dubai (DXB) | Qantas | QF8751 | 12.55 | 14:07 | landet |
Dubai (DXB) | Royal Air Maroc | AT9901 | 12.55 | 14:07 | landet |
Jeddah (JED) | Saudia | SV373 | 13.05 | 13:17 | landet |
Sao Paulo (GRU) | Royal Air Maroc | AT214 expand_more(1) | 13.25 | 13:15 | landet |
Sao Paulo (GRU) | GOL Linhas Aereas | G38950 | 13.25 | 13:15 | landet |
Cairo (CAI) | Royal Air Maroc | AT273 expand_more(2) | 13.30 | 13:25 | landet |
Cairo (CAI) | American Airlines | AA7972 | 13.30 | 13:25 | landet |
Cairo (CAI) | Egyptair | MS8101 | 13.30 | 13:25 | landet |
Cuneo (CUF) | Air Arabia | 3O482 | 13.35 | 13:36 | landet |
Dakhla (VIL) | Royal Air Maroc | AT1423 expand_more(4) | 13.45 | 14:36 | landet |
Dakhla (VIL) | GOL Linhas Aereas | G38972 | 13.45 | 14:36 | landet |
Dakhla (VIL) | Iberia | IB7641 | 13.45 | 14:36 | landet |
Dakhla (VIL) | ITA Airways | AZ6105 | 13.45 | 14:36 | landet |
Dakhla (VIL) | Qatar Airways | QR4520 | 13.45 | 14:36 | landet |
Nador (NDR) | Royal Air Maroc Express | AT1453 expand_more(3) | 13.45 | 13:12 | landet |
Nador (NDR) | GOL Linhas Aereas | G38976 | 13.45 | 13:12 | landet |
Nador (NDR) | ITA Airways | AZ6117 | 13.45 | 13:12 | landet |
Nador (NDR) | Qatar Airways | QR4536 | 13.45 | 13:12 | landet |
Agadir (AGA) | Royal Air Maroc | AT422 expand_more(5) | 13.55 | 13:33 | landet |
Agadir (AGA) | American Airlines | AA7979 | 13.55 | 13:33 | landet |
Agadir (AGA) | Etihad Airways | EY4202 | 13.55 | 13:33 | landet |
Agadir (AGA) | GOL Linhas Aereas | G38956 | 13.55 | 13:33 | landet |
Agadir (AGA) | Iberia | IB7635 | 13.55 | 13:33 | landet |
Agadir (AGA) | Qatar Airways | QR4517 | 13.55 | 13:33 | landet |
Doha (DOH) | Qatar Airways | QR1395 expand_more(5) | 14.20 | 14:40 | landet |
Doha (DOH) | Malaysia Airlines | MH4387 | 14.20 | 14:40 | landet |
Doha (DOH) | Oman Air | WY6602 | 14.20 | 14:40 | landet |
Doha (DOH) | Royal Air Maroc | AT5707 | 14.20 | 14:40 | landet |
Doha (DOH) | RwandAir | WB1198 | 14.20 | 14:40 | landet |
Doha (DOH) | Virgin Australia | VA6375 | 14.20 | 14:40 | landet |
Marrakech (RAK) | Royal Air Maroc | AT410 expand_more(4) | 14.25 | 14:19 | landet |
Marrakech (RAK) | American Airlines | AA7978 | 14.25 | 14:19 | landet |
Marrakech (RAK) | Etihad Airways | EY4222 | 14.25 | 14:19 | landet |
Marrakech (RAK) | GOL Linhas Aereas | G38954 | 14.25 | 14:19 | landet |
Marrakech (RAK) | Qatar Airways | QR4553 | 14.25 | 14:19 | landet |
Paris (CDG) | Air France | AF1596 expand_more(3) | 14.50 | 14:46 | landet |
Paris (CDG) | China Eastern Airlines | MU1923 | 14.50 | 14:46 | landet |
Paris (CDG) | Delta Air Lines | DL8215 | 14.50 | 14:46 | landet |
Paris (CDG) | KLM | KL2112 | 14.50 | 14:46 | landet |
Catania (CTA) | Air Arabia | 3O486 | 14.50 | 15:07 | landet |
Tan Tan (TTA) | Royal Air Maroc Express | AT1435 | 14.55 | 14:03 | landet |
Istanbul (IST) | Turkish Airlines | TK617 expand_more(4) | 14.55 | 14:57 | landet |
Istanbul (IST) | IndiGo | 6E4227 | 14.55 | 14:57 | landet |
Istanbul (IST) | Royal Air Maroc | AT9401 | 14.55 | 14:57 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7229 | 14.55 | 14:57 | landet |
Istanbul (IST) | Thai Airways | TG9164 | 14.55 | 14:57 | landet |
Barcelona (BCN) | Royal Air Maroc | AT965 expand_more(1) | 15.00 | 15:11 | landet |
Barcelona (BCN) | Iberia | IB7649 | 15.00 | 15:11 | landet |
Tunis (TUN) | Royal Air Maroc | AT571 | 15.05 | 14:52 | landet |
Paris (ORY) | Royal Air Maroc | AT761 | 15.20 | 15:02 | landet |
Paris (ORY) | Transavia | TO3068 | 17.15 | 16:51 | landet |
Paris (CDG) | Air France | AF1196 expand_more(2) | 17.20 | 17:04 | landet |
Paris (CDG) | Delta Air Lines | DL8223 | 17.20 | 17:04 | landet |
Paris (CDG) | KLM | KL2042 | 17.20 | 17:04 | landet |
Jeddah (JED) | Saudia | SV379 | 17.35 | 17:51 | landet |
Malaga (AGP) | Air Arabia | 3O386 | 17.50 | Forsinket | |
Brussels (BRU) | Royal Air Maroc | AT352 | 18.35 | planlagt | |
Riyadh (RUH) | Saudia | SV375 expand_more(1) | 18.35 | Forsinket | |
Riyadh (RUH) | Royal Air Maroc | AT9255 | 18.35 | Forsinket | |
Jeddah (JED) | flynas | XY663 | 18.40 | planlagt | |
Marrakech (RAK) | Qatar Airways | QR1396 expand_more(4) | 19.05 | 18:52 | landet |
Marrakech (RAK) | Malaysia Airlines | MH4386 | 19.05 | 18:52 | landet |
Marrakech (RAK) | Royal Air Maroc | AT5706 | 19.05 | 18:52 | landet |
Marrakech (RAK) | RwandAir | WB1184 | 19.05 | 18:52 | landet |
Marrakech (RAK) | Virgin Australia | VA6376 | 19.05 | 18:52 | landet |
Marrakech (RAK) | Royal Air Maroc | AT412 expand_more(2) | 19.30 | planlagt | |
Marrakech (RAK) | Etihad Airways | EY4223 | 19.30 | planlagt | |
Marrakech (RAK) | Qatar Airways | QR4508 | 19.30 | planlagt | |
Paris (ORY) | Royal Air Maroc | AT765 | 19.35 | planlagt | |
Geneva (GVA) | Royal Air Maroc | AT931 | 19.50 | Forsinket | |
London (LGW) | Royal Air Maroc | AT803 | 19.55 | Forsinket | |
Rome (FCO) | IndiGo | AT941 expand_more(1) | 20.00 | Forsinket | |
Rome (FCO) | ITA Airways | AZ7136 | 20.00 | Forsinket | |
Lisbon (LIS) | Royal Air Maroc | AT983 | 20.05 | planlagt | |
Bologna (BLQ) | Royal Air Maroc | AT953 expand_more(1) | 20.10 | Forsinket | |
Bologna (BLQ) | ITA Airways | AZ7144 | 20.10 | Forsinket | |
Jeddah (JED) | Royal Air Maroc | AT249 | 20.10 | 19:47 | landet |
Lille (LIL) | TUI | TB7222 | 20.10 | planlagt | |
Milan (MXP) | Royal Air Maroc | AT951 expand_more(1) | 20.15 | planlagt | |
Milan (MXP) | ITA Airways | AZ7140 | 20.15 | planlagt | |
Pisa (PSA) | Air Arabia | 3O478 | 20.15 | planlagt | |
Malaga (AGP) | Royal Air Maroc Express | AT985 expand_more(2) | 20.20 | planlagt | |
Malaga (AGP) | Iberia | IB7613 | 20.20 | planlagt | |
Malaga (AGP) | Qatar Airways | QR4584 | 20.20 | planlagt | |
Dubai (DXB) | Royal Air Maroc | AT247 expand_more(1) | 20.20 | Forsinket | |
Dubai (DXB) | Emirates | EK3523 | 20.20 | Forsinket | |
Agadir (AGA) | Royal Air Maroc Express | AT438 expand_more(3) | 20.30 | planlagt | |
Agadir (AGA) | Etihad Airways | EY4205 | 20.30 | planlagt | |
Agadir (AGA) | ITA Airways | AZ6133 | 20.30 | planlagt | |
Agadir (AGA) | Qatar Airways | QR4544 | 20.30 | planlagt | |
Amsterdam (AMS) | Royal Air Maroc | AT851 | 20.35 | Forsinket | |
Frankfurt (FRA) | Royal Air Maroc | AT811 | 20.35 | planlagt | |
Paris (CDG) | Royal Air Maroc | AT789 | 20.40 | planlagt | |
Nouakchott (NKC) | Mauritania Airlines | L6114 expand_more(1) | 20.40 | planlagt | |
Nouakchott (NKC) | Royal Air Maroc | AT9021 | 20.40 | planlagt | |
Oujda (OUD) | Royal Air Maroc Express | AT1403 expand_more(1) | 20.50 | planlagt | |
Oujda (OUD) | Qatar Airways | QR4528 | 20.50 | planlagt | |
Brussels (BRU) | Royal Air Maroc | AT833 | 20.55 | Forsinket | |
Manises (VLC) | Royal Air Maroc Express | AT969 expand_more(1) | 20.55 | planlagt | |
Manises (VLC) | Iberia | IB7610 | 20.55 | planlagt | |
Paris (CDG) | Air France | AF1496 expand_more(3) | 21.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8212 | 21.00 | planlagt | |
Paris (CDG) | KLM | KL2116 | 21.00 | planlagt | |
Paris (CDG) | Korean Air | KE6375 | 21.00 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT971 expand_more(1) | 21.00 | planlagt | |
Madrid (MAD) | Iberia | IB7642 | 21.00 | planlagt | |
Toulouse (TLS) | IndiGo | AT797 | 21.10 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT911 expand_more(1) | 21.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK8305 | 21.10 | planlagt | |
Tunis (TUN) | Royal Air Maroc | AT573 | 21.15 | planlagt | |
Marseille (MRS) | Royal Air Maroc | AT733 | 21.20 | planlagt | |
Paris (ORY) | Royal Air Maroc | AT771 | 21.20 | planlagt | |
Barcelona (BCN) | Royal Air Maroc | AT961 expand_more(1) | 21.25 | planlagt | |
Barcelona (BCN) | Iberia | IB7647 | 21.25 | planlagt | |
Bordeaux (BOD) | Royal Air Maroc | AT799 | 21.25 | planlagt | |
Lyon (LYS) | Royal Air Maroc | AT721 | 21.30 | planlagt | |
London (LHR) | Royal Air Maroc | AT801 expand_more(1) | 21.30 | planlagt | |
London (LHR) | British Airways | BA8441 | 21.30 | planlagt | |
Dakar Blaise (DSS) | Royal Air Maroc | AT502 expand_more(2) | 21.35 | planlagt | |
Dakar Blaise (DSS) | Air Senegal | HC3031 | 21.35 | planlagt | |
Dakar Blaise (DSS) | Etihad Airways | EY4283 | 21.35 | planlagt | |
Manchester (MAN) | Royal Air Maroc | AT819 | 21.35 | planlagt | |
Napoli (NAP) | Royal Air Maroc | AT935 | 21.40 | Forsinket | |
NIce (NCE) | Royal Air Maroc | AT715 | 21.50 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT321 | 21.50 | avbrutt | |
Abidjan (ABJ) | Royal Air Maroc | AT534 expand_more(4) | 22.05 | planlagt | |
Abidjan (ABJ) | American Airlines | AA7960 | 22.05 | planlagt | |
Abidjan (ABJ) | Iberia | IB7663 | 22.05 | planlagt | |
Abidjan (ABJ) | ITA Airways | AZ6149 | 22.05 | planlagt | |
Abidjan (ABJ) | Qatar Airways | QR4515 | 22.05 | planlagt | |
Laayoune (EUN) | Royal Air Maroc | AT1413 expand_more(1) | 22.25 | planlagt | |
Laayoune (EUN) | ITA Airways | AZ6119 | 22.25 | planlagt | |
Brussels (BRU) | Air Arabia | 3O112 | 23.00 | Forsinket | |
Istanbul (SAW) | Pegasus | PC651 | 23.00 | planlagt | |
Madrid (MAD) | Air Arabia | 3O394 | 23.00 | planlagt | |
Strasbourg (SXB) | Royal Air Maroc | AT725 | 23.15 | planlagt | |
Ouarzazate (OZZ) | Royal Air Maroc | AT4860 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS862 | 00.45 | 02:59 | I rute |
Milan (MXP) | Turkish Airlines | TK6419 | 01.01 | ukjent | |
Cairo (CAI) | Royal Air Maroc | AT272 expand_more(1) | 01.10 | 01:14 | I rute |
Cairo (CAI) | Egyptair | MS8102 | 01.10 | 01:14 | I rute |
Lagos (LOS) | Royal Air Maroc | AT555 | 01.10 | 01:12 | I rute |
Abidjan (ABJ) | Royal Air Maroc | AT533 expand_more(5) | 01.20 | 01:24 | I rute |
Abidjan (ABJ) | American Airlines | AA7985 | 01.20 | 01:24 | I rute |
Abidjan (ABJ) | British Airways | BA8442 | 01.20 | 01:24 | I rute |
Abidjan (ABJ) | Iberia | IB7662 | 01.20 | 01:24 | I rute |
Abidjan (ABJ) | ITA Airways | AZ6148 | 01.20 | 01:24 | I rute |
Abidjan (ABJ) | Qatar Airways | QR4513 | 01.20 | 01:24 | I rute |
Frankfurt (FRA) | Lufthansa | LH1331 expand_more(1) | 01.25 | 01:39 | I rute |
Frankfurt (FRA) | Air Canada | AC9430 | 01.25 | 01:39 | I rute |
Accra (ACC) | Royal Air Maroc | AT515 expand_more(1) | 01.35 | 01:51 | I rute |
Accra (ACC) | Iberia | IB7659 | 01.35 | 01:51 | I rute |
Brussels (BRU) | Royal Air Maroc | AT844 | 02.00 | 02:12 | I rute |
Tunis (TUN) | Tunisair | TU706 | 02.00 | 04:42 | I rute |
Dubai (DXB) | Royal Air Maroc | AT246 expand_more(1) | 02.30 | 02:35 | I rute |
Dubai (DXB) | Emirates | EK3522 | 02.30 | 02:35 | I rute |
Medina (MED) | Royal Air Maroc | AT248 | 02.40 | 04:47 | I rute |
Lyon (LYS) | Air Arabia | 3O341 | 06.00 | 06:04 | I rute |
Cuneo (CUF) | Air Arabia | 3O481 | 07.00 | 07:10 | I rute |
Catania (CTA) | Air Arabia | 3O485 | 07.05 | 07:16 | I rute |
Paris (CDG) | Air France | AF1497 expand_more(4) | 07.30 | 07:39 | I rute |
Paris (CDG) | China Eastern Airlines | MU1924 | 07.30 | 07:39 | I rute |
Paris (CDG) | Delta Air Lines | DL8216 | 07.30 | 07:39 | I rute |
Paris (CDG) | KLM | KL2111 | 07.30 | 07:39 | I rute |
Paris (CDG) | Korean Air | KE6374 | 07.30 | 07:39 | I rute |
Tunis (TUN) | Royal Air Maroc | AT570 | 07.50 | 07:57 | I rute |
Barcelona (BCN) | United Arab Emirates - Air Force | UAF824 | 08.00 | 09:15 | I rute |
Paris (ORY) | Royal Air Maroc | AT760 | 08.10 | 08:41 | I rute |
Dakhla (VIL) | Royal Air Maroc | AT1422 expand_more(2) | 08.25 | 08:30 | I rute |
Dakhla (VIL) | Iberia | IB7622 | 08.25 | 08:30 | I rute |
Dakhla (VIL) | Qatar Airways | QR4546 | 08.25 | 08:30 | I rute |
Milan (MXP) | Royal Air Maroc | AT352 | 08.30 | ukjent | |
Marrakesh (RAK) | Royal Air Maroc | AT409 | 08.30 | 08:35 | I rute |
El Aaiun (EUN) | Royal Air Maroc | AT1410 expand_more(1) | 08.30 | 08:33 | I rute |
El Aaiun (EUN) | Qatar Airways | QR4554 | 08.30 | 08:33 | I rute |
Marrakesh (RAK) | Royal Air Maroc Express | AT415 expand_more(1) | 09.00 | 09:03 | I rute |
Marrakesh (RAK) | Etihad Airways | EY4217 | 09.00 | 09:03 | I rute |
Guelmim (GLN) | Royal Air Maroc Express | AT1435 expand_more(1) | 09.05 | 09:12 | I rute |
Guelmim (GLN) | Qatar Airways | QR4541 | 09.05 | 09:12 | I rute |
Tunis (TUN) | Nouvelair | BJ171 | 09.20 | 09:22 | I rute |
Barcelona (BCN) | Royal Air Maroc | AT964 expand_more(1) | 09.40 | 10:16 | I rute |
Barcelona (BCN) | Iberia | IB7648 | 09.40 | 10:16 | I rute |
Nador (NDR) | Royal Air Maroc Express | AT1452 expand_more(3) | 09.55 | 10:01 | I rute |
Nador (NDR) | Iberia | IB7631 | 09.55 | 10:01 | I rute |
Nador (NDR) | ITA Airways | AZ6132 | 09.55 | 10:01 | I rute |
Nador (NDR) | Qatar Airways | QR4564 | 09.55 | 10:01 | I rute |
Istanbul (IST) | Royal Air Maroc | AT910 expand_more(1) | 10.15 | 10:31 | I rute |
Istanbul (IST) | Turkish Airlines | TK8304 | 10.15 | 10:31 | I rute |
Istanbul (IST) | Royal Air Maroc | AT320 | 10.30 | avbrutt | |
Agadir (AGA) | Royal Air Maroc | AT423 expand_more(3) | 10.55 | 11:04 | I rute |
Agadir (AGA) | American Airlines | AA7980 | 10.55 | 11:04 | I rute |
Agadir (AGA) | Etihad Airways | EY4206 | 10.55 | 11:04 | I rute |
Agadir (AGA) | Qatar Airways | QR4537 | 10.55 | 11:04 | I rute |
Marrakesh (RAK) | Royal Air Maroc | AT411 expand_more(3) | 12.00 | 12:00 | I rute |
Marrakesh (RAK) | American Airlines | AA7963 | 12.00 | 12:00 | I rute |
Marrakesh (RAK) | Etihad Airways | EY4218 | 12.00 | 12:00 | I rute |
Marrakesh (RAK) | Qatar Airways | QR4505 | 12.00 | 12:00 | I rute |
Paris (ORY) | Royal Air Maroc | AT764 | 12.20 | 12:25 | I rute |
Abidjan (ABJ) | Royal Air Maroc | AT535 expand_more(4) | 12.20 | 12:45 | I rute |
Abidjan (ABJ) | American Airlines | AA7967 | 12.20 | 12:45 | I rute |
Abidjan (ABJ) | Iberia | IB7675 | 12.20 | 12:45 | I rute |
Abidjan (ABJ) | ITA Airways | AZ6146 | 12.20 | 12:45 | I rute |
Abidjan (ABJ) | Qatar Airways | QR4542 | 12.20 | 12:45 | I rute |
Frankfurt (FRA) | Royal Air Maroc | AT810 | 12.25 | 12:42 | I rute |
London (LGW) | Royal Air Maroc | AT802 | 12.30 | 12:53 | I rute |
Amsterdam (AMS) | Royal Air Maroc | AT850 | 12.30 | 14:14 | I rute |
Lille (LIL) | TUI | TB7221 | 12.30 | 12:49 | I rute |
Rome (FCO) | IndiGo | AT940 expand_more(1) | 12.35 | 13:27 | I rute |
